Clock Buffers, Drivers
Compare Clock Buffers, Drivers products with catalog listings, product details, manufacturers, and sourcing options.
Clock Buffers, Drivers Products
Showing : 681 - 700
of 4,057 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Voltage - Supply | Number of Circuits | Mounting Type | Output | Ratio - Input:Output | Differential - Input:Output | Supplier Device Package | Package / Case | Type | Grade | Input | Frequency - Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | 2.375V ~ 3.8V | 1 | Surface Mount | LVECL, LVPECL | 1:15 | Yes/Yes | 52-TQFP (10x10) | 52-TQFP | Clock/Data Driver | - | LVECL, LVPECL | 1 GHz | |
![]() MAX9323EUP+ IC CLK BUFFER 2:4 1.5GHZ 20TSSOP Analog Devices Inc./Maxim Integrated products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | 3V ~ 3.6V | 1 | Surface Mount | LVPECL | 2:4 | No/Yes | 20-TSSOP | 20-TSSOP (0.173", 4.40mm Width) | Fanout Buffer (Distribution), Multiplexer, Data | - | LVCMOS | 1.5 GHz | |
![]() MAX9324EUP+ IC CLK BUFFER 1:5 800MHZ 20TSSOP Analog Devices Inc./Maxim Integrated products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | 3V ~ 3.6V | 1 | Surface Mount | LVCMOS, LVPECL | 1:5 | Yes/Yes | 20-TSSOP | 20-TSSOP (0.173", 4.40mm Width) | Fanout Buffer (Distribution) | - | LVPECL | 800 MHz | |
![]() | 26,360 In Stock | 27 : 292.000 ₫ Bulk 2,500 : 236.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Bulk | -40°C ~ 85°C | - | 1.7V ~ 1.9V | 1 | Surface Mount | CML | 1:10 | Yes/Yes | 48-VQFN (7x7) | 48-VFQFN Exposed Pad | Fanout Buffer (Distribution) | - | LVDS | 650 MHz | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | 1.62V ~ 3.63V | 1 | Surface Mount | Clock | 1:9 | No/No | 16-SOP | 16-SOIC (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | - | Clock | 134 MHz | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | - | 2.5V ~ 3.3V | 1 | Surface Mount | LVCMOS | 1:1 | No/No | 8-TSSOP | 8-TSSOP (0.173", 4.40mm Width) | Buffer/Driver | - | LVCMOS, Sine Wave | 200 MHz | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | - | 2.5V ~ 3.3V | 1 | Surface Mount | LVCMOS | 1:1 | No/No | 8-SOP | 8-SOIC (0.154", 3.90mm Width) | Buffer/Driver | - | LVCMOS, Sine Wave | 200 MHz | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | 2.5V ~ 3.3V | 1 | Surface Mount | LVCMOS | 1:1 | No/No | 8-SOP | 8-SOIC (0.154", 3.90mm Width) | Buffer/Driver | - | LVCMOS, Sine Wave | 200 MHz | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | - | 2.25V ~ 3.63V | 1 | Surface Mount | LVDS | 1:1 | No/Yes | 16-QFN (3x3) | 16-WFQFN Exposed Pad | Buffer/Driver | - | CMOS, LVDS, PECL, Sine Wave, TTL | 1 MHz | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | 2.25V ~ 3.63V | 1 | Surface Mount | LVDS | 1:1 | No/Yes | 16-QFN (3x3) | 16-WFQFN Exposed Pad | Buffer/Driver | - | CMOS, LVDS, PECL, Sine Wave, TTL | 1 MHz | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | - | 2.25V ~ 3.63V | 1 | Surface Mount | LVDS | 1:1 | No/Yes | 8-SOP | 8-SOIC (0.154", 3.90mm Width) | Buffer/Driver | - | CMOS, LVDS, PECL, Sine Wave, TTL | 1 MHz | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | 2.25V ~ 3.63V | 1 | Surface Mount | LVDS | 1:1 | No/Yes | 8-SOP | 8-SOIC (0.154", 3.90mm Width) | Buffer/Driver | - | CMOS, LVDS, PECL, Sine Wave, TTL | 1 MHz | |
![]() | 258 In Stock | 1 : 17.000 ₫ Bag | - | - | Bag | 0°C ~ 70°C | - | 1.62V ~ 3.63V | 1 | Surface Mount | LVCMOS | 1:2 | No/No | 6-DFN (2x1.3) | 6-UFDFN Exposed Pad | Fanout Buffer (Distribution) | - | LVCMOS, Sine Wave | 150 MHz | |
![]() | 1,703 In Stock | 1 : 20.000 ₫ Strip | - | - | Strip | 0°C ~ 70°C | - | 1.62V ~ 3.63V | 1 | Surface Mount | LVCMOS | 1:3 | No/No | SOT-23-6 | SOT-23-6 | Fanout Buffer (Distribution) | - | LVCMOS, Sine Wave | 150 MHz | |
![]() | 435 In Stock | 1 : 19.000 ₫ Strip | - | - | Strip | -40°C ~ 85°C | - | 1.62V ~ 3.63V | 1 | Surface Mount | LVCMOS | 1:3 | No/No | SOT-23-6 | SOT-23-6 | Fanout Buffer (Distribution) | - | LVCMOS, Sine Wave | 150 MHz | |
![]() | 127 In Stock | 1 : 20.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | 2.25V ~ 3.63V | 1 | Surface Mount | LVCMOS | 1:4 | No/No | 8-SOP | 8-SOIC (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | - | LVCMOS | 150 MHz | |
![]() | 0 Backorder | 1200 : 52.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | - | 2.25V ~ 3.63V | 1 | Surface Mount | LVCMOS | 1:4 | No/No | 8-SOP | 8-SOIC (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | - | LVCMOS | 150 MHz | |
![]() | 223 In Stock | 1 : 23.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | 2.25V ~ 3.63V | 1 | Surface Mount | LVCMOS | 1:6 | No/No | 16-TSSOP | 16-TSSOP (0.173", 4.40mm Width) | Fanout Buffer (Distribution) | - | LVCMOS | 150 MHz | |
![]() | 0 Backorder | 960 : 56.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | - | 2.25V ~ 3.63V | 1 | Surface Mount | LVCMOS | 1:6 | No/No | 16-TSSOP | 16-TSSOP (0.173", 4.40mm Width) | Fanout Buffer (Distribution) | - | LVCMOS | 150 MHz | |
![]() | 210 In Stock | 1 : 47.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | 2.375V ~ 3.63V | 1 | Surface Mount | LVPECL | 2:4 | Yes/Yes | 20-TSSOP | 20-TSSOP (0.173", 4.40mm Width) | Fanout Buffer (Distribution), Multiplexer | - | CML, HCSL, LVCMOS, LVDS, LVHSTL, LVPECL, SSTL | 1 GHz |



















