Clock Buffers, Drivers
Compare Clock Buffers, Drivers products with catalog listings, product details, manufacturers, and sourcing options.
Clock Buffers, Drivers Products
Showing : 961 - 980
of 4,057 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Voltage - Supply | Number of Circuits | Mounting Type | Output | Ratio - Input:Output | Differential - Input:Output | Supplier Device Package | Package / Case | Type | Grade | Input | Frequency - Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | 2.375V ~ 3.465V | 1 | Surface Mount | HCSL, LVCMOS, LVDS, LVPECL | 3:11 | Yes/Yes | 48-TQFN (7x7) | 48-VFQFN Exposed Pad | Fanout Buffer (Distribution), Multiplexer | - | LVCMOS, LVTTL, Crystal | 1.5 GHz | |
![]() | 2,212 In Stock | 1 : 82.000 ₫ Cut Tape (CT) 1 : 82.000 ₫ Digi-Reel® 2,500 : 43.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Digi-Reel®, Cut Tape (CT) | -40°C ~ 85°C | - | 2.375V ~ 3.465V | 1 | Surface Mount | CMOS | 3:10 | Yes/No | 32-TQFN (5x5) | 32-VFQFN Exposed Pad | Fanout Buffer (Distribution) | - | LVCMOS, LVTTL, Crystal | 200 MHz | |
![]() | 2,000 In Stock | 2000 : 21.000 ₫ Tape & Reel (TR) | - | end of life | Tape & Reel (TR) | -40°C ~ 85°C | - | 3V ~ 3.6V | 2 | Surface Mount | CMOS | 1:5 | No/No | 20-SSOP | 20-SSOP (0.209", 5.30mm Width) | Fanout Buffer (Distribution) | - | CMOS, TTL | 133 MHz | |
![]() | 0 Backorder | 2500 : 15.000 ₫ Tape & Reel (TR) | - | end of life | Tape & Reel (TR) | -40°C ~ 85°C | - | 3V ~ 3.6V | 2 | Surface Mount | CMOS | 1:5 | No/No | 20-QSOP | 20-SSOP (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | - | CMOS, TTL | 50 MHz | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | 3V ~ 3.6V | 1 | Surface Mount | CMOS, TTL | 1:10 | No/No | 20-SSOP | 20-SSOP (0.209", 5.30mm Width) | Fanout Buffer (Distribution) | - | CMOS, TTL | 66 MHz | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | 3V ~ 3.6V | 1 | Surface Mount | CMOS, TTL | 1:10 | No/No | 20-QSOP | 20-SSOP (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | - | CMOS, TTL | 66 MHz | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | 3V ~ 3.6V | 1 | Surface Mount | CMOS, TTL | 1:10 | No/No | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | Fanout Buffer (Distribution) | - | CMOS, TTL | 66 MHz | |
![]() | 0 Backorder | 2500 : 19.000 ₫ Tape & Reel (TR) | - | end of life | Tape & Reel (TR) | -40°C ~ 85°C | - | 3V ~ 3.6V | 1 | Surface Mount | CMOS, TTL | 1:10 | No/No | 20-QSOP | 20-SSOP (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | - | CMOS, TTL | 80 MHz | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | 3V ~ 3.6V | 1 | Surface Mount | CMOS, TTL | 1:10 | No/No | 20-SSOP | 20-SSOP (0.209", 5.30mm Width) | Fanout Buffer (Distribution) | - | CMOS, TTL | 100 MHz | |
![]() | 0 Backorder | 1000 : 21.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -40°C ~ 85°C | - | 3V ~ 3.6V | 1 | Surface Mount | CMOS, TTL | 1:10 | No/No | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | Fanout Buffer (Distribution) | - | CMOS, TTL | 100 MHz | |
![]() | 448 In Stock | 1 : 34.000 ₫ Cut Tape (CT) 1 : 34.000 ₫ Digi-Reel® 2,000 : 17.000 ₫ Tape & Reel (TR) | - | end of life | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | -40°C ~ 85°C | - | 3V ~ 3.6V | 1 | Surface Mount | CMOS, TTL | 1:10 | No/No | 20-SSOP | 20-SSOP (0.209", 5.30mm Width) | Fanout Buffer (Distribution) | - | CMOS, TTL | 156 MHz | |
![]() | 390 In Stock | 1 : 34.000 ₫ Tube | - | end of life | Tube | -40°C ~ 85°C | - | 3V ~ 3.6V | 1 | Surface Mount | CMOS, TTL | 1:10 | No/No | 20-QSOP | 20-SSOP (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | - | CMOS, TTL | 156 MHz | |
![]() | 0 Backorder | 2500 : 115.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | 1.71V ~ 3.63V | 1 | Surface Mount | LVPECL | 1:4 | No/Yes | 24-QFN (4x4) | 24-VFQFN Exposed Pad | Fanout Buffer (Distribution), Translator | - | CMOS, HSTL, LVTTL, SSTL | 350 MHz | |
![]() | 312 In Stock | 1 : 206.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C | - | 1.71V ~ 3.63V | 1 | Surface Mount | LVDS | 1:4 | No/Yes | 24-QFN (4x4) | 24-VFQFN Exposed Pad | Fanout Buffer (Distribution), Translator | - | CMOS, HSTL, LVTTL, SSTL | 350 MHz | |
![]() | 0 Backorder | 2500 : 115.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | 1.71V ~ 3.63V | 1 | Surface Mount | LVDS | 1:4 | No/Yes | 24-QFN (4x4) | 24-VFQFN Exposed Pad | Fanout Buffer (Distribution), Translator | - | CMOS, HSTL, LVTTL, SSTL | 350 MHz | |
![]() | 0 Backorder | 490 : 121.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C | - | 1.71V ~ 3.63V | 1 | Surface Mount | LVDS | 1:4 | No/Yes | 24-QFN (4x4) | 24-VFQFN Exposed Pad | Fanout Buffer (Distribution), Translator | - | CMOS, HSTL, LVTTL, SSTL | 350 MHz | |
![]() | 185 In Stock | 1 : 206.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C | - | 1.71V ~ 3.63V | 1 | Surface Mount | LVDS | 1:4 | No/Yes | 24-QFN (4x4) | 24-VFQFN Exposed Pad | Fanout Buffer (Distribution), Translator | - | CMOS, HSTL, LVTTL, SSTL | 350 MHz | |
![]() | 2,500 In Stock | 2500 : 115.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | 1.71V ~ 3.63V | 1 | Surface Mount | LVDS | 1:4 | No/Yes | 24-QFN (4x4) | 24-VFQFN Exposed Pad | Fanout Buffer (Distribution), Translator | - | CMOS, HSTL, LVTTL, SSTL | 350 MHz | |
![]() | 0 Backorder | 490 : 100.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C | - | 1.71V ~ 3.63V | 1 | Surface Mount | HCSL | 1:4 | No/Yes | 24-QFN (4x4) | 24-VFQFN Exposed Pad | Fanout Buffer (Distribution), Translator | - | CMOS, HSTL, LVTTL, SSTL | 250 MHz | |
![]() | 0 Backorder | 2500 : 94.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | 1.71V ~ 3.63V | 1 | Surface Mount | HCSL | 1:4 | No/Yes | 24-QFN (4x4) | 24-VFQFN Exposed Pad | Fanout Buffer (Distribution), Translator | - | CMOS, HSTL, LVTTL, SSTL | 250 MHz |



















