Clock Buffers, Drivers
Compare Clock Buffers, Drivers products with catalog listings, product details, manufacturers, and sourcing options.
Clock Buffers, Drivers Products
Showing : 81 - 100
of 4,057 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Voltage - Supply | Number of Circuits | Mounting Type | Output | Ratio - Input:Output | Differential - Input:Output | Supplier Device Package | Package / Case | Type | Grade | Input | Frequency - Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 171 In Stock | 1 : 190.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C (TA) | - | 2.375V ~ 2.625V | 2 | Surface Mount | LVDS | 2:4 | Yes/Yes | 16-VFQFPN (3x3) | 16-VFQFN Exposed Pad | Fanout Buffer (Distribution) | - | LVDS, LVPECL | 2 GHz | |
![]() | 0 Backorder | 1 : 128.000 ₫ Cut Tape (CT) 1 : 133.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Cut Tape (CT) | -40°C ~ 85°C | - | 1.71V ~ 3.465V | 1 | Surface Mount | LVCMOS | 1:10 | No/No | 20-TSSOP | 20-TSSOP (0.173", 4.40mm Width) | Fanout Buffer (Distribution) | - | LVCMOS | 200 MHz | |
![]() | 146 In Stock | 1 : 145.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | - | 1.71V ~ 3.465V | 1 | Surface Mount | LVCMOS | 1:10 | No/No | 20-TSSOP | 20-TSSOP (0.173", 4.40mm Width) | Fanout Buffer (Distribution) | - | LVCMOS | 200 MHz | |
![]() SY89465UMG TR IC CLK MULTIPLX 2:10 2GHZ 44MLF Microchip Technology products.productDetail.classifications.rohs | 126 In Stock | 1 : 244.000 ₫ Cut Tape (CT) 1,000 : 134.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR), Cut Tape (CT) | -40°C ~ 85°C | - | 2.375V ~ 2.625V | 1 | Surface Mount | LVDS | 2:10 | Yes/Yes | 44-MLF® (7x7) | 44-VFQFN Exposed Pad, 44-MLF® | Multiplexer | - | CML, LVDS, PECL | 2 GHz | |
![]() | 3,000 In Stock | 1 : 292.000 ₫ Cut Tape (CT) 1 : 292.000 ₫ Digi-Reel® 3,000 : 180.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | -40°C ~ 85°C (TA) | - | 2.375V ~ 3.465V | 1 | Surface Mount | LVPECL | 2:16 | Yes/Yes | 48-TQFN (7x7) | 48-VFQFN Exposed Pad | Fanout Buffer (Distribution) | - | Differential or Single-Ended | 2 GHz | |
![]() | 4,418 In Stock | 1 : 43.000 ₫ Tube | - | obsolete | Tube | -40°C ~ 85°C | - | 2.375V ~ 3.465V | 1 | Surface Mount | AVCMOS | 1:10 | No/No | 20-SSOP | 20-SSOP (0.209", 5.30mm Width) | Fanout Buffer (Distribution) | - | LVCMOS | 650 MHz | |
![]() | 0 Backorder | 1 : 271.000 ₫ Digi-Reel® 1,000 : 205.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Digi-Reel® | -40°C ~ 85°C | - | 2.375V ~ 2.625V | 1 | Surface Mount | LVDS | 1:2 | Yes/Yes | 16-MLF® (3x3) | 16-VFQFN Exposed Pad, 16-MLF® | Fanout Buffer (Distribution), Divider | - | CML, HSTL, LVDS, LVPECL | 2 GHz | |
![]() | 234 In Stock | 1 : 126.000 ₫ Cut Tape (CT) 1 : 126.000 ₫ Digi-Reel® 1,000 : 95.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 85°C | - | 3.135V ~ 3.465V | 1 | Surface Mount | HCSL, LVDS | 2:4 | Yes/Yes | 20-TSSOP | 20-TSSOP (0.173", 4.40mm Width) | Fanout Buffer (Distribution), Multiplexer | - | HCSL, LVDS | 267 MHz | |
![]() | 1,550 In Stock | 1 : 411.000 ₫ Cut Tape (CT) 1 : 411.000 ₫ Digi-Reel® 1,000 : 311.000 ₫ Tape & Reel (TR) | - | - | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | -40°C ~ 85°C | - | 2.375V ~ 3.6V | 1 | Surface Mount | LVPECL | 1:8 | Yes/Yes | 32-QFN (5x5) | 32-VFQFN Exposed Pad | Fanout Buffer (Distribution) | - | CML, LVDS, LVPECL | 4 GHz | |
![]() | 883 In Stock | 1 : 83.000 ₫ Cut Tape (CT) 1 : 83.000 ₫ Digi-Reel® 2,000 : 47.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 85°C | - | 2.375V ~ 3.6V | 1 | Surface Mount | LVPECL | 2:10 | Yes/Yes | 32-TQFP (7x7) | 32-TQFP | Fanout Buffer (Distribution), Multiplexer | - | CML, LVDS, LVPECL, SSTL | 1.5 GHz | |
![]() | 2,099 In Stock | 1 : 88.000 ₫ Cut Tape (CT) 1 : 88.000 ₫ Digi-Reel® 3,000 : 49.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 85°C | - | 2.375V ~ 3.465V | 1 | Surface Mount | LVDS | 1:6 | Yes/Yes | 24-TSSOP | 24-TSSOP (0.173", 4.40mm Width) | Fanout Buffer (Distribution) | - | LVCMOS, LVTTL | 1.5 GHz | |
![]() | 0 Backorder | 1 : 63.000 ₫ Cut Tape (CT) 1 : 63.000 ₫ Digi-Reel® 3,000 : 34.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 85°C | - | 2.375V ~ 3.63V | 1 | Surface Mount | HCSL | 2:4 | Yes/Yes | 20-TSSOP | 20-TSSOP (0.173", 4.40mm Width) | Fanout Buffer (Distribution), Multiplexer | - | LVCMOS, LVTTL | 250 MHz | |
![]() | 3,619 In Stock | 1 : 82.000 ₫ Cut Tape (CT) 1 : 82.000 ₫ Digi-Reel® 2,500 : 43.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 85°C | - | 2.375V ~ 3.465V | 1 | Surface Mount | CMOS | 3:10 | Yes/No | 32-TQFN (5x5) | 32-VFQFN Exposed Pad | Fanout Buffer (Distribution) | - | LVCMOS, LVTTL, Crystal | 200 MHz | |
![]() | 310 In Stock | 1 : 59.000 ₫ Cut Tape (CT) 1 : 59.000 ₫ Digi-Reel® 2,500 : 32.000 ₫ Tape & Reel (TR) | - | - | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | -40°C ~ 85°C | - | 2.375V ~ 3.63V | 1 | Surface Mount | HCSL | 2:2 | Yes/Yes | 16-TSSOP | 16-TSSOP (0.173", 4.40mm Width) | Fanout Buffer (Distribution), Multiplexer | - | LVCMOS, LVTTL | 250 MHz | |
![]() | 0 Backorder | 1 : 410.000 ₫ Tray | - | - | Tray | -40°C ~ 105°C | - | 2.375V ~ 3.465V | 1 | Surface Mount | LVDS, LVPECL | 1:8 | Yes/Yes | 40-VFQFPN (6x6) | 40-VFQFN Exposed Pad | Fanout Buffer (Distribution) | - | LVDS, LVPECL | 3 GHz | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | 2.375V ~ 2.625V | 1 | Surface Mount | LVDS | 1:8 | Yes/Yes | 32-VFQFPN (5x5) | 32-VFQFN Exposed Pad | Fanout Buffer (Distribution), Divider | - | CML, LVDS, LVPECL | 1 GHz | |
![]() | 4,209 In Stock | 1 : 262.000 ₫ Cut Tape (CT) | - | - | Cut Tape (CT) | -40°C ~ 85°C | - | 2.375V ~ 2.625V | 2 | Surface Mount | LVDS | 1:4 | Yes/Yes | 28-VQFN (5x5) | 28-VFQFN Exposed Pad | Fanout Buffer (Distribution) | - | LVCMOS, LVDS, LVPECL | 800 MHz | |
![]() | 5,291 In Stock | 1 : 46.000 ₫ Cut Tape (CT) 2,000 : 24.000 ₫ Tape & Reel (TR) 1 : 46.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 105°C | AEC-Q100 | 3V ~ 3.6V | 1 | Surface Mount | LVCMOS | 1:1 | No/No | 8-TSSOP | 8-TSSOP (0.173", 4.40mm Width) | Multiplier | Automotive | LVCMOS | 108 MHz | |
![]() | 0 Backorder | 1 : 262.000 ₫ Digi-Reel® | - | - | Digi-Reel® | -40°C ~ 85°C | - | 2.375V ~ 2.625V | 2 | Surface Mount | LVDS | 1:4 | Yes/Yes | 28-VQFN (5x5) | 28-VFQFN Exposed Pad | Fanout Buffer (Distribution) | - | LVCMOS, LVDS, LVPECL | 800 MHz | |
![]() | 215 In Stock | 1 : 411.000 ₫ Cut Tape (CT) 1 : 411.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Digi-Reel® | -40°C ~ 85°C | - | 2.375V ~ 3.6V | 1 | Surface Mount | CML | 1:8 | Yes/Yes | 32-QFN (5x5) | 32-VFQFN Exposed Pad | Fanout Buffer (Distribution) | - | CML, LVDS, LVPECL | 6 GHz |



















