Clock Buffers, Drivers
Compare Clock Buffers, Drivers products with catalog listings, product details, manufacturers, and sourcing options.
Clock Buffers, Drivers Products
Showing : 1141 - 1160
of 4,057 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Voltage - Supply | Number of Circuits | Mounting Type | Output | Ratio - Input:Output | Differential - Input:Output | Supplier Device Package | Package / Case | Type | Grade | Input | Frequency - Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1,912 In Stock | 1 : 403.000 ₫ Cut Tape (CT) | - | - | Cut Tape (CT) | 0°C ~ 70°C | - | 3V ~ 3.6V | 1 | Surface Mount | LVTTL, TRI-State | 1:10 | No/No | 24-SSOP | 24-SSOP (0.209", 5.30mm Width) | Fanout Buffer (Distribution) | - | LVTTL | 100 MHz | |
![]() | 0 Backorder | 2000 : 274.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | 3V ~ 3.6V | 1 | Surface Mount | LVTTL, TRI-State | 1:10 | No/No | 24-SSOP | 24-SSOP (0.209", 5.30mm Width) | Fanout Buffer (Distribution) | - | LVTTL | 100 MHz | |
![]() | 13,847 In Stock | 49 : 159.000 ₫ Bulk 2,000 : 130.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR), Bulk | 25°C ~ 70°C | - | 4.75V ~ 5.25V | 1 | Surface Mount | CMOS | 6:6 | No/No | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | Buffer/Driver | - | CMOS | 80 MHz | |
![]() | 0 Backorder | 2000 : 249.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | 3V ~ 3.6V | 1 | Surface Mount | LVTTL | 1:10 | No/No | 24-SSOP | 24-SSOP (0.209", 5.30mm Width) | Fanout Buffer (Distribution) | - | LVTTL | 100 MHz | |
![]() | 0 Backorder | 1000 : 152.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | 3.135V ~ 3.465V | 1 | Surface Mount | LVTTL, TTL | 1:18 | No/No | 48-SSOP | 48-BSSOP (0.295", 7.50mm Width) | Fanout Buffer (Distribution), Data | - | LVTTL | 100 MHz | |
![]() | 18,606 In Stock | 43 : 183.000 ₫ Bulk 1 : 252.000 ₫ Cut Tape (CT) | - | - | Cut Tape (CT), Bulk | 0°C ~ 70°C | - | 3.135V ~ 3.465V | 1 | Surface Mount | LVTTL, TTL | 1:18 | No/No | 48-SSOP | 48-BSSOP (0.295", 7.50mm Width) | Fanout Buffer (Distribution), Data | - | LVTTL | 100 MHz | |
![]() | 0 Backorder | 2000 : 154.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | 3.135V ~ 3.465V | 1 | Surface Mount | LVTTL, TTL | 1:10 | No/No | 28-SSOP | 28-SSOP (0.209", 5.30mm Width) | Fanout Buffer (Distribution), Data | - | LVTTL | 100 MHz | |
![]() | 0 Backorder | 120 : 270.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | - | 4.75V ~ 5.25V | 1 | Surface Mount | TTL | 1:6 | No/No | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | - | TTL | 100 MHz | |
![]() | 34,455 In Stock | 31 : 252.000 ₫ Bulk 2,000 : 205.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Bulk | -40°C ~ 85°C | - | 4.75V ~ 5.25V | 1 | Surface Mount | TTL | 1:6 | No/No | 16-SSOP | 16-SSOP (0.209", 5.30mm Width) | Fanout Buffer (Distribution) | - | TTL | 100 MHz | |
![]() | 9,254 In Stock | 31 : 252.000 ₫ Bulk 2,500 : 204.000 ₫ Tape & Reel (TR) | - | - | Bulk, Tape & Reel (TR) | -40°C ~ 85°C | - | 4.75V ~ 5.25V | 1 | Surface Mount | TTL | 1:6 | No/No | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | - | TTL | 100 MHz | |
![]() | 12 In Stock | 1 : 341.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | - | 4.75V ~ 5.25V | 1 | Surface Mount | CMOS | 1:6 | No/No | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | - | TTL | 80 MHz | |
![]() | 0 Backorder | 1000 : 18.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -40°C ~ 85°C | - | 2.4V ~ 5V | 2 | Surface Mount | Clock | 1:1 | No/No | 8-WSON (3x3) | 8-WFDFN Exposed Pad | Buffer/Driver | - | Clock | 40 MHz | |
![]() | 0 Backorder | 4500 : 15.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -40°C ~ 85°C | - | 2.4V ~ 5V | 2 | Surface Mount | Clock | 1:1 | No/No | 8-WSON (3x3) | 8-WFDFN Exposed Pad | Buffer/Driver | - | Clock | 40 MHz | |
![]() | 0 Backorder | 2500 : 126.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -40°C ~ 85°C | - | 3V ~ 3.6V | 1 | Surface Mount | LVDS | 1:10 | Yes/Yes | 28-TSSOP | 28-TSSOP (0.173", 4.40mm Width) | Fanout Buffer (Distribution) | - | LVDS, LVPECL, PECL | 200 MHz | |
![]() | 0 Backorder | 2500 : 117.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -40°C ~ 85°C | - | 3V ~ 3.6V | 1 | Surface Mount | LVDS | 1:10 | Yes/Yes | 28-TSSOP | 28-TSSOP (0.173", 4.40mm Width) | Fanout Buffer (Distribution) | - | LVDS, LVPECL, PECL | 400 MHz | |
![]() | 0 Backorder | 2500 : 96.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -40°C ~ 85°C | - | 3V ~ 3.6V | 1 | Surface Mount | CMOS | 1:6 | Yes/Yes | 24-TSSOP | 24-TSSOP (0.173", 4.40mm Width) | Clock Buffer/Bus Transceiver | - | BLVDS | 125 MHz | |
![]() | 5,715 In Stock | 32 : 242.000 ₫ Bulk | - | obsolete | Bulk | -40°C ~ 85°C | - | 3V ~ 3.6V | 1 | Surface Mount | LVDS | 1:10 | Yes/Yes | 28-TSSOP | 28-TSSOP (0.173", 4.40mm Width) | Fanout Buffer (Distribution) | - | LVDS, LVPECL, PECL | 200 MHz | |
![]() | 1,550 In Stock | 35 : 224.000 ₫ Bulk | - | obsolete | Bulk | -40°C ~ 85°C | - | 3V ~ 3.6V | 1 | Surface Mount | LVDS | 1:10 | Yes/Yes | 28-TSSOP | 28-TSSOP (0.173", 4.40mm Width) | Fanout Buffer (Distribution) | - | LVDS, LVPECL, PECL | 400 MHz | |
![]() | 182 In Stock | 1 : 17.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | 1.62V ~ 3.63V | 1 | Surface Mount | CMOS | 1:5 | No/No | 8-SOP | 8-SOIC (0.154", 3.90mm Width) | Fanout Buffer (Distribution) | - | CMOS | 134 MHz | |
![]() | 93 In Stock | 1 : 70.000 ₫ Tube | - | obsolete | Tube | 0°C ~ 70°C | - | 1.62V ~ 3.63V | 1 | Surface Mount | Clock | 1:9 | No/No | 16-TSSOP | 16-TSSOP (0.173", 4.40mm Width) | Fanout Buffer (Distribution) | - | Clock | 134 MHz |



















