Clock Buffers, Drivers
Compare Clock Buffers, Drivers products with catalog listings, product details, manufacturers, and sourcing options.
Clock Buffers, Drivers Products
Showing : 1741 - 1760
of 4,057 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Voltage - Supply | Number of Circuits | Mounting Type | Output | Ratio - Input:Output | Differential - Input:Output | Supplier Device Package | Package / Case | Type | Grade | Input | Frequency - Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 2,187 In Stock | 1 : 115.000 ₫ Cut Tape (CT) 1 : 115.000 ₫ Digi-Reel® 2,500 : 66.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 125°C (TA) | AEC-Q100 | 2.375V ~ 3.465V | 1 | Surface Mount | LVCMOS, LVDS | 3:4 | Yes/Yes | 32-WQFN (5x5) | 32-WFQFN Exposed Pad | Fanout Buffer (Distribution) | Automotive | LVCMOS, LVDS, Crystal | 1.5 GHz | |
![]() | 3,196 In Stock | 1 : 102.000 ₫ Cut Tape (CT) 1 : 102.000 ₫ Digi-Reel® 2,500 : 58.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 125°C (TA) | AEC-Q100 | 2.375V ~ 3.465V | 1 | Surface Mount | LVCMOS, LVDS | 3:2 | Yes/Yes | 32-WQFN (5x5) | 32-WFQFN Exposed Pad | Fanout Buffer (Distribution) | Automotive | LVCMOS, LVDS, Crystal | 1.5 GHz | |
![]() | 0 Backorder | 3000 : 42.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -20°C ~ 85°C | - | 2.5V ~ 5.5V | 1 | Surface Mount | Clock | 1:4 | No/No | 16-DSBGA | 16-WFBGA, DSBGA | Fanout Buffer (Distribution) | - | Clock | 27 MHz | |
![]() | 5 In Stock | 1 : 125.000 ₫ Cut Tape (CT) 1 : 125.000 ₫ Digi-Reel® 250 : 76.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -20°C ~ 85°C | - | 2.5V ~ 5.5V | 1 | Surface Mount | Clock | 1:4 | No/No | 16-DSBGA | 16-WFBGA, DSBGA | Fanout Buffer (Distribution) | - | Clock | 27 MHz | |
![]() | 46 In Stock | 1 : 407.000 ₫ Cut Tape (CT) 1 : 407.000 ₫ Digi-Reel® 3,000 : 248.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 85°C | - | 2.375V ~ 3.63V | 1 | Surface Mount | CML | 1:4 | Yes/Yes | 16-QFN (3x3) | 16-VFQFN Exposed Pad | Fanout Buffer (Distribution) | - | CML, LVDS, LVPECL | 3 GHz | |
![]() | 2,835 In Stock | 1 : 327.000 ₫ Cut Tape (CT) 1 : 327.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Digi-Reel® | -40°C ~ 85°C | - | 2.375V ~ 3.63V | 1 | Surface Mount | LVCMOS, LVPECL | 1:4 | Yes/Yes | 16-QFN (3x3) | 16-VFQFN Exposed Pad | Fanout Buffer (Distribution) | - | CML, LVCMOS, LVDS, LVPECL, LVTTL | 3 GHz | |
![]() | 2,431 In Stock | 1 : 210.000 ₫ Cut Tape (CT) 1 : 210.000 ₫ Digi-Reel® 3,000 : 121.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 85°C | - | 2.375V ~ 3.63V | 1 | Surface Mount | LVPECL | 1:2 | Yes/Yes | 16-QFN (3x3) | 16-VFQFN Exposed Pad | Fanout Buffer (Distribution) | - | CML, LVCMOS, LVDS, LVPECL, LVTTL | 4 GHz | |
![]() | 0 Backorder | 1 : 327.000 ₫ Cut Tape (CT) | - | obsolete | Cut Tape (CT) | -40°C ~ 85°C | - | 3V ~ 3.8V | 1 | Surface Mount | LVECL, LVPECL | 2:8 | Yes/Yes | 28-PLCC (11.51x11.51) | 28-LCC (J-Lead) | Fanout Buffer (Distribution), Multiplexer | - | LVECL, LVPECL | 1 GHz | |
![]() | 1,659 In Stock | 1 : 124.000 ₫ Cut Tape (CT) 1 : 124.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Digi-Reel® | -40°C ~ 85°C | - | 3V ~ 3.8V | 1 | Surface Mount | ECL, PECL | 1:2 | Yes/Yes | 8-TSSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Fanout Buffer (Distribution) | - | ECL, PECL | 1 GHz | |
![]() | 49 In Stock | 1 : 590.000 ₫ Cut Tape (CT) 1 : 590.000 ₫ Digi-Reel® 1 : 526.000 ₫ Cut Tape (CT) | - | - | Cut Tape (CT), Digi-Reel® | -40°C ~ 85°C (TA) | - | 2.375V ~ 3.8V | 2 | Surface Mount | ECL, PECL | 1:5 | Yes/Yes | 32-LQFP (7x7) | 32-LQFP | Fanout Buffer (Distribution) | - | ECL, HSTL, LVDS, PECL | 3 GHz | |
![]() CYW170-01SXC IC CLK ZDB 133MHZ 8SOIC Infineon Technologies products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | - | - | - | Surface Mount | Clock | - | - | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | - | - | Clock | - | |
![]() | 0 Backorder | 132 : 120.000 ₫ Tube | - | obsolete | Tube | -40°C ~ 85°C | - | 1.71V ~ 3.465V | 1 | Surface Mount | AVCMOS | 1:10 | No/No | 20-SSOP | 20-SSOP (0.209", 5.30mm Width) | Fanout Buffer (Distribution) | - | AVCMOS | 650 MHz | |
![]() | 0 Backorder | 2000 : 109.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -40°C ~ 85°C | - | 1.71V ~ 3.465V | 1 | Surface Mount | AVCMOS | 1:10 | No/No | 20-SSOP | 20-SSOP (0.209", 5.30mm Width) | Fanout Buffer (Distribution) | - | AVCMOS | 650 MHz | |
![]() | 559 In Stock | 30 : 263.000 ₫ Bulk 250 : 229.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Bulk | -40°C ~ 85°C | - | 2.375V ~ 3.8V | 2 | Surface Mount | LVECL, LVPECL | 1:5 | Yes/Yes | 32-VQFN (5x5) | 32-VFQFN Exposed Pad | Fanout Buffer (Distribution) | - | LVECL, LVPECL | 3.5 GHz | |
![]() | 5,803 In Stock | 15 : 510.000 ₫ Bulk 1 : 566.000 ₫ Cut Tape (CT) 1 : 566.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Bulk, Cut Tape (CT) | -40°C ~ 85°C | - | 2.375V ~ 3.6V | 2 | Surface Mount | LVPECL | 1:16 | Yes/Yes | 48-VQFN (7x7) | 48-VFQFN Exposed Pad | Fanout Buffer (Distribution) | - | LVCMOS, LVDS, LVPECL, LVTTL | 2 GHz | |
![]() | 0 Backorder | 250 : 435.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | 2.375V ~ 3.6V | 2 | Surface Mount | LVPECL | 1:16 | Yes/Yes | 48-VQFN (7x7) | 48-VFQFN Exposed Pad | Fanout Buffer (Distribution) | - | LVCMOS, LVDS, LVPECL, LVTTL | 2 GHz | |
![]() | 219 In Stock | 1 : 635.000 ₫ Cut Tape (CT) 250 : 446.000 ₫ Tape & Reel (TR) 1 : 635.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 85°C | - | 2.375V ~ 3.6V | 1 | Surface Mount | LVPECL | 2:16 | Yes/Yes | 48-VQFN (7x7) | 48-VFQFN Exposed Pad | Fanout Buffer (Distribution), Multiplexer | - | LVCMOS, LVDS, LVPECL, LVTTL | 2 GHz | |
![]() | 128 In Stock | 1 : 350.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C | - | 2.97V ~ 3.63V | 1 | Surface Mount | LVPECL | 1:6 | Yes/Yes | 24-LFCSP-VQ (4x4) | 24-VFQFN Exposed Pad, CSP | Fanout Buffer (Distribution) | - | CML, CMOS, LVDS, LVPECL | 4.8 GHz | |
![]() | 2,900 In Stock | 1 : 234.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | - | 2.375V ~ 2.625V | 1 | Surface Mount | CML | 1:4 | Yes/Yes | 16-MLF® (3x3) | 16-VFQFN Exposed Pad, 16-MLF® | Fanout Buffer (Distribution) | - | CML, LVDS, LVPECL | 3.2 GHz |



















