Clock Generators, PLLs, Frequency Synthesizers
Compare Clock Generators, PLLs, Frequency Synthesizers products with catalog listings, product details, manufacturers, and sourcing options.
Clock Generators, PLLs, Frequency Synthesizers Products
Showing : 281 - 300
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | DigiKey Programmable | Qualification | Voltage - Supply | Mounting Type | Output | Ratio - Input:Output | Differential - Input:Output | Supplier Device Package | PLL | Divider/Multiplier | Frequency - Max | Package / Case | Type | Grade | Input | Notification | Number of Circuits | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 1.71V ~ 3.47V | Surface Mount | CML, HCSL, LVCMOS, LVDS, LVPECL | 4:4 | Yes/Yes | 44-QFN (7x7) | Yes | Yes/No | 350MHz | 44-VFQFN Exposed Pad | Clock Multiplier, Jitter Attenuator | - | LVCMOS, LVDS, LVPECL, Crystal | - | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | - | Not Verified | - | - | Surface Mount | HCSL, LVCMOS, LVDS | 1:4 | No/Yes | 24-VFQFPN (4x4) | Yes | Yes/No | - | 24-WFQFN Exposed Pad | Clock Generator | - | Crystal | - | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | - | Not Verified | - | - | Surface Mount | HCSL, LVCMOS, LVDS | 1:4 | No/Yes | 24-VFQFPN (4x4) | Yes | Yes/No | - | 24-WFQFN Exposed Pad | Clock Generator | - | Crystal | - | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | - | Not Verified | - | - | Surface Mount | HCSL, LVCMOS, LVDS | 1:4 | No/Yes | 24-LGA (4x4) | Yes | Yes/No | - | 24-LFLGA Exposed Pad | Clock Generator | - | Crystal | - | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 1.71V ~ 3.465V | Surface Mount | HCSL, LVCMOS, LVDS, LVPECL | 1:4 | No/Yes | 24-VFQFPN (4x4) | Yes | No/No | 325MHz | 24-WFQFN Exposed Pad | Clock Generator | - | HCSL, LVCMOS, LVDS, Crystal | - | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 1.71V ~ 3.465V | Surface Mount | HCSL, LVCMOS, LVDS, LVPECL | 1:4 | No/Yes | 16-LGA (3x3) | Yes | No/No | 325MHz | 16-TFLGA Exposed Pad | Clock Generator | - | HCSL, LVCMOS, LVDS, Crystal | - | 1 | |
![]() | 113 In Stock | 1 : 193.000 ₫ Tray | - | obsolete | Tray | -40°C ~ 85°C | Not Verified | - | 1.71V ~ 3.465V | Surface Mount | HCSL, LVCMOS, LVDS, LVPECL | 1:4 | No/Yes | 16-LGA (3x3) | Yes | No/No | 325MHz | 16-TFLGA Exposed Pad | Clock Generator | - | HCSL, LVCMOS, LVDS, Crystal | - | 1 | |
![]() | 455 In Stock | 1 : 201.000 ₫ Tray | - | obsolete | Tray | -40°C ~ 85°C | Not Verified | - | 1.71V ~ 3.465V | Surface Mount | HCSL, LVCMOS, LVDS, LVPECL | 1:4 | No/Yes | 16-LGA (3x3) | Yes | No/No | 325MHz | 16-TFLGA Exposed Pad | Clock Generator | - | HCSL, LVCMOS, LVDS, Crystal | - | 1 | |
![]() | 489 In Stock | 1 : 201.000 ₫ Tray | - | obsolete | Tray | -40°C ~ 85°C | Not Verified | - | 1.71V ~ 3.465V | Surface Mount | HCSL, LVCMOS, LVDS, LVPECL | 1:4 | No/Yes | 16-LGA (3x3) | Yes | No/No | 325MHz | 16-TFLGA Exposed Pad | Clock Generator | - | HCSL, LVCMOS, LVDS, Crystal | - | 1 | |
![]() | 490 In Stock | 1 : 201.000 ₫ Tray | - | obsolete | Tray | -40°C ~ 85°C | Not Verified | - | 1.71V ~ 3.465V | Surface Mount | HCSL, LVCMOS, LVDS, LVPECL | 1:4 | No/Yes | 16-LGA (3x3) | Yes | No/No | 325MHz | 16-TFLGA Exposed Pad | Clock Generator | - | HCSL, LVCMOS, LVDS, Crystal | - | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 1.71V ~ 3.465V | Surface Mount | HCSL, LVCMOS, LVDS, LVPECL | 1:4 | No/Yes | 16-LGA (3x3) | Yes | No/No | 325MHz | 16-TFLGA Exposed Pad | Clock Generator | - | HCSL, LVCMOS, LVDS, Crystal | - | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 1.71V ~ 3.465V | Surface Mount | HCSL, LVCMOS, LVDS, LVPECL | 1:4 | No/Yes | 16-LGA (3x3) | Yes | No/No | 325MHz | 16-TFLGA Exposed Pad | Clock Generator | - | HCSL, LVCMOS, LVDS, Crystal | - | 1 | |
![]() | 291 In Stock | 1 : 233.000 ₫ Tray | - | obsolete | Tray | -40°C ~ 85°C | Not Verified | - | 1.71V ~ 3.465V | Surface Mount | HCSL, LVCMOS, LVDS, LVPECL | 1:4 | No/Yes | 16-LGA (3x3) | Yes | No/No | 325MHz | 16-TFLGA Exposed Pad | Clock Generator | - | HCSL, LVCMOS, LVDS, Crystal | - | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 1.71V ~ 3.465V | Surface Mount | HCSL, LVCMOS, LVDS, LVPECL | 1:4 | No/Yes | 16-LGA (3x3) | Yes | No/No | 325MHz | 16-TFLGA Exposed Pad | Clock Generator | - | HCSL, LVCMOS, LVDS, Crystal | - | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | - | Not Verified | - | - | Surface Mount | - | - | - | 16-LGA (3x3) | - | - | - | 16-TFLGA Exposed Pad | - | - | - | - | - | |
![]() | 395 In Stock | 1 : 233.000Â â‚« Tray | - | obsolete | Tray | - | Not Verified | - | - | Surface Mount | - | - | - | 16-LGA (3x3) | - | - | - | 16-TFLGA Exposed Pad | - | - | - | - | - | |
![]() | 1,177 In Stock | 1 : 44.000 ₫ Tray 4,900 : 95.000 ₫ Tray | - | obsolete | Tray | 0°C ~ 70°C (TA) | Not Verified | - | 1.65V ~ 1.95V | Surface Mount | Clock, Crystal | 2:8 | No/No | 24-QFN (4x4) | Yes with Bypass | Yes/No | 50MHz, 166MHz | 24-UFQFN Exposed Pad | Clock Generator | - | Clock, Crystal | - | 4 | |
![]() | 927 In Stock | 1 : 67.000 ₫ Cut Tape (CT) | - | obsolete | Cut Tape (CT) | 0°C ~ 70°C (TA) | Not Verified | - | 3V ~ 3.6V | Surface Mount | LVPECL | 1:2 | No/Yes | 16-TSSOP | Yes | No/Yes | 400MHz | 16-TSSOP (0.173", 4.40mm Width) | Clock Generator, Fanout Distribution | - | Crystal | - | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 2.7V ~ 3.6V | Surface Mount | Clock | 1:2 | No/No | 28-QFN (5x5) | Yes | Yes/No | 2.3GHz | 28-VFQFN Exposed Pad | Frequency Synthesizer | - | Crystal | - | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 2.7V ~ 3.6V | Surface Mount | Clock | 1:3 | No/No | 24-TSSOP | Yes | Yes/No | 2.5GHz | 24-TSSOP (0.173", 4.40mm Width) | Frequency Synthesizer | - | Crystal | - | 1 |



















