Clock Generators, PLLs, Frequency Synthesizers
Compare Clock Generators, PLLs, Frequency Synthesizers products with catalog listings, product details, manufacturers, and sourcing options.
Clock Generators, PLLs, Frequency Synthesizers Products
Showing : 441 - 460
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | DigiKey Programmable | Qualification | Voltage - Supply | Mounting Type | Output | Ratio - Input:Output | Differential - Input:Output | Supplier Device Package | PLL | Divider/Multiplier | Frequency - Max | Package / Case | Type | Grade | Input | Notification | Number of Circuits | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1000 : 1.102.000Â â‚« Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1000 : 1.102.000Â â‚« Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 2600 : 957.000Â â‚« Tray | - | - | Tray | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 4000 : 951.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 1,850 In Stock | 1 : 93.000Â â‚« Strip | - | - | Strip | - | Not Verified | - | - | Surface Mount | - | - | - | 20-QFN (4x4) | - | - | - | 20-VFQFN Exposed Pad | - | - | - | - | - | |
![]() | 7,388 In Stock | 1 : 57.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C (TA) | Not Verified | - | 2.25V ~ 3.6V | Surface Mount | CMOS, HCSL | 1:3 | No/No | 10-MSOP | Yes | Yes/No | 200MHz | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Clock Generator | - | Clock, Crystal | - | 2 | |
![]() | 0 Backorder | 95 : 34.000Â â‚« Tube | - | - | Tube | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 2500 : 29.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 797 In Stock | 1 : 120.000 ₫ Strip | - | - | Strip | -40°C ~ 85°C (TA) | Not Verified | - | 2.25V ~ 3.6V | Surface Mount | CMOS, HCSL | 1:8 | No/No | 20-QFN (4x4) | Yes | Yes/No | 200MHz | 20-VFQFN Exposed Pad | Clock Generator | - | Clock, Crystal | - | 2 | |
![]() | 0 Backorder | — | - | - | - | -40°C ~ 85°C | Not Verified | - | 1.71V ~ 3.6V | Surface Mount | LVCMOS | 1:8 | No/No | 20-QFN (4x4) | Yes | Yes/No | 200MHz | 20-VFQFN Exposed Pad | Clock Generator | - | Crystal | - | 2 | |
![]() | 0 Backorder | — | - | obsolete | - | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 2500 : 70.000Â â‚« Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 110 In Stock | 1 : 238.000Â â‚« Tray | - | - | Tray | - | Not Verified | - | - | Surface Mount | - | - | - | 24-QFN (4x4) | - | - | - | 24-VFQFN Exposed Pad | - | - | - | - | - | |
![]() | 815 In Stock | 1 : 231.000Â â‚« Tray | - | - | Tray | - | Not Verified | - | - | Surface Mount | - | - | - | 24-QFN (4x4) | - | - | - | 24-VFQFN Exposed Pad | - | - | - | - | - | |
![]() | 0 Backorder | 260 : 470.000Â â‚« Tray | - | - | Tray | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1000 : 451.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | Not Verified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | Not Verified | - | - | Surface Mount | - | - | - | 8-TDFN (1.4x1.6) | - | - | - | 8-WFDFN Exposed Pad | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | Not Verified | - | - | Surface Mount | - | - | - | 8-TDFN (1.4x1.6) | - | - | - | 8-WFDFN Exposed Pad | - | - | - | - | - | |
![]() | 0 Backorder | 490 : 168.000Â â‚« Tray | - | - | Tray | - | Not Verified | - | - | Surface Mount | - | - | - | 24-QFN (4x4) | - | - | - | 24-VFQFN Exposed Pad | - | - | - | - | - |















