Delay Lines
Compare Delay Lines products with catalog listings, product details, manufacturers, and sourcing options.
Delay Lines Products
Showing : 421 - 440
of 692 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Voltage - Supply | Number of Taps/Steps | Delay to 1st Tap | Number of Independent Delays | Available Total Delays | Tap Increment | Mounting Type | Supplier Device Package | Package / Case | Grade | Function | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1,677 In Stock | 41 : 190.000 ₫ Bulk 500 : 145.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR), Bulk | 0°C ~ 85°C | - | 4.2V ~ 5.7V | 128 | 1.39ns | 1 | 1.39ns ~ 3.63ns | 20 ps | Surface Mount | 28-PLCC (11.51x11.51) | 28-LCC (J-Lead) | - | Programmable | |
![]() | 0 Backorder | 1 : 126.000 ₫ Digi-Reel® | - | - | Digi-Reel® | 0°C ~ 70°C | - | 2.25V ~ 5.5V | 8 | - | 1 | 1µs ~ 33.6s | - | Surface Mount | TSOT-23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Programmable | |
![]() | 2,397 In Stock | 1 : 126.000 ₫ Cut Tape (CT) | - | - | Cut Tape (CT) | 0°C ~ 70°C | - | 2.25V ~ 5.5V | 8 | - | 1 | 1µs ~ 33.6s | - | Surface Mount | TSOT-23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Programmable | |
![]() | 45 In Stock | 1 : 32.463.000 ₫ Bulk | - | - | Bulk | -25°C ~ 125°C (TJ) | - | 3.1V ~ 3.5V | - | - | - | - | - | Surface Mount | 24-CQFP (8x8) | 24-CFlatPack | - | Nonprogrammable | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 9,530 In Stock | 38 : 207.000Â â‚« Bulk | - | - | Bulk | - | - | -4.2V ~ -5.5V | 128 | 1.39ns | 1 | 1.39ns ~ 3.63ns | 20 ps | Surface Mount | 28-PLCC (11.48x11.48) | 28-LCC (J-Lead) | - | Programmable | |
![]() | 2,485 In Stock | 21 : 377.000 ₫ Bulk 1 : 488.000 ₫ Tube | - | - | Bulk, Tube | -40°C ~ 85°C | - | 3V ~ 3.6V | 1024 | 2.5ns | 1 | 2.5ns ~ 13ns | 10 ps | Surface Mount | 32-QFN (5x5) | 32-VFQFN Exposed Pad | - | Programmable | |
![]() | 4,796 In Stock | 16 : 479.000 ₫ Bulk 74 : 321.000 ₫ Tube | - | obsolete | Bulk, Tube | -40°C ~ 85°C | - | 3V ~ 3.6V | 1024 | 2.2ns | 1 | 2.2ns ~ 12.2ns | 10 ps | Surface Mount | 32-QFN (5x5) | 32-VFQFN Exposed Pad | - | Programmable | |
![]() | 2,858 In Stock | 24 : 325.000 ₫ Bulk | - | - | Bulk | -40°C ~ 85°C | - | 3V ~ 3.6V | 1024 | 2.2ns | 1 | 2.2ns ~ 12.2ns | 10 ps | Surface Mount | 32-LQFP (7x7) | 32-LQFP | - | Programmable | |
![]() | 9,059 In Stock | 22 : 359.000 ₫ Bulk 100 : 199.000 ₫ Tray | - | obsolete | Bulk, Tray | -40°C ~ 85°C | - | 3V ~ 3.6V | 1024 | 2.5ns | 1 | 2.5ns ~ 13ns | 10 ps | Surface Mount | 32-LQFP (7x7) | 32-LQFP | - | Programmable | |
![]() | 1,607 In Stock | 1 : 177.000 ₫ Cut Tape (CT) | - | - | Cut Tape (CT) | -40°C ~ 125°C | - | 2.25V ~ 5.5V | 8 | - | 1 | 1µs ~ 33.6s | - | Surface Mount | TSOT-23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Programmable | |
![]() | 0 Backorder | 1 : 177.000 ₫ Digi-Reel® | - | - | Digi-Reel® | -40°C ~ 125°C | - | 2.25V ~ 5.5V | 8 | - | 1 | 1µs ~ 33.6s | - | Surface Mount | TSOT-23-6 | SOT-23-6 Thin, TSOT-23-6 | - | Programmable | |
275 In Stock | 1 : 14.284.000 ₫ Bulk | - | - | Bulk | -25°C ~ 85°C | - | ±3.1V ~ 3.5V | - | - | - | 0 ~ 135ps | - | Surface Mount | 24-QFN | 24-QFN | - | Programmable | ||
130 In Stock | 1 : 9.739.000 ₫ Retail Package | - | - | Retail Package | -25°C ~ 85°C | - | ±3.1V ~ 3.5V | - | - | - | 0 ~ 260ps | - | Surface Mount | 24-QFN | 24-QFN | - | Programmable | ||
36 In Stock | 1 : 7.142.000 ₫ Retail Package | - | - | Retail Package | -25°C ~ 85°C | - | ±3.1V ~ 3.5V | - | - | - | 0 ~ 140ps | - | Surface Mount | 24-QFN | 24-QFN | - | Programmable | ||
69 In Stock | 1 : 9.739.000 ₫ Retail Package | - | - | Retail Package | -25°C ~ 85°C | - | ±3.1V ~ 3.5V | - | - | - | 0 ~ 280ps | - | Surface Mount | 24-QFN | 24-QFN | - | Programmable |



















