Real Time Clocks
Compare Real Time Clocks products with catalog listings, product details, manufacturers, and sourcing options.
Real Time Clocks Products
Showing : 2221 - 2240
of 2,442 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | DigiKey Programmable | Qualification | Voltage - Supply | Time Format | Date Format | Features | Mounting Type | Supplier Device Package | Memory Size | Voltage - Supply, Battery | Interface | Package / Case | Current - Timekeeping (Max) | Type | Grade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() X1227S8-2.7T1 IC RTC CLK/CALENDAR I2C 8SOIC Renesas Electronics Corporation products.productDetail.classifications.rohs | 0 Backorder | 2500 : 109.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | 0°C ~ 70°C | Not Verified | - | 2.7V ~ 5.5V | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | Alarm, Leap Year, Supervisor, Watchdog Timer | Surface Mount | 8-SOIC | - | 1.8V ~ 5.5V | I2C, 2-Wire Serial | 8-SOIC (0.154", 3.90mm Width) | 10µA ~ 20µA @ 2.7V ~ 5V | Clock/Calendar | - | |
![]() X1227S8I IC RTC CLK/CALENDAR I2C 8SOIC Renesas Electronics Corporation products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 4.5V ~ 5.5V | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | Alarm, Leap Year, Supervisor, Watchdog Timer | Surface Mount | 8-SOIC | - | 1.8V ~ 5.5V | I2C, 2-Wire Serial | 8-SOIC (0.154", 3.90mm Width) | 10µA ~ 20µA @ 2.7V ~ 5V | Clock/Calendar | - | |
![]() X1227S8I-2.7 IC RTC CLK/CALENDAR I2C 8SOIC Renesas Electronics Corporation products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 2.7V ~ 5.5V | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | Alarm, Leap Year, Supervisor, Watchdog Timer | Surface Mount | 8-SOIC | - | 1.8V ~ 5.5V | I2C, 2-Wire Serial | 8-SOIC (0.154", 3.90mm Width) | 10µA ~ 20µA @ 2.7V ~ 5V | Clock/Calendar | - | |
![]() X1227S8I-2.7A IC RTC CLK/CALENDAR I2C 8SOIC Renesas Electronics Corporation products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 2.7V ~ 5.5V | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | Alarm, Leap Year, Supervisor, Watchdog Timer | Surface Mount | 8-SOIC | - | 1.8V ~ 5.5V | I2C, 2-Wire Serial | 8-SOIC (0.154", 3.90mm Width) | 10µA ~ 20µA @ 2.7V ~ 5V | Clock/Calendar | - | |
![]() X1227S8I-2.7AT1 IC RTC CLK/CALENDAR I2C 8SOIC Renesas Electronics Corporation products.productDetail.classifications.rohs | 0 Backorder | 2500 : 114.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Not Verified | - | 2.7V ~ 5.5V | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | Alarm, Leap Year, Supervisor, Watchdog Timer | Surface Mount | 8-SOIC | - | 1.8V ~ 5.5V | I2C, 2-Wire Serial | 8-SOIC (0.154", 3.90mm Width) | 10µA ~ 20µA @ 2.7V ~ 5V | Clock/Calendar | - | |
![]() X1227S8I-2.7AT2 IC RTC CLK/CALENDAR I2C 8SOIC Renesas Electronics Corporation products.productDetail.classifications.rohs | 0 Backorder | 2500 : 114.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Not Verified | - | 2.7V ~ 5.5V | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | Alarm, Leap Year, Supervisor, Watchdog Timer | Surface Mount | 8-SOIC | - | 1.8V ~ 5.5V | I2C, 2-Wire Serial | 8-SOIC (0.154", 3.90mm Width) | 10µA ~ 20µA @ 2.7V ~ 5V | Clock/Calendar | - | |
![]() X1227S8I-2.7T1 IC RTC CLK/CALENDAR I2C 8SOIC Renesas Electronics Corporation products.productDetail.classifications.rohs | 0 Backorder | 2500 : 114.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Not Verified | - | 2.7V ~ 5.5V | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | Alarm, Leap Year, Supervisor, Watchdog Timer | Surface Mount | 8-SOIC | - | 1.8V ~ 5.5V | I2C, 2-Wire Serial | 8-SOIC (0.154", 3.90mm Width) | 10µA ~ 20µA @ 2.7V ~ 5V | Clock/Calendar | - | |
![]() X1227S8I-2.7T2 IC RTC CLK/CALENDAR I2C 8SOIC Renesas Electronics Corporation products.productDetail.classifications.rohs | 0 Backorder | 2500 : 114.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Not Verified | - | 2.7V ~ 5.5V | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | Alarm, Leap Year, Supervisor, Watchdog Timer | Surface Mount | 8-SOIC | - | 1.8V ~ 5.5V | I2C, 2-Wire Serial | 8-SOIC (0.154", 3.90mm Width) | 10µA ~ 20µA @ 2.7V ~ 5V | Clock/Calendar | - | |
![]() X1227S8I-4.5A IC RTC CLK/CALENDAR I2C 8SOIC Renesas Electronics Corporation products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 4.5V ~ 5.5V | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | Alarm, Leap Year, Supervisor, Watchdog Timer | Surface Mount | 8-SOIC | - | 1.8V ~ 5.5V | I2C, 2-Wire Serial | 8-SOIC (0.154", 3.90mm Width) | 10µA ~ 20µA @ 2.7V ~ 5V | Clock/Calendar | - | |
![]() X1227S8IZ-2.7A IC RTC CLK/CALENDAR I2C 8SOIC Renesas Electronics Corporation products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 2.7V ~ 5.5V | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | Alarm, Leap Year, Supervisor, Watchdog Timer | Surface Mount | 8-SOIC | - | 1.8V ~ 5.5V | I2C, 2-Wire Serial | 8-SOIC (0.154", 3.90mm Width) | 10µA ~ 20µA @ 2.7V ~ 5V | Clock/Calendar | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 2.7V ~ 5.5V | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | Alarm, Leap Year, Supervisor, Watchdog Timer | Surface Mount | 14-SOIC | - | 1.8V ~ 5.5V | I2C, 2-Wire Serial | 14-SOIC (0.154", 3.90mm Width) | 10µA ~ 20µA @ 2.7V ~ 5.5V | Clock/Calendar | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 2.7V ~ 5.5V | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | Alarm, Leap Year, Supervisor, Watchdog Timer | Surface Mount | 14-SOIC | - | 1.8V ~ 5.5V | I2C, 2-Wire Serial | 14-SOIC (0.154", 3.90mm Width) | 10µA ~ 20µA @ 2.7V ~ 5.5V | Clock/Calendar | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 2.7V ~ 5.5V | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | Alarm, Leap Year, Supervisor, Watchdog Timer | Surface Mount | 14-TSSOP | - | 1.8V ~ 5.5V | I2C, 2-Wire Serial | 14-TSSOP (0.173", 4.40mm Width) | 10µA ~ 20µA @ 2.7V ~ 5.5V | Clock/Calendar | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 2.7V ~ 5.5V | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | Alarm, Leap Year, Supervisor, Watchdog Timer | Surface Mount | 14-SOIC | - | 1.8V ~ 5.5V | I2C, 2-Wire Serial | 14-SOIC (0.154", 3.90mm Width) | 10µA ~ 20µA @ 2.7V ~ 5.5V | Clock/Calendar | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 2.7V ~ 5.5V | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | Alarm, Leap Year, Supervisor, Watchdog Timer | Surface Mount | 14-SOIC | - | 1.8V ~ 5.5V | I2C, 2-Wire Serial | 14-SOIC (0.154", 3.90mm Width) | 10µA ~ 20µA @ 2.7V ~ 5.5V | Clock/Calendar | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 2.7V ~ 5.5V | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | Alarm, Leap Year, Supervisor, Watchdog Timer | Surface Mount | 14-TSSOP | - | 1.8V ~ 5.5V | I2C, 2-Wire Serial | 14-TSSOP (0.173", 4.40mm Width) | 10µA ~ 20µA @ 2.7V ~ 5.5V | Clock/Calendar | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 2.7V ~ 5.5V | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | Alarm, Leap Year, SRAM | Surface Mount | 8-SOIC | 2B | 1.8V ~ 5.5V | I2C, 2-Wire Serial | 8-SOIC (0.154", 3.90mm Width) | 4µA ~ 6µA @ 3V ~ 5V | Clock/Calendar | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 2.7V ~ 5.5V | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | Alarm, Leap Year, SRAM | Surface Mount | 8-SOIC | 2B | 1.8V ~ 5.5V | I2C, 2-Wire Serial | 8-SOIC (0.154", 3.90mm Width) | 4µA ~ 6µA @ 3V ~ 5V | Clock/Calendar | - | |
![]() | 0 Backorder | 1000 : 51.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Not Verified | - | 2.7V ~ 5.5V | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | Alarm, Leap Year, SRAM | Surface Mount | 8-MSOP | 2B | 1.8V ~ 5.5V | I2C, 2-Wire Serial | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 4µA ~ 6µA @ 3V ~ 5V | Clock/Calendar | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 2.7V ~ 5.5V | HH:MM:SS (12/24 hr) | YY-MM-DD-dd | Alarm, Leap Year, SRAM | Surface Mount | 10-MSOP | 2B | 1.8V ~ 5.5V | I2C, 2-Wire Serial | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 4µA ~ 6µA @ 3V ~ 5V | Time Event Recorder | - |



















