Analog Front End (AFE)
Compare Analog Front End (AFE) products with catalog listings, product details, manufacturers, and sourcing options.
Analog Front End (AFE) Products
Showing : 101 - 120
of 782 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Power (Watts) | Qualification | Voltage - Supply, Analog | Voltage - Supply, Digital | Mounting Type | Supplier Device Package | Number of Bits | Package / Case | Grade | Number of Channels | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1,545 In Stock | 1 : 226.000 ₫ Cut Tape (CT) 1,000 : 135.000 ₫ Tape & Reel (TR) 1 : 226.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | 2.6 mW | - | 3V ~ 3.45V | 1.65V ~ 3.6V | Surface Mount | 32-TQFP (5x5) | 24 | 32-TQFP | - | 2 | |
![]() | 0 Backorder | — | - | obsolete | - | 125 mW | - | 5V | 2.7V ~ 5.25V | Through Hole | 24-PDIP | 24 | 24-DIP (0.300", 7.62mm) | - | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | 125 mW | - | 5V | 2.7V ~ 5.25V | Surface Mount | 24-SOIC | 24 | 24-SOIC (0.295", 7.50mm Width) | - | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | 125 mW | - | 5V | 2.7V ~ 5.25V | Surface Mount | 24-SOIC | 24 | 24-SOIC (0.295", 7.50mm Width) | - | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | 125 mW | - | 5V | 2.7V ~ 5.25V | Surface Mount | 24-TSSOP | 24 | 24-TSSOP (0.173", 4.40mm Width) | - | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | 125 mW | - | 5V | 2.7V ~ 5.25V | Surface Mount | 24-TSSOP | 24 | 24-TSSOP (0.173", 4.40mm Width) | - | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | 125 mW | - | 5V | 2.7V ~ 5.25V | Surface Mount | 24-SOIC | 24 | 24-SOIC (0.295", 7.50mm Width) | - | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | 125 mW | - | 5V | 2.7V ~ 5.25V | Surface Mount | 24-SOIC | 24 | 24-SOIC (0.295", 7.50mm Width) | - | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | 125 mW | - | 5V | 2.7V ~ 5.25V | Surface Mount | 24-TSSOP | 24 | 24-TSSOP (0.173", 4.40mm Width) | - | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | 125 mW | - | 5V | 2.7V ~ 5.25V | Surface Mount | 24-TSSOP | 24 | 24-TSSOP (0.173", 4.40mm Width) | - | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | 125 mW | - | 5V | 2.7V ~ 5.25V | Surface Mount | 24-TSSOP | 24 | 24-TSSOP (0.173", 4.40mm Width) | - | 1 | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | - | - | - | - | 1.7V ~ 1.9V | 1.7V ~ 1.9V | Surface Mount | 16-WLCSP (2.46x1.4) | 14 | 16-UFBGA, WLCSP | - | 4 | |
![]() | 0 Backorder | — | - | - | - | - | - | 1.7V ~ 1.9V | 1.7V ~ 1.9V | Surface Mount | 17-WLCSP (2.46x1.4) | 14 | 17-UFBGA, WLCSP | - | 4 | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | 2.97V ~ 3.63V, 4.75V ~ 6V | 2.97V ~ 3.63V | Surface Mount | 28-QFN (4x4) | 16 | 28-VFQFN Exposed Pad | - | 1 | |
![]() | 0 Backorder | 260 : 195.000Â â‚« Tray | - | - | Tray | - | - | - | - | Surface Mount | 56-QFN (8x8) | 16 | 56-VFQFN Exposed Pad | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - |















