Touch Screen Controllers
Compare Touch Screen Controllers products with catalog listings, product details, manufacturers, and sourcing options.
Touch Screen Controllers Products
Showing : 141 - 160
of 640 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Voltage - Supply | Resolution (Bits) | Mounting Type | Supplier Device Package | Voltage Reference | Interface | Package / Case | Touchscreen | Grade | Current - Supply | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 417 In Stock | 1 : 147.000 ₫ Cut Tape (CT) 1 : 147.000 ₫ Digi-Reel® 1,000 : 88.000 ₫ Tape & Reel (TR) | - | - | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | -40°C ~ 85°C | - | 1.6V ~ 3.6V | 12 b | Surface Mount | 16-TSSOP | External | SPI | 16-TSSOP (0.173", 4.40mm Width) | 4 Wire Resistive | Automotive | - | |
![]() | 0 Backorder | 2500 : 73.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -40°C ~ 85°C | - | 2.5V ~ 5.25V | 12 b | Surface Mount | 16-TSSOP | Internal | I2C | - | 4 Wire Resistive | - | - | |
![]() | 140 In Stock | 1 : 99.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | - | 2.3V ~ 3.6V | - | Surface Mount | 44-QFN (8x8) | - | I2C | 44-VQFN Exposed Pad | 2 Wire Capacitive | - | 19 mA | |
![]() | 320 In Stock | 1 : 95.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C | - | 2.3V ~ 3.6V | - | Surface Mount | 44-TQFP (10x10) | - | I2C | 44-TQFP | 2 Wire Capacitive | - | 19 mA | |
![]() | 0 Backorder | 1600 : 83.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | 2.3V ~ 3.6V | - | Surface Mount | 44-QFN (8x8) | - | I2C | 44-VQFN Exposed Pad | 2 Wire Capacitive | - | 19 mA | |
![]() | 0 Backorder | 1200 : 79.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | 2.3V ~ 3.6V | - | Surface Mount | 44-TQFP (10x10) | - | I2C | 44-TQFP | 2 Wire Capacitive | - | 19 mA | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 105°C | - | 1.8V ~ 3.6V | 12 b | Surface Mount | 32-QFN (5x5) | External | I2C, UART | 32-VFQFN Exposed Pad | 4/5 Wire Resistive | - | 11.8 mA | |
![]() | 0 Backorder | 38 : 300.000 ₫ Tube | - | obsolete | Tube | 0°C ~ 70°C | - | 2.7V ~ 5.5V | 10 b | Surface Mount | 48-TSSOP | - | UART | 48-TFSOP (0.240", 6.10mm Width) | 4 Wire Resistive | - | 11.5 mA | |
![]() | 0 Backorder | 76 : 236.000 ₫ Tube | - | obsolete | Tube | 0°C ~ 70°C | - | 2.7V ~ 5.5V | 10 b | Surface Mount | 48-TSSOP | - | UART | 48-TFSOP (0.240", 6.10mm Width) | 4 Wire Resistive | - | 11.5 mA | |
![]() | 1,089 In Stock | 1 : 110.000 ₫ Cut Tape (CT) 1 : 110.000 ₫ Digi-Reel® 1,000 : 62.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Digi-Reel®, Tape & Reel (TR) | -40°C ~ 85°C | - | 2.2V ~ 5.25V | 12 b | Surface Mount | 16-TSSOP | External | Serial | 16-TSSOP (0.173", 4.40mm Width) | 4 Wire Resistive | - | - | |
![]() | 2,341 In Stock | 1 : 110.000 ₫ Cut Tape (CT) 1 : 110.000 ₫ Digi-Reel® 1,000 : 62.000 ₫ Tape & Reel (TR) | - | - | Digi-Reel®, Cut Tape (CT), Tape & Reel (TR) | -40°C ~ 85°C | - | 2.2V ~ 5.25V | 12 b | Surface Mount | 16-QSOP | External | Serial | 16-SSOP (0.154", 3.90mm Width) | 4 Wire Resistive | - | - | |
![]() | 438 In Stock | 1 : 156.000 ₫ Tube | - | end of life | Tube | -40°C ~ 85°C | - | 2.2V ~ 5.25V | 12 b | Surface Mount | 16-TSSOP | External, Internal | SPI | 16-TSSOP (0.173", 4.40mm Width) | 4 Wire Resistive | - | 500 µA | |
![]() | 0 Backorder | 3300 : 64.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | 2.5V ~ 5V | 10 b | Surface Mount | 20-QFN (4x4) | - | UART | 20-VFQFN Exposed Pad | 4/5/8 Wire Resistive | - | 17 mA | |
![]() | 0 Backorder | 1600 : 61.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | 2.5V ~ 5V | 10 b | Surface Mount | 20-SOIC | - | UART | 20-SOIC (0.295", 7.50mm Width) | 4/5/8 Wire Resistive | - | 17 mA | |
![]() | 0 Backorder | 1600 : 61.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | 2.5V ~ 5V | 10 b | Surface Mount | 20-SOIC | - | I2C, Serial, SPI | 20-SOIC (0.295", 7.50mm Width) | 4/5/8 Wire Resistive | - | 17 mA | |
![]() | 1,600 In Stock | 1600 : 57.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C | - | 2.5V ~ 5V | 10 b | Surface Mount | 20-SSOP | Internal | I2C, Serial, SPI | 20-SSOP (0.209", 5.30mm Width) | 4/5/8 Wire Resistive | - | 17 mA | |
![]() | 0 Backorder | 273 : 61.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | - | 2.5V ~ 5V | 10 b | Surface Mount | 20-QFN (4x4) | - | UART | 20-VFQFN Exposed Pad | 4/5/8 Wire Resistive | - | 17 mA | |
![]() | 242 In Stock | 1 : 66.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | - | 2.5V ~ 5V | 10 b | Surface Mount | 20-SOIC | - | UART | 20-SOIC (0.295", 7.50mm Width) | 4/5/8 Wire Resistive | - | 17 mA | |
![]() | 807 In Stock | 1 : 60.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | - | 2.5V ~ 5V | 10 b | Surface Mount | 20-SSOP | - | UART | 20-SSOP (0.209", 5.30mm Width) | 4/5/8 Wire Resistive | - | 17 mA | |
![]() | 3,303 In Stock | 1 : 69.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | - | 2.5V ~ 5V | 10 b | Surface Mount | 20-QFN (4x4) | - | I2C, Serial, SPI | 20-VFQFN Exposed Pad | 4/5/8 Wire Resistive | - | 17 mA |



















