Application Specific Microcontrollers
Compare Application Specific Microcontrollers products with catalog listings, product details, manufacturers, and sourcing options.
Application Specific Microcontrollers Products
Showing : 201 - 220
of 2,123 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Number of I/O | Operating Temperature | DigiKey Programmable | Qualification | Voltage - Supply | Controller Series | Program Memory Type | Applications | Core Processor | Mounting Type | Supplier Device Package | Interface | RAM Size | Package / Case | Grade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CY7C66113A-PVXC IC MCU 8K USB HUB 4 PORT 56TSSOP Infineon Technologies products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 31 | 0°C ~ 70°C | Not Verified | - | - | USB Hub | OTP (8kB) | USB Hub/Microcontroller | M8 | Surface Mount | 56-SSOP | I2C, USB, HAPI | 256 x 8 | 56-BSSOP (0.295", 7.50mm Width) | - | |
![]() SLF9630ID1XFSA2 TRANSPORT TICKETING Infineon Technologies products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | - | -25°C ~ 85°C | Not Verified | - | - | - | - | Security | 16-Bit | Surface Mount | - | ISO7816 | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 4 | -40°C ~ 85°C | Not Verified | - | 3.3V | - | EEPROM | Trusted Platform Module (TPM) | AVR | Surface Mount | 28-TSSOP | I2C | - | 28-TSSOP (0.173", 4.40mm Width) | - | |
![]() | 0 Backorder | — | - | obsolete | - | 4 | -40°C ~ 85°C | Not Verified | - | 3.3V | - | EEPROM | Trusted Platform Module (TPM) | AVR | Surface Mount | 28-TSSOP | I2C | - | 28-TSSOP (0.173", 4.40mm Width) | - | |
![]() | 0 Backorder | — | - | obsolete | - | 4 | -40°C ~ 85°C | Not Verified | - | 3.3V | - | EEPROM | Trusted Platform Module (TPM) | AVR | Surface Mount | 28-TSSOP | I2C | - | 28-TSSOP (0.173", 4.40mm Width) | - | |
![]() | 0 Backorder | — | - | obsolete | - | 4 | -40°C ~ 85°C | Not Verified | - | 3.3V | - | EEPROM | Trusted Platform Module (TPM) | AVR | Surface Mount | 28-TSSOP | I2C | - | 28-TSSOP (0.173", 4.40mm Width) | - | |
![]() | 0 Backorder | — | - | obsolete | - | 4 | 0°C ~ 70°C | Not Verified | - | 3.3V | - | EEPROM | Trusted Platform Module (TPM) | AVR | Surface Mount | 28-TSSOP | I2C | - | 28-TSSOP (0.173", 4.40mm Width) | - | |
![]() | 0 Backorder | — | - | obsolete | - | 4 | 0°C ~ 70°C | Not Verified | - | 3.3V | - | EEPROM | Trusted Platform Module (TPM) | AVR | Surface Mount | 28-TSSOP | I2C | - | 28-TSSOP (0.173", 4.40mm Width) | - | |
![]() | 0 Backorder | — | - | obsolete | - | 4 | 0°C ~ 70°C | Not Verified | - | 3.3V | - | EEPROM | Trusted Platform Module (TPM) | AVR | Surface Mount | 28-TSSOP | I2C | - | 28-TSSOP (0.173", 4.40mm Width) | - | |
![]() | 0 Backorder | — | - | obsolete | - | 4 | 0°C ~ 70°C | Not Verified | - | 3.3V | - | EEPROM | Trusted Platform Module (TPM) | AVR | Surface Mount | 28-TSSOP | I2C | - | 28-TSSOP (0.173", 4.40mm Width) | - | |
![]() | 0 Backorder | 200 : 546.000 ₫ Tray | - | obsolete | Tray | 169 | 0°C ~ 85°C | Not Verified | - | 2.375V ~ 2.625V | Nexperia | - | Multimedia | TriMedia™ | Surface Mount | 292-BGA | I2C, 2-Wire Serial | 48K x 8 | 292-HBGA | - | |
![]() | 0 Backorder | 200 : 527.000 ₫ Tray | - | obsolete | Tray | 169 | 0°C ~ 85°C | Not Verified | - | 2.375V ~ 2.625V | Nexperia | - | Multimedia | TriMedia™ | Surface Mount | 292-BGA | I2C, 2-Wire Serial | 48K x 8 | 292-HBGA | - | |
![]() | 0 Backorder | 200 : 527.000 ₫ Tray | - | obsolete | Tray | 169 | 0°C ~ 85°C | Not Verified | - | 2.375V ~ 2.625V | Nexperia | - | Multimedia | TriMedia™ | Surface Mount | 292-BGA | I2C, 2-Wire Serial | 48K x 8 | 292-HBGA | - | |
![]() | 0 Backorder | 200 : 403.000 ₫ Tray | - | obsolete | Tray | 169 | 0°C ~ 85°C | Not Verified | - | 2.375V ~ 2.625V | Nexperia | - | Multimedia | TriMedia™ | Surface Mount | 292-BGA | I2C, 2-Wire Serial | 48K x 8 | 292-HBGA | - | |
![]() | 0 Backorder | 200 : 740.000 ₫ Tray | - | obsolete | Tray | 61 | 0°C ~ 85°C | Not Verified | - | 1.14V ~ 1.26V | Nexperia | - | Multimedia | TM3260 | Surface Mount | 456-BGA (27x27) | I2C, 2-Wire Serial | - | 456-BGA | - | |
![]() | 0 Backorder | 200 : 654.000 ₫ Tray | - | obsolete | Tray | 61 | 0°C ~ 85°C | Not Verified | - | 1.14V ~ 1.26V | Nexperia | - | Multimedia | TM3260 | Surface Mount | 456-BGA (27x27) | I2C, 2-Wire Serial | - | 456-BGA | - | |
![]() | 0 Backorder | 200 : 916.000 ₫ Tray | - | obsolete | Tray | 61 | 0°C ~ 85°C | Not Verified | - | 1.23V ~ 1.37V | Nexperia | - | Multimedia | TM3260 | Surface Mount | 456-BGA (27x27) | I2C, 2-Wire Serial | - | 456-BGA | - | |
![]() | 1,690 In Stock | 1 : 150.000 ₫ Cut Tape (CT) 1 : 150.000 ₫ Digi-Reel® 1,000 : 90.000 ₫ Tape & Reel (TR) | - | - | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | 36 | -40°C ~ 85°C | Not Verified | - | 1.71V ~ 5.5V | CY8C20xx6A | FLASH (8kB) | Capacitive Sensing | M8C | Surface Mount | 48-SSOP | I2C, SPI | 1K x 8 | 48-BSSOP (0.295", 7.50mm Width) | - | |
![]() | 0 Backorder | 1 : 93.000 ₫ Cut Tape (CT) 1 : 93.000 ₫ Digi-Reel® 1,000 : 85.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | 4 | 0°C ~ 70°C | Not Verified | - | 3.3V | - | EEPROM | Trusted Platform Module (TPM) | AVR | Surface Mount | 28-TSSOP | I2C | - | 28-TSSOP (0.173", 4.40mm Width) | - | |
![]() | 2,496 In Stock | 1 : 84.000 ₫ Cut Tape (CT) 1 : 84.000 ₫ Digi-Reel® 2,500 : 83.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | 10 | -40°C ~ 150°C | Not Verified | AEC-Q100 | 5.5V ~ 28V | - | FLASH (36kB) | - | ARM® Cortex®-M3 | Surface Mount | PG-VQFN-48-29 | SSI, UART | 3K x 8 | 48-VFQFN Exposed Pad | Automotive |



















