Application Specific Microcontrollers
Compare Application Specific Microcontrollers products with catalog listings, product details, manufacturers, and sourcing options.
Application Specific Microcontrollers Products
Showing : 621 - 640
of 2,123 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Number of I/O | Operating Temperature | DigiKey Programmable | Qualification | Voltage - Supply | Controller Series | Program Memory Type | Applications | Core Processor | Mounting Type | Supplier Device Package | Interface | RAM Size | Package / Case | Grade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1000 : 647.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 64 | -40°C ~ 85°C | Not Verified | - | 3V ~ 3.3V | CP3000 | External Program Memory | Connectivity Processor | CR16C | Surface Mount | 224-NFBGA (13x13) | ACCESS.bus, Audio, Bluetooth, CAN, EBI/EMI, I2S, Microwire/SPI, UART/USART, USB OTG | 44K x 8 | 224-LFBGA | - | |
![]() | 0 Backorder | 160 : 755.000 ₫ Tray | - | - | Tray | 64 | -40°C ~ 85°C | Not Verified | - | 3V ~ 3.3V | CP3000 | External Program Memory | Connectivity Processor | CR16C | Surface Mount | 224-NFBGA (13x13) | ACCESS.bus, Audio, Bluetooth, CAN, EBI/EMI, I2S, Microwire/SPI, UART/USART, USB OTG | 44K x 8 | 224-LFBGA | - | |
![]() I9160FI TR IC SOC CHIPCORDER 48LQFP Nuvoton Technology Corporation products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | 8 | -40°C ~ 85°C | Not Verified | - | 2.5V ~ 5.5V | - | FLASH (145kB) | Audio Record/Playback | ARM® Cortex®-M0 | Surface Mount | 48-LQFP (7x7) | I2C, IrDA, LIN, SPI, UART/USART | 12K x 8 | 48-LQFP | - | |
![]() STA1052N1 DSP/MCU INFOTAINMENT 144LQFP STMicroelectronics products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | -40°C ~ 85°C | Not Verified | AEC-Q100 | 1.71V ~ 1.89V | - | ROM (384kB) | - | ARM7® | Surface Mount | 144-LQFP (20x20) | I2C, I2S, SPI, UART, USB | 128K x 8 | 144-LQFP | Automotive | |
![]() | 0 Backorder | 1480 : 53.000 ₫ Tube | - | - | Tube | - | -40°C ~ 85°C | Not Verified | - | 2.95V ~ 5.5V | - | - | SaTCR LNBs and Switchers | STM8 | Surface Mount | 20-TSSOP | DiSEqC, I2C | - | 20-TSSOP (0.173", 4.40mm Width) | - | |
![]() | 0 Backorder | 1 : 102.000 ₫ Cut Tape (CT) 1,000 : 101.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT) | - | 0°C ~ 70°C | Not Verified | - | 3.3V | - | EEPROM | Trusted Platform Module (TPM) | AVR | Surface Mount | 40-VQFN (6x6) | LPC | - | 40-VFQFN Exposed Pad | - | |
![]() | 754 In Stock | 1 : 114.000 ₫ Cut Tape (CT) 1 : 114.000 ₫ Digi-Reel® 1,000 : 104.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Digi-Reel®, Cut Tape (CT) | - | 0°C ~ 70°C | Not Verified | - | 3.3V | - | EEPROM | Trusted Platform Module (TPM) | AVR | Surface Mount | 28-TSSOP | I2C | - | 28-TSSOP (0.173", 4.40mm Width) | - | |
![]() | 1,000 In Stock | 1 : 122.000 ₫ Cut Tape (CT) 1 : 122.000 ₫ Digi-Reel® 1,000 : 111.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | - | -40°C ~ 85°C | Not Verified | - | 3.3V | - | EEPROM | Trusted Platform Module (TPM) | AVR | Surface Mount | 28-TSSOP | I2C | - | 28-TSSOP (0.173", 4.40mm Width) | - | |
![]() | 0 Backorder | 1000 : 125.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | 0°C ~ 70°C | Not Verified | - | 3.3V | - | EEPROM | Trusted Platform Module (TPM) | AVR | Surface Mount | 40-VQFN (6x6) | I2C | - | 40-VFQFN Exposed Pad | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 0°C ~ 70°C | Not Verified | - | 3.3V | - | EEPROM | Trusted Platform Module (TPM) | AVR | Surface Mount | 28-TSSOP | LPC | - | 28-TSSOP (0.173", 4.40mm Width) | - | |
![]() | 0 Backorder | — | - | obsolete | - | 14 | -40°C ~ 105°C | Not Verified | - | 4.75V ~ 5.25V | CY8CLED | FLASH (16KB) | Intelligent LED Driver | M8C | Surface Mount | 56-QFN (8x8) | DALI, DMX512, I2C, IrDA, SPI, UART/USART | 1K x 8 | 56-VFQFN Exposed Pad | - | |
![]() | 0 Backorder | 2500 : 85.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 14 | -40°C ~ 85°C | Not Verified | - | 1.71V ~ 5.5V | CY8C20xx7/S | FLASH (8kB) | Capacitive Sensing | M8C | Surface Mount | 16-QFN (3x3) | I2C, SPI | 1K x 8 | 16-UFQFN | - | |
![]() | 0 Backorder | — | - | obsolete | - | 13 | -40°C ~ 85°C | Not Verified | - | 1.71V ~ 5.5V | CY8C20xx6A | FLASH (8kB) | Capacitive Sensing | M8C | Surface Mount | 16-QFN (3x3) | I2C, SPI | 1K x 8 | 16-UFQFN | - | |
![]() | 0 Backorder | 2500 : 92.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 20 | -40°C ~ 85°C | Not Verified | - | 1.71V ~ 5.5V | CY8C20xx7/S | FLASH (8kB) | Capacitive Sensing | M8C | Surface Mount | 24-QFN (4x4) | I2C, SPI | 1K x 8 | 24-UFQFN Exposed Pad | - | |
![]() | 0 Backorder | — | - | obsolete | - | 13 | -40°C ~ 85°C | Not Verified | - | 1.71V ~ 5.5V | CY8C20xx7/S | FLASH (16kB) | Capacitive Sensing | M8C | Surface Mount | 16-QFN (3x3) | I2C, SPI | 2K x 8 | 16-UFQFN | - | |
![]() | 2,390 In Stock | 1 : 179.000 ₫ Cut Tape (CT) 1 : 179.000 ₫ Digi-Reel® 2,500 : 102.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Digi-Reel®, Cut Tape (CT) | 29 | -40°C ~ 85°C | Not Verified | - | 1.71V ~ 5.5V | CY8C20xx7/S | FLASH (8kB) | Capacitive Sensing | M8C | Surface Mount | 32-QFN (5x5) | I2C, SPI | 1K x 8 | 32-UFQFN Exposed Pad | - | |
![]() | 0 Backorder | 2500 : 105.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 36 | -40°C ~ 85°C | Not Verified | - | 1.71V ~ 5.5V | CY8C20xx7/S | FLASH (8kB) | Capacitive Sensing | M8C | Surface Mount | 48-QFN (6x6) | I2C, SPI | 1K x 8 | 48-UFQFN Exposed Pad | - | |
![]() | 0 Backorder | 2500 : 106.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 13 | -40°C ~ 85°C | Not Verified | - | 1.71V ~ 5.5V | CY8C20xx7/S | FLASH (16kB) | Capacitive Sensing | M8C | Surface Mount | 16-QFN (3x3) | I2C, SPI | 2K x 8 | 16-UFQFN | - | |
![]() | 0 Backorder | — | - | obsolete | - | 20 | -40°C ~ 85°C | Not Verified | - | 1.71V ~ 5.5V | CY8C20xx7/S | FLASH (16kB) | Capacitive Sensing | M8C | Surface Mount | 24-QFN (4x4) | I2C, SPI | 2K x 8 | 24-UFQFN Exposed Pad | - | |
![]() | 0 Backorder | 2500 : 120.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 29 | -40°C ~ 85°C | Not Verified | - | 1.71V ~ 5.5V | CY8C20xx7/S | FLASH (16kB) | Capacitive Sensing | M8C | Surface Mount | 32-QFN (5x5) | I2C, SPI | 2K x 8 | 32-UFQFN Exposed Pad | - |



















