Application Specific Microcontrollers
Compare Application Specific Microcontrollers products with catalog listings, product details, manufacturers, and sourcing options.
Application Specific Microcontrollers Products
Showing : 961 - 980
of 2,123 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Number of I/O | Operating Temperature | DigiKey Programmable | Qualification | Voltage - Supply | Controller Series | Program Memory Type | Applications | Core Processor | Mounting Type | Supplier Device Package | Interface | RAM Size | Package / Case | Grade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 3000 : 85.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 29 | -40°C ~ 125°C (TA) | - | - | 1.2V | PAC™ | FLASH (128kB) | BLDC Controller, Motor Control | ARM® Cortex®-M4F | Surface Mount | 51-QFN (8x8) | CAN, ETM, I2C, JTAG, SPI, SWD, UART/USART | 32K x 8 | 51-VFQFN Exposed Pad | - | |
![]() | 0 Backorder | 100 : 172.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 100 In Stock | 1 : 178.000 ₫ Cut Tape (CT) 1 : 178.000 ₫ Digi-Reel® 100 : 142.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Digi-Reel®, Cut Tape (CT) | 43 | -40°C ~ 125°C (TA) | - | - | 1.2V | PAC™ | FLASH (128kB) | Motor Control | ARM® Cortex®-M4F | Surface Mount | 64-TQFN88 (8x8) | I2C, SPI, SWD, UART | 32K x 8 | 64-WFQFN Exposed Pad | - | |
![]() | 0 Backorder | 3000 : 58.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 23 | -40°C ~ 105°C (TA) | - | - | 1.8V | PAC™ | FLASH (32KB) | Motor Control | ARM® Cortex®-M0 | Surface Mount | 48-TQFN66 (6x6) | I2C, SPI, SWD, UART | 8K x 8 | 48-WFQFN Exposed Pad | - | |
![]() | 0 Backorder | 100 : 104.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 3000 : 83.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 44 | -40°C ~ 125°C (TA) | - | - | 1.2V | PAC™ | FLASH (128kB) | Motor Control | ARM® Cortex®-M4F | Surface Mount | 64-QFN (8x8) | I2C, SPI, SWD, UART | 32K x 8 | 64-WFQFN Exposed Pad | - | |
![]() | 0 Backorder | 100 : 167.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 100 : 134.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 29 | -40°C ~ 105°C (TA) | - | - | 1.8V | PAC™ | FLASH (32KB) | Motor Control | ARM® Cortex®-M0 | Surface Mount | 51-QFN (8x8) | I2C, SPI, SWD, UART | 8K x 8 | 51-VFQFN Exposed Pad | - | |
![]() | 0 Backorder | 100 : 104.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 23 | -40°C ~ 105°C (TA) | - | - | 1.8V | PAC™ | FLASH (32KB) | Motor Control | ARM® Cortex®-M0 | Surface Mount | 48-TQFN66 (6x6) | I2C, SPI, SWD, UART | 8K x 8 | 48-WFQFN Exposed Pad | - | |
![]() | 0 Backorder | 100 : 150.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 25 | -40°C ~ 105°C (TA) | - | - | 1.8V | PAC™ | FLASH (32KB) | Smart Energy Appliances, Devices, and Equipment | ARM® Cortex®-M0 | Surface Mount | 57-TQFN (10x10) | I2C, SPI, SWD, UART | 8K x 8 | 57-WFQFN Exposed Pad | - | |
![]() | 0 Backorder | 3000 : 74.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 29 | -40°C ~ 105°C (TA) | - | - | 1.8V | PAC™ | FLASH (32KB) | Motor Control | ARM® Cortex®-M0 | Surface Mount | 51-QFN (8x8) | I2C, SPI, SWD, UART | 8K x 8 | 51-VFQFN Exposed Pad | - | |
![]() | 0 Backorder | 3000 : 87.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 43 | -40°C ~ 125°C (TA) | - | - | 1.2V | PAC™ | FLASH (128kB) | Motor Control | ARM® Cortex®-M4F | Surface Mount | 64-QFN (8x8) | I2C, SPI, SWD, UART | 32K x 8 | 64-WFQFN Exposed Pad | - | |
![]() | 0 Backorder | 2000 : 85.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 50 | -40°C ~ 85°C | Not Verified | - | 3V ~ 5.25V | CY7C642xx | FLASH (16kB) | USB Microcontroller | M8C | Surface Mount | 56-QFN-EP (8x8) | I2C, USB | 1K x 8 | 56-VFQFN Exposed Pad | - | |
![]() | 0 Backorder | — | - | obsolete | - | 20 | -40°C ~ 85°C | Not Verified | - | 1.71V ~ 5.5V | CY8C20xx6 | FLASH (8kB) | Capacitive Sensing | M8C | Surface Mount | 24-QFN (4x4) | I2C, SPI | 1K x 8 | 24-UFQFN Exposed Pad | - | |
![]() | 0 Backorder | 2000 : 282.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | 44 | -40°C ~ 85°C | Not Verified | - | 4.75V ~ 5.25V | CY8CLED | FLASH (32KB) | Powerline Communication | M8C | Surface Mount | 48-QFN (7x7) | I2C, IrDA, SPI, UART/USART | 2K x 8 | 48-VFQFN Exposed Pad | - | |
![]() CY8CTMA120-56LTXA IC TOUCHSCREEN CTLR 56-QFN Infineon Technologies products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | -40°C ~ 125°C | Not Verified | - | 3V ~ 5.25V | CY8CT | FLASH (16kB) | Touchscreen Controller | M8C | Surface Mount | 56-QFN (8x8) | I2C, SPI, UART/USART, USB | 1M x 8 | 56-VFQFN Exposed Pad | - | |
![]() CY8CTMG120-56LTXA IC TOUCHSCREEN CTLR 56-QFN Infineon Technologies products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | -40°C ~ 125°C | Not Verified | - | 3V ~ 5.25V | CY8CT | FLASH (16kB) | Touchscreen Controller | M8C | Surface Mount | 56-QFN (8x8) | I2C, SPI, UART/USART, USB | 1K x 8 | 56-VFQFN Exposed Pad | - | |
![]() CY8CTMG120-56LTXAT IC TOUCHSCREEN CTLR 56-QFN Infineon Technologies products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | -40°C ~ 125°C | Not Verified | - | 3V ~ 5.25V | CY8CT | FLASH (16kB) | Touchscreen Controller | M8C | Surface Mount | 56-QFN (8x8) | I2C, SPI, UART/USART, USB | 1K x 8 | 56-VFQFN Exposed Pad | - | |
![]() | 27 In Stock | 1 : 17.742.000 ₫ Tray | - | - | Tray | - | - | - | - | - | - | SRAM | Network Processor | MIPS32® 34Kc™ | Surface Mount | 896-B1BGA (31x31) | I2C, RMII, UART | - | 896-BGA | - | |
![]() | 27 In Stock | 1 : 5.078.000 ₫ Tray | - | - | Tray | - | - | - | - | - | - | SRAM | Network Processor | MIPS32® 34Kc™ | Surface Mount | 896-B1BGA (31x31) | I2C, RMII, UART | - | 896-BGA | - |












