CPLDs (Complex Programmable Logic Devices)
Compare CPLDs (Complex Programmable Logic Devices) products with catalog listings, product details, manufacturers, and sourcing options.
CPLDs (Complex Programmable Logic Devices) Products
Showing : 2981 - 3000
of 4,070 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Number of I/O | Operating Temperature | DigiKey Programmable | Qualification | Delay Time tpd(1) Max | Mounting Type | Supplier Device Package | Number of Logic Elements/Blocks | Voltage Supply - Internal | Programmable Type | Number of Gates | Number of Macrocells | Package / Case | Grade | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 60 : 1.430.000 ₫ Tray | - | - | Tray | 113 | -40°C ~ 125°C (TA) | Not Verified | - | 5.1 ns | Surface Mount | 144-TQFP (20x20) | - | 1.14V ~ 1.26V | In System Programmable | - | 1140 | 144-LQFP | - | - | |
![]() | 105 In Stock | 1 : 372.000 ₫ Tray | - | - | Tray | 78 | -40°C ~ 125°C (TA) | Not Verified | - | 4.9 ns | Surface Mount | 100-TQFP (14x14) | - | 1.71V ~ 3.465V | In System Programmable | - | 128 | 100-LQFP | - | - | |
![]() | 0 Backorder | 90 : 358.000 ₫ Tray | - | - | Tray | 78 | -40°C ~ 125°C (TA) | Not Verified | - | 4.9 ns | Surface Mount | 100-TQFP (14x14) | - | 1.14V ~ 1.26V | In System Programmable | - | 128 | 100-LQFP | - | - | |
![]() | 114 In Stock | 1 : 609.000 ₫ Tray | - | - | Tray | 74 | -40°C ~ 125°C (TA) | Not Verified | - | 4.9 ns | Surface Mount | 100-TQFP (14x14) | - | 1.71V ~ 3.465V | In System Programmable | - | 320 | 100-LQFP | - | - | |
![]() | 0 Backorder | 1 : 686.000 ₫ Tray | - | - | Tray | 113 | -40°C ~ 125°C (TA) | Not Verified | - | 4.9 ns | Surface Mount | 144-TQFP (20x20) | - | 1.71V ~ 3.465V | In System Programmable | - | 320 | 144-LQFP | - | - | |
![]() | 335 In Stock | 1 : 668.000 ₫ Tray | - | - | Tray | 64 | 0°C ~ 90°C (TJ) | Not Verified | - | 7.5 ns | Surface Mount | 100-TQFP (14x14) | 16 | 1.7V ~ 1.9V | In System Programmable | - | 256 | 100-LQFP | - | - | |
![]() | 100 In Stock | 1 : 713.000 ₫ Tray | - | - | Tray | 96 | 0°C ~ 90°C (TJ) | Not Verified | - | 7.5 ns | Surface Mount | 144-TQFP (20x20) | 16 | 1.7V ~ 1.9V | In System Programmable | - | 256 | 144-LQFP | - | - | |
![]() | 0 Backorder | 90 : 990.000 ₫ Tray | - | - | Tray | 211 | -40°C ~ 125°C (TA) | Not Verified | - | 5.1 ns | Surface Mount | 256-FTBGA (17x17) | - | 1.14V ~ 1.26V | In System Programmable | - | 600 | 256-LBGA | - | - | |
![]() | 0 Backorder | 90 : 1.515.000 ₫ Tray | - | - | Tray | 211 | -40°C ~ 125°C (TA) | Not Verified | - | 5.1 ns | Surface Mount | 256-FTBGA (17x17) | - | 1.14V ~ 1.26V | In System Programmable | - | 1140 | 256-LBGA | - | - | |
![]() | 0 Backorder | 84 : 1.662.000 ₫ Tray | - | - | Tray | 271 | -40°C ~ 125°C (TA) | Not Verified | - | 5.1 ns | Surface Mount | 324-FTBGA (19x19) | - | 1.14V ~ 1.26V | In System Programmable | - | 1140 | 324-LBGA | - | - | |
![]() | 90 In Stock | 1 : 933.000 ₫ Tray | - | - | Tray | 73 | -40°C ~ 125°C (TA) | Not Verified | - | 5.1 ns | Surface Mount | 100-TQFP (14x14) | - | 1.14V ~ 1.26V | In System Programmable | - | 600 | 100-LQFP | - | - | |
![]() | 0 Backorder | 3000 : 19.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 17 | -40°C ~ 105°C (TA) | - | - | - | Surface Mount | 20-STQFN (2x3) | - | 1.71V ~ 5.5V | OTP | - | 19 | 20-UFQFN | - | - | |
![]() | 0 Backorder | 3000 : 15.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 11 | -40°C ~ 105°C (TA) | - | - | - | Surface Mount | 14-STQFN (2x2.2) | - | 1.71V ~ 5.5V | OTP | - | 26 | 14-UFQFN | - | - | |
![]() | 0 Backorder | 3000 : 16.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 10 | -40°C ~ 105°C (TA) | - | - | - | Surface Mount | 14-STQFN (2x2.2) | - | 1.71V ~ 5.5V | OTP | 1 | 19 | 14-UFQFN | - | - | |
![]() | 0 Backorder | 3000 : 15.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 11 | -40°C ~ 105°C (TA) | - | - | - | Surface Mount | 14-STQFN (2x2.2) | - | 1.71V ~ 5.5V | OTP | - | 19 | 14-UFQFN | - | - | |
![]() | 0 Backorder | 3000 : 17.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 18 | -40°C ~ 105°C (TA) | - | - | - | Surface Mount | 20-STQFN (2x3) | - | 1.71V ~ 5.5V | OTP | - | 26 | 20-UFQFN | - | - | |
![]() | 0 Backorder | 3000 : 34.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 16 | -40°C ~ 105°C (TA) | - | - | - | Surface Mount | 20-STQFN (2x3) | - | 1.71V ~ 5.5V | OTP | - | 19 | 20-UFQFN | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 96 | 0°C ~ 70°C (TA) | Not Verified | - | 10 ns | Surface Mount | 144-FPBGA (13x13) | 48 | 3V ~ 3.6V | In System Programmable | 8000 | 192 | 144-BGA | - | - | |
![]() | 438 In Stock | 1 : 503.000 ₫ Tray | - | - | Tray | 64 | 0°C ~ 90°C (TJ) | Not Verified | - | 2.5 ns | Surface Mount | 100-TQFP (14x14) | 4 | 3V ~ 3.6V | In System Programmable | - | 64 | 100-LQFP | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 96 | -40°C ~ 105°C (TJ) | Not Verified | - | 5 ns | Surface Mount | 144-TQFP (20x20) | 8 | 3V ~ 3.6V | In System Programmable | - | 128 | 144-LQFP | - | - |


















