CPLDs (Complex Programmable Logic Devices)
Compare CPLDs (Complex Programmable Logic Devices) products with catalog listings, product details, manufacturers, and sourcing options.
CPLDs (Complex Programmable Logic Devices) Products
Showing : 3981 - 4000
of 4,070 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Number of I/O | Operating Temperature | DigiKey Programmable | Qualification | Delay Time tpd(1) Max | Mounting Type | Supplier Device Package | Number of Logic Elements/Blocks | Voltage Supply - Internal | Programmable Type | Number of Gates | Number of Macrocells | Package / Case | Grade | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | obsolete | - | 120 | 0°C ~ 70°C (TA) | Not Verified | - | 10 ns | Surface Mount | 144-TQFP (20x20) | 32 | 3V ~ 3.6V | In System Programmable | 10000 | 512 | 144-LQFP | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 176 | -40°C ~ 85°C (TA) | Not Verified | - | 10 ns | Surface Mount | 208-PQFP (28x28) | 32 | 3V ~ 3.6V | In System Programmable | 10000 | 512 | 208-BFQFP | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 212 | -40°C ~ 85°C (TA) | Not Verified | - | 10 ns | Surface Mount | 256-FBGA (17x17) | 32 | 3V ~ 3.6V | In System Programmable | 10000 | 512 | 256-BGA | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 212 | 0°C ~ 70°C (TA) | Not Verified | - | 12 ns | Surface Mount | 256-FBGA (17x17) | 32 | 3V ~ 3.6V | In System Programmable | 10000 | 512 | 256-BGA | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 164 | -40°C ~ 85°C (TA) | Not Verified | - | 10 ns | Surface Mount | 208-RQFP (28x28) | 16 | 4.5V ~ 5.5V | In System Programmable | 5000 | 256 | 208-BFQFP Exposed Pad | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 164 | 0°C ~ 70°C (TA) | Not Verified | - | 7.5 ns | Surface Mount | 208-RQFP (28x28) | 16 | 4.75V ~ 5.25V | In System Programmable | 5000 | 256 | 208-BFQFP Exposed Pad | - | - | |
![]() | 0 Backorder | 1 : 2.230.000 ₫ Tray | - | - | Tray | 116 | -40°C ~ 100°C (TJ) | Not Verified | - | 6.2 ns | Surface Mount | 144-TQFP (20x20) | 1270 | 2.5V, 3.3V | In System Programmable | - | 980 | 144-LQFP | - | - | |
![]() | 1,812 In Stock | 65 : 121.000Â â‚« Bulk | - | obsolete | Bulk | - | - | Not Verified | - | - | Surface Mount | - | - | - | EE PLD | - | 64 | 44-TQFP | - | - | |
![]() | 4,346 In Stock | 26 : 301.000Â â‚« Bulk | - | obsolete | Bulk | - | - | Not Verified | - | 20 ns | Surface Mount | - | - | - | EE PLD | - | 96 | - | - | - | |
![]() | 10,192 In Stock | 24 : 330.000Â â‚« Bulk | - | obsolete | Bulk | - | - | Not Verified | - | 20 ns | Surface Mount | - | - | - | EE PLD | - | 128 | - | - | - | |
![]() | 2,336 In Stock | 98 : 80.000Â â‚« Bulk | - | obsolete | Bulk | - | - | Not Verified | - | - | Surface Mount | - | - | - | EE PLD | - | 32 | - | - | - | |
![]() | 25,823 In Stock | 102 : 77.000Â â‚« Bulk | - | obsolete | Bulk | - | - | Not Verified | - | - | Surface Mount | - | - | - | EE PLD | - | 32 | - | - | - | |
![]() | 1,364 In Stock | 13 : 597.000Â â‚« Bulk | - | obsolete | Bulk | - | - | Not Verified | - | 25 ns | Surface Mount | - | - | - | EE PLD | - | 128 | - | - | - | |
![]() | 0 Backorder | 3000 : 13.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 6 | -40°C ~ 85°C (TA) | Not Verified | - | - | Surface Mount | 14-STQFN (1.6x2.5) | - | 1.71V ~ 1.89V, 3V ~ 3.6V, 4.5V ~ 5.5V | OTP | - | 7 | 14-UFQFN | - | - | |
![]() | 0 Backorder | 3000 : 13.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 6 | -40°C ~ 85°C (TA) | Not Verified | - | - | Surface Mount | 14-STQFN (1.6x2.5) | - | 1.71V ~ 1.89V, 3V ~ 3.6V, 4.5V ~ 5.5V | OTP | - | 7 | 14-UFQFN | - | - | |
![]() | 0 Backorder | 3000 : 10.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 9 | -40°C ~ 85°C (TA) | Not Verified | - | - | Surface Mount | 12-STQFN (1.6x1.6) | - | 1.71V ~ 1.89V, 3V ~ 3.6V, 4.5V ~ 5.5V | OTP | - | 12 | 12-UFQFN | - | - | |
![]() | 0 Backorder | 3000 : 10.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 8 | -40°C ~ 85°C (TA) | Not Verified | - | - | Surface Mount | 12-STQFN (1.6x1.6) | - | 1.71V ~ 1.89V, 3V ~ 3.6V, 4.5V ~ 5.5V | OTP | 1 | 12 | 12-UFQFN | - | - | |
![]() | 0 Backorder | 3000 : 16.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 5 | -40°C ~ 85°C (TA) | Not Verified | - | - | Surface Mount | 16-MSTQFN (1.6x2) | - | 1.71V ~ 1.89V, 3V ~ 3.6V, 4.5V ~ 5.5V | OTP | - | 7 | 16-PowerUFQFN | - | - | |
![]() | 0 Backorder | 3000 : 13.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 11 | -40°C ~ 85°C (TA) | Not Verified | - | - | Surface Mount | 14-STQFN (1.6x2) | - | 1.71V ~ 1.89V, 3V ~ 3.6V, 4.5V ~ 5.5V | OTP | - | 8 | 14-UFQFN | - | - | |
![]() | 0 Backorder | 3000 : 12.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 11 | -40°C ~ 85°C (TA) | Not Verified | - | - | Surface Mount | 14-STQFN (2x2.2) | - | 1.71V ~ 1.89V, 3V ~ 3.6V, 4.5V ~ 5.5V | OTP | 2 | 9 | 14-UFQFN | - | - |



















