FPGAs (Field Programmable Gate Array)
Compare FPGAs (Field Programmable Gate Array) products with catalog listings, product details, manufacturers, and sourcing options.
FPGAs (Field Programmable Gate Array) Products
Showing : 481 - 500
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Number of I/O | Operating Temperature | DigiKey Programmable | Qualification | Voltage - Supply | Number of Logic Elements/Cells | Mounting Type | Supplier Device Package | Number of LABs/CLBs | Total RAM Bits | Number of Gates | Package / Case | Grade | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 61 In Stock | 1 : 3.454.000 ₫ Tray | - | - | Tray | 338 | -40°C ~ 100°C (TJ) | Not Verified | - | 0.95V ~ 1.05V | 76800 | Surface Mount | 484-FPBGA (23x23) | 6000 | 4331520 | - | 484-BGA | - | - | |
![]() | 1 In Stock | 1 : 3.304.000 ₫ Tray | - | - | Tray | 400 | 0°C ~ 85°C (TJ) | Not Verified | - | 0.95V ~ 1.05V | 76800 | Surface Mount | 676-FPBGA (27x27) | 6000 | 4331520 | - | 676-BGA | - | - | |
![]() | 0 Backorder | 1 : 3.800.000 ₫ Tray | - | - | Tray | 400 | -40°C ~ 100°C (TJ) | Not Verified | - | 0.95V ~ 1.05V | 76800 | Surface Mount | 676-FPBGA (27x27) | 6000 | 4331520 | - | 676-BGA | - | - | |
![]() | 4 In Stock | 1 : 3.304.000 ₫ Tray | - | - | Tray | 338 | 0°C ~ 85°C (TJ) | Not Verified | - | 0.95V ~ 1.05V | 76800 | Surface Mount | 484-FPBGA (23x23) | 6000 | 4331520 | - | 484-BGA | - | - | |
![]() | 23 In Stock | 1 : 3.084.000 ₫ Tray | - | - | Tray | 338 | -40°C ~ 100°C (TJ) | Not Verified | - | 0.95V ~ 1.05V | 76800 | Surface Mount | 484-FPBGA (23x23) | 6000 | 4331520 | - | 484-BGA | - | - | |
![]() | 0 Backorder | 1 : 3.634.000 ₫ Tray | - | - | Tray | 400 | 0°C ~ 85°C (TJ) | Not Verified | - | 0.95V ~ 1.05V | 76800 | Surface Mount | 676-FPBGA (27x27) | 6000 | 4331520 | - | 676-BGA | - | - | |
![]() | 0 Backorder | 1 : 4.200.000 ₫ Tray | - | - | Tray | 400 | -40°C ~ 100°C (TJ) | Not Verified | - | 0.95V ~ 1.05V | 76800 | Surface Mount | 676-FPBGA (27x27) | 6000 | 4331520 | - | 676-BGA | - | - | |
![]() | 0 Backorder | 1 : 178.323.000 ₫ Tray | - | - | Tray | 464 | 0°C ~ 100°C (TJ) | Not Verified | - | 0.873V ~ 0.927V | 653100 | Surface Mount | 1156-FCBGA (35x35) | 37320 | 53964800 | - | 1156-BBGA, FCBGA | - | - | |
![]() | 0 Backorder | 1 : 148.632.000 ₫ Tray | - | - | Tray | 408 | 0°C ~ 100°C (TJ) | Not Verified | - | 0.873V ~ 0.927V | 653100 | Surface Mount | 900-FCBGA (31x31) | 37320 | 53964800 | - | 900-BBGA, FCBGA | - | - | |
![]() | 0 Backorder | 1 : 200.635.000 ₫ Tray | - | - | Tray | 512 | 0°C ~ 100°C (TJ) | Not Verified | - | 0.873V ~ 0.927V | 653100 | Surface Mount | 1517-FCBGA (40x40) | 37320 | 53964800 | - | 1517-BBGA, FCBGA | - | - | |
![]() | 0 Backorder | 1 : 250.003.000 ₫ Tray | - | - | Tray | 516 | 0°C ~ 100°C (TJ) | Not Verified | - | 0.873V ~ 0.927V | 1143450 | Surface Mount | 1156-FCBGA (35x35) | 65340 | 82329600 | - | 1156-BBGA, FCBGA | - | - | |
![]() | 0 Backorder | 1 : 297.860.000 ₫ Tray | - | - | Tray | 512 | 0°C ~ 100°C (TJ) | Not Verified | - | 0.873V ~ 0.927V | 1143450 | Surface Mount | 1760-FCBGA (42.5x42.5) | 65340 | 82329600 | - | 1760-BBGA, FCBGA | - | - | |
![]() | 0 Backorder | 1 : 278.570.000 ₫ Tray | - | - | Tray | 512 | 0°C ~ 100°C (TJ) | Not Verified | - | 0.873V ~ 0.927V | 1143450 | Surface Mount | 1517-FCBGA (40x40) | 65340 | 82329600 | - | 1517-BBGA, FCBGA | - | - | |
![]() | 0 Backorder | 1 : 289.287.000 ₫ Tray | - | - | Tray | 668 | 0°C ~ 100°C (TJ) | Not Verified | - | 0.873V ~ 0.927V | 1143450 | Surface Mount | 1760-FCBGA (42.5x42.5) | 65340 | 82329600 | - | 1760-BBGA, FCBGA | - | - | |
![]() | 0 Backorder | 1 : 720.177.000 ₫ Tray | - | - | Tray | 520 | 0°C ~ 100°C (TJ) | Not Verified | - | 0.873V ~ 0.927V | 862050 | Surface Mount | 1517-FCBGA (40x40) | 49260 | 118067200 | - | 1517-BBGA, FCBGA | - | - | |
![]() | 0 Backorder | 1 : 1.040.033.000 ₫ Tray | - | - | Tray | 832 | 0°C ~ 100°C (TJ) | Not Verified | - | 0.873V ~ 0.927V | 1313763 | Surface Mount | 2104-FCBGA (47.5x47.5) | 75072 | 190976000 | - | 2104-BBGA, FCBGA | - | - | |
![]() | 0 Backorder | 1 : 1.133.604.000 ₫ Tray | - | - | Tray | 416 | 0°C ~ 100°C (TJ) | Not Verified | - | 0.873V ~ 0.927V | 1313763 | Surface Mount | 2104-FCBGA (47.5x47.5) | 75072 | 190976000 | - | 2104-BBGA, FCBGA | - | - | |
![]() | 0 Backorder | 1 : 1.364.597.000 ₫ Tray | - | - | Tray | 832 | 0°C ~ 100°C (TJ) | Not Verified | - | 0.873V ~ 0.927V | 1724100 | Surface Mount | 2104-FCBGA (47.5x47.5) | 98520 | 260812800 | - | 2104-BBGA, FCBGA | - | - | |
![]() | 0 Backorder | 1 : 1.473.769.000 ₫ Tray | - | - | Tray | 702 | 0°C ~ 100°C (TJ) | Not Verified | - | 0.873V ~ 0.927V | 1724100 | Surface Mount | 2104-FCBGA (47.5x47.5) | 98520 | 260812800 | - | 2104-BBGA, FCBGA | - | - | |
![]() | 0 Backorder | 1 : 1.487.402.000 ₫ Tray | - | - | Tray | 416 | 0°C ~ 100°C (TJ) | Not Verified | - | 0.873V ~ 0.927V | 1724100 | Surface Mount | 2104-FCBGA (47.5x47.5) | 98520 | 260812800 | - | 2104-BBGA, FCBGA | - | - |



















