FPGAs (Field Programmable Gate Array)
Compare FPGAs (Field Programmable Gate Array) products with catalog listings, product details, manufacturers, and sourcing options.
FPGAs (Field Programmable Gate Array) Products
Showing : 8541 - 8560
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Number of I/O | Operating Temperature | DigiKey Programmable | Qualification | Voltage - Supply | Number of Logic Elements/Cells | Mounting Type | Supplier Device Package | Number of LABs/CLBs | Total RAM Bits | Number of Gates | Package / Case | Grade | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 40 : 3.249.000 ₫ Tray | - | obsolete | Tray | 358 | -40°C ~ 100°C (TJ) | Not Verified | - | 1.14V ~ 1.26V | 43661 | Surface Mount | 676-FBGA (27x27) | 3411 | 2138112 | - | 676-BGA | - | - | |
![]() | 0 Backorder | 60 : 5.960.000 ₫ Tray | - | - | Tray | 296 | 0°C ~ 85°C (TJ) | Not Verified | - | 1.14V ~ 1.26V | 43661 | Surface Mount | 484-FBGA (23x23) | 3411 | 2138112 | - | 484-BBGA | - | - | |
![]() | 0 Backorder | 60 : 3.156.000 ₫ Tray | - | obsolete | Tray | 296 | 0°C ~ 85°C (TJ) | Not Verified | - | 1.14V ~ 1.26V | 43661 | Surface Mount | 484-FBGA (23x23) | 3411 | 2138112 | - | 484-BBGA | - | - | |
![]() | 0 Backorder | 40 : 7.836.000 ₫ Tray | - | - | Tray | 408 | 0°C ~ 85°C (TJ) | Not Verified | - | 1.14V ~ 1.26V | 74637 | Surface Mount | 676-FBGA (27x27) | 5831 | 3170304 | - | 676-BGA | - | - | |
![]() | 0 Backorder | 60 : 3.904.000 ₫ Tray | - | obsolete | Tray | 280 | 0°C ~ 85°C (TJ) | Not Verified | - | 1.14V ~ 1.26V | 74637 | Surface Mount | 484-FBGA (23x23) | 5831 | 3170304 | - | 484-BBGA | - | - | |
![]() | 0 Backorder | 60 : 4.488.000 ₫ Tray | - | obsolete | Tray | 280 | -40°C ~ 100°C (TJ) | Not Verified | - | 1.14V ~ 1.26V | 74637 | Surface Mount | 484-FBGA (23x23) | 5831 | 3170304 | - | 484-BBGA | - | - | |
![]() | 0 Backorder | 40 : 4.488.000 ₫ Tray | - | obsolete | Tray | 408 | 0°C ~ 85°C (TJ) | Not Verified | - | 1.14V ~ 1.26V | 74637 | Surface Mount | 676-FBGA (27x27) | 5831 | 3170304 | - | 676-BGA | - | - | |
![]() | 0 Backorder | 90 : 1.272.000 ₫ Tray | - | - | Tray | 186 | 0°C ~ 85°C (TJ) | Not Verified | - | 1.14V ~ 1.26V | 9152 | Surface Mount | 256-FTBGA (17x17) | 715 | 589824 | - | 256-LBGA | - | - | |
![]() | 0 Backorder | 90 : 744.000 ₫ Tray | - | obsolete | Tray | 186 | 0°C ~ 85°C (TJ) | Not Verified | - | 1.14V ~ 1.26V | 9152 | Surface Mount | 256-FTBGA (17x17) | 715 | 589824 | - | 256-LBGA | - | - | |
![]() | 0 Backorder | 90 : 855.000 ₫ Tray | - | obsolete | Tray | 186 | -40°C ~ 100°C (TJ) | Not Verified | - | 1.14V ~ 1.26V | 9152 | Surface Mount | 256-FTBGA (17x17) | 715 | 589824 | - | 256-LBGA | - | - | |
![]() | 0 Backorder | 1 : 91.674.000 ₫ Tray | - | - | Tray | 400 | -40°C ~ 100°C (TJ) | Not Verified | - | 0.95V ~ 1.05V | 199680 | Surface Mount | 784-FCBGA (29x29) | 15600 | 12681216 | - | 784-BBGA, FCBGA | - | - | |
![]() | 0 Backorder | 36 : 87.985.000 ₫ Tray | - | - | Tray | 240 | 0°C ~ 85°C (TJ) | Not Verified | - | 0.95V ~ 1.05V | 128000 | Surface Mount | 784-FCBGA (29x29) | 10000 | 9732096 | - | 784-BBGA, FCBGA | - | - | |
![]() | 0 Backorder | 1 : 98.034.000 ₫ Tray | - | - | Tray | 600 | 0°C ~ 85°C (TJ) | Not Verified | - | 0.95V ~ 1.05V | 199680 | Surface Mount | 1156-FCBGA (35x35) | 15600 | 12681216 | - | 1156-BBGA, FCBGA | - | - | |
![]() | 0 Backorder | 1 : 119.362.000 ₫ Tray | - | - | Tray | 400 | -40°C ~ 100°C (TJ) | Not Verified | - | 0.95V ~ 1.05V | 199680 | Surface Mount | 784-FCBGA (29x29) | 15600 | 12681216 | - | 784-BBGA, FCBGA | - | - | |
![]() | 0 Backorder | 1 : 193.432.000 ₫ Tray | - | - | Tray | 720 | 0°C ~ 85°C (TJ) | Not Verified | - | 0.95V ~ 1.05V | 241152 | Surface Mount | 1759-FCBGA (42.5x42.5) | 18840 | 15335424 | - | 1759-BBGA, FCBGA | - | - | |
![]() | 0 Backorder | 1 : 1.152.540.000 ₫ Tray | - | obsolete | Tray | 720 | 0°C ~ 85°C (TJ) | Not Verified | - | 0.95V ~ 1.05V | 364032 | Surface Mount | 1759-FCBGA (42.5x42.5) | 28440 | 15335424 | - | 1759-BBGA, FCBGA | - | - | |
![]() | 0 Backorder | 1 : 322.808.000 ₫ Tray | - | - | Tray | 840 | 0°C ~ 85°C (TJ) | Not Verified | - | 0.95V ~ 1.05V | 549888 | Surface Mount | 1759-FCBGA (42.5x42.5) | 42960 | 23298048 | - | 1759-BBGA, FCBGA | - | - | |
![]() | 0 Backorder | 36 : 36.729.000 ₫ Tray | - | - | Tray | 360 | 0°C ~ 85°C (TJ) | Not Verified | - | 0.95V ~ 1.05V | 74496 | Surface Mount | 784-FCBGA (29x29) | 5820 | 5750784 | - | 784-BBGA, FCBGA | - | - | |
![]() | 0 Backorder | 60 : 39.923.000 ₫ Tray | - | - | Tray | 240 | 0°C ~ 85°C (TJ) | Not Verified | - | 0.95V ~ 1.05V | 74496 | Surface Mount | 484-FCBGA (23x23) | 5820 | 5750784 | - | 484-BBGA, FCBGA | - | - | |
![]() | 0 Backorder | 60 : 52.882.000 ₫ Tray | - | - | Tray | 240 | 0°C ~ 85°C (TJ) | Not Verified | - | 0.95V ~ 1.05V | 74496 | Surface Mount | 484-FCBGA (23x23) | 5820 | 5750784 | - | 484-BBGA, FCBGA | - | - |



















