FPGAs (Field Programmable Gate Array)
Compare FPGAs (Field Programmable Gate Array) products with catalog listings, product details, manufacturers, and sourcing options.
FPGAs (Field Programmable Gate Array) Products
Showing : 841 - 860
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Number of I/O | Operating Temperature | DigiKey Programmable | Qualification | Voltage - Supply | Number of Logic Elements/Cells | Mounting Type | Supplier Device Package | Number of LABs/CLBs | Total RAM Bits | Number of Gates | Package / Case | Grade | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | obsolete | - | 335 | 0°C ~ 85°C (TJ) | Not Verified | - | 1.425V ~ 1.575V | 10570 | Surface Mount | 484-FBGA (23x23) | 1057 | 920448 | - | 484-BBGA, FCBGA | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 345 | 0°C ~ 85°C (TJ) | Not Verified | - | 1.425V ~ 1.575V | 10570 | Surface Mount | 672-FBGA (27x27) | 1057 | 920448 | - | 672-BBGA | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 345 | 0°C ~ 85°C (TJ) | Not Verified | - | 1.425V ~ 1.575V | 10570 | Surface Mount | 672-FBGA (27x27) | 1057 | 920448 | - | 672-BBGA | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 426 | 0°C ~ 85°C (TJ) | Not Verified | - | 1.425V ~ 1.575V | 10570 | Surface Mount | 780-FBGA (29x29) | 1057 | 920448 | - | 780-BBGA | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 426 | 0°C ~ 85°C (TJ) | Not Verified | - | 1.425V ~ 1.575V | 10570 | Surface Mount | 780-FBGA (29x29) | 1057 | 920448 | - | 780-BBGA | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 426 | 0°C ~ 85°C (TJ) | Not Verified | - | 1.425V ~ 1.575V | 10570 | Surface Mount | 780-FBGA (29x29) | 1057 | 920448 | - | 780-BBGA | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 361 | 0°C ~ 85°C (TJ) | Not Verified | - | 1.425V ~ 1.575V | 18460 | Surface Mount | 484-FBGA (23x23) | 1846 | 1669248 | - | 484-BBGA, FCBGA | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 361 | 0°C ~ 85°C (TJ) | Not Verified | - | 1.425V ~ 1.575V | 18460 | Surface Mount | 484-FBGA (23x23) | 1846 | 1669248 | - | 484-BBGA, FCBGA | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 426 | 0°C ~ 85°C (TJ) | Not Verified | - | 1.425V ~ 1.575V | 18460 | Surface Mount | 672-FBGA (27x27) | 1846 | 1669248 | - | 672-BBGA | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 426 | 0°C ~ 85°C (TJ) | Not Verified | - | 1.425V ~ 1.575V | 18460 | Surface Mount | 672-FBGA (27x27) | 1846 | 1669248 | - | 672-BBGA | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 426 | -40°C ~ 100°C (TJ) | Not Verified | - | 1.425V ~ 1.575V | 18460 | Surface Mount | 672-FBGA (27x27) | 1846 | 1669248 | - | 672-BBGA | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 426 | -40°C ~ 100°C (TJ) | Not Verified | - | 1.425V ~ 1.575V | 18460 | Surface Mount | 672-FBGA (27x27) | 1846 | 1669248 | - | 672-BBGA | - | - | |
![]() | 170 In Stock | 5 : 10.908.000 ₫ Tray | - | obsolete | Tray | 586 | 0°C ~ 85°C (TJ) | Not Verified | - | 1.425V ~ 1.575V | 18460 | Surface Mount | 780-FBGA (29x29) | 1846 | 1669248 | - | 780-BBGA, FCBGA | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 586 | 0°C ~ 85°C (TJ) | Not Verified | - | 1.425V ~ 1.575V | 18460 | Surface Mount | 780-FBGA (29x29) | 1846 | 1669248 | - | 780-BBGA, FCBGA | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 586 | 0°C ~ 85°C (TJ) | Not Verified | - | 1.425V ~ 1.575V | 18460 | Surface Mount | 780-FBGA (29x29) | 1846 | 1669248 | - | 780-BBGA, FCBGA | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 473 | 0°C ~ 85°C (TJ) | Not Verified | - | 1.425V ~ 1.575V | 25660 | Surface Mount | 672-BGA (35x35) | 2566 | 1944576 | - | 672-BBGA | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 473 | 0°C ~ 85°C (TJ) | Not Verified | - | 1.425V ~ 1.575V | 25660 | Surface Mount | 672-BGA (35x35) | 2566 | 1944576 | - | 672-BBGA | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 706 | 0°C ~ 85°C (TJ) | Not Verified | - | 1.425V ~ 1.575V | 25660 | Surface Mount | 1020-FBGA (33x33) | 2566 | 1944576 | - | 1020-BBGA | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 706 | 0°C ~ 85°C (TJ) | Not Verified | - | 1.425V ~ 1.575V | 25660 | Surface Mount | 1020-FBGA (33x33) | 2566 | 1944576 | - | 1020-BBGA | - | - | |
![]() | 223 In Stock | 5 : 18.943.000 ₫ Tray | - | obsolete | Tray | 706 | 0°C ~ 85°C (TJ) | Not Verified | - | 1.425V ~ 1.575V | 25660 | Surface Mount | 1020-FBGA (33x33) | 2566 | 1944576 | - | 1020-BBGA | - | - |



















