FPGAs (Field Programmable Gate Array)
Compare FPGAs (Field Programmable Gate Array) products with catalog listings, product details, manufacturers, and sourcing options.
FPGAs (Field Programmable Gate Array) Products
Showing : 961 - 980
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Number of I/O | Operating Temperature | DigiKey Programmable | Qualification | Voltage - Supply | Number of Logic Elements/Cells | Mounting Type | Supplier Device Package | Number of LABs/CLBs | Total RAM Bits | Number of Gates | Package / Case | Grade | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 24 : 1.818.000 ₫ Tray | - | obsolete | Tray | 159 | 0°C ~ 85°C (TJ) | Not Verified | - | 2.375V ~ 2.625V | 4160 | Surface Mount | 208-PQFP (28x28) | 416 | 53248 | 263000 | 208-BFQFP | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 189 | 0°C ~ 85°C (TJ) | Not Verified | - | 2.375V ~ 2.625V | 4160 | Surface Mount | 240-PQFP (32x32) | 416 | 53248 | 263000 | 240-BFQFP | - | - | |
![]() | 0 Backorder | 24 : 1.870.000 ₫ Tray | - | obsolete | Tray | 189 | 0°C ~ 85°C (TJ) | Not Verified | - | 2.375V ~ 2.625V | 4160 | Surface Mount | 240-PQFP (32x32) | 416 | 53248 | 263000 | 240-BFQFP | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 316 | 0°C ~ 85°C (TJ) | Not Verified | - | 1.71V ~ 1.89V | 6400 | Surface Mount | 484-FBGA (23x23) | 640 | 81920 | 404000 | 484-BBGA | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 376 | 0°C ~ 85°C (TJ) | Not Verified | - | 1.71V ~ 1.89V | 8320 | Surface Mount | 484-FBGA (23x23) | 832 | 106496 | 526000 | 484-BBGA | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 376 | 0°C ~ 85°C (TJ) | Not Verified | - | 1.71V ~ 1.89V | 8320 | Surface Mount | 672-FBGA (27x27) | 832 | 106496 | 526000 | 672-BBGA | - | - | |
![]() | 0 Backorder | 40 : 13.557.000 ₫ Tray | - | obsolete | Tray | 376 | -40°C ~ 100°C (TJ) | Not Verified | - | 1.71V ~ 1.89V | 8320 | Surface Mount | 672-FBGA (27x27) | 832 | 106496 | 526000 | 672-BBGA | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 168 | 0°C ~ 85°C (TJ) | Not Verified | - | 1.71V ~ 1.89V | 8320 | Surface Mount | 240-PQFP (32x32) | 832 | 106496 | 526000 | 240-BFQFP | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 408 | 0°C ~ 85°C (TJ) | Not Verified | - | 1.71V ~ 1.89V | 11520 | Surface Mount | 672-FBGA (27x27) | 1152 | 147456 | 728000 | 672-BBGA | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 92 | 0°C ~ 85°C (TJ) | Not Verified | - | 1.71V ~ 1.89V | 1200 | Surface Mount | 144-TQFP (20x20) | 120 | 24576 | 113000 | 144-LQFP | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 488 | 0°C ~ 85°C (TJ) | Not Verified | - | 1.71V ~ 1.89V | 16640 | Surface Mount | 672-FBGA (27x27) | 1664 | 212992 | 1052000 | 672-BBGA | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 488 | 0°C ~ 85°C (TJ) | Not Verified | - | 1.71V ~ 1.89V | 16640 | Surface Mount | 672-FBGA (27x27) | 1664 | 212992 | 1052000 | 672-BBGA | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 488 | -40°C ~ 100°C (TJ) | Not Verified | - | 1.71V ~ 1.89V | 16640 | Surface Mount | 672-FBGA (27x27) | 1664 | 212992 | 1052000 | 672-BBGA | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 502 | 0°C ~ 85°C (TJ) | Not Verified | - | 2.375V ~ 2.625V | 16640 | Surface Mount | 672-FBGA (27x27) | 1664 | 212992 | 1052000 | 672-BBGA | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 488 | 0°C ~ 85°C (TJ) | Not Verified | - | 1.71V ~ 1.89V | 24320 | Surface Mount | 652-BGA (45x45) | 2432 | 311296 | 1537000 | 652-BGA | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 508 | 0°C ~ 85°C (TJ) | Not Verified | - | 1.71V ~ 1.89V | 24320 | Surface Mount | 672-FBGA (27x27) | 2432 | 311296 | 1537000 | 672-BBGA | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 196 | 0°C ~ 85°C (TJ) | Not Verified | - | 1.71V ~ 1.89V | 2560 | Surface Mount | 356-BGA (35x35) | 2560 | 32768 | 162000 | 356-LBGA | - | - | |
![]() | 0 Backorder | 90 : 4.863.000 ₫ Tray | - | - | Tray | 152 | 0°C ~ 85°C (TJ) | Not Verified | - | 1.15V ~ 1.25V | 18752 | Surface Mount | 256-FBGA (17x17) | 1172 | 239616 | - | 256-LBGA | - | - | |
![]() | 0 Backorder | 90 : 3.895.000 ₫ Tray | - | - | Tray | 152 | 0°C ~ 85°C (TJ) | Not Verified | - | 1.15V ~ 1.25V | 18752 | Surface Mount | 256-FBGA (17x17) | 1172 | 239616 | - | 256-LBGA | - | - | |
![]() | 0 Backorder | 90 : 3.247.000 ₫ Tray | - | - | Tray | 152 | 0°C ~ 85°C (TJ) | Not Verified | - | 1.15V ~ 1.25V | 18752 | Surface Mount | 256-FBGA (17x17) | 1172 | 239616 | - | 256-LBGA | - | - |



















