FPGAs (Field Programmable Gate Array)
Compare FPGAs (Field Programmable Gate Array) products with catalog listings, product details, manufacturers, and sourcing options.
FPGAs (Field Programmable Gate Array) Products
Showing : 1381 - 1400
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Number of I/O | Operating Temperature | DigiKey Programmable | Qualification | Voltage - Supply | Number of Logic Elements/Cells | Mounting Type | Supplier Device Package | Number of LABs/CLBs | Total RAM Bits | Number of Gates | Package / Case | Grade | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | obsolete | - | - | 0°C ~ 85°C (TJ) | Not Verified | - | 1.71V ~ 1.89V | 38400 | Surface Mount | 672-FBGA (27x27) | - | 327680 | 1000000 | 672-BBGA | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 0°C ~ 85°C (TJ) | Not Verified | - | 1.71V ~ 1.89V | 38400 | Surface Mount | 672-FBGA (27x27) | - | 327680 | 1000000 | 672-BBGA | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 0°C ~ 85°C (TJ) | Not Verified | - | 1.71V ~ 1.89V | 24320 | Surface Mount | 672-FBGA (27x27) | - | 311296 | 600000 | 672-BBGA | - | - | |
![]() | 0 Backorder | 1 : 52.661.000 ₫ Tray | - | - | Tray | 256 | -40°C ~ 100°C (TJ) | Not Verified | - | 0.825V ~ 0.876V | 355950 | Surface Mount | 784-FCBGA (23x23) | 20340 | 31641600 | - | 784-BFBGA, FCBGA | - | - | |
![]() | 0 Backorder | 1 : 53.690.000 ₫ Tray | - | - | Tray | 304 | 0°C ~ 100°C (TJ) | Not Verified | - | 0.825V ~ 0.876V | 474600 | Surface Mount | 784-FCBGA (23x23) | 27120 | 41984000 | - | 784-BFBGA, FCBGA | - | - | |
![]() | 2 In Stock | 1 : 67.113.000 ₫ Tray | - | - | Tray | 304 | -40°C ~ 100°C (TJ) | Not Verified | - | 0.825V ~ 0.876V | 474600 | Surface Mount | 784-FCBGA (23x23) | 27120 | 41984000 | - | 784-BFBGA, FCBGA | - | - | |
![]() | 0 Backorder | 1 : 75.195.000 ₫ Tray | - | - | Tray | 304 | 0°C ~ 100°C (TJ) | Not Verified | - | 0.825V ~ 0.876V | 474600 | Surface Mount | 784-FCBGA (23x23) | 27120 | 41984000 | - | 784-BFBGA, FCBGA | - | - | |
![]() | 0 Backorder | 1 : 85.911.000 ₫ Tray | - | - | Tray | 304 | -40°C ~ 100°C (TJ) | Not Verified | - | 0.825V ~ 0.876V | 474600 | Surface Mount | 784-FCBGA (23x23) | 27120 | 41984000 | - | 784-BFBGA, FCBGA | - | - | |
![]() | 0 Backorder | 1 : 103.410.000 ₫ Tray | - | - | Tray | 304 | -40°C ~ 100°C (TJ) | Not Verified | - | 0.698V ~ 0.876V | 599550 | Surface Mount | 900-FCBGA (31x31) | 34260 | 41881600 | - | 900-BBGA, FCBGA | - | - | |
![]() | 0 Backorder | 1 : 533.351.000 ₫ Tray | - | - | Tray | 832 | 0°C ~ 100°C (TJ) | Not Verified | - | 0.825V ~ 0.876V | 1313763 | Surface Mount | 2104-FCBGA (47.5x47.5) | 75072 | 190976000 | - | 2104-BBGA, FCBGA | - | - | |
![]() | 0 Backorder | 1 : 590.906.000 ₫ Tray | - | - | Tray | 520 | 0°C ~ 110°C (TJ) | Not Verified | - | 0.698V ~ 0.742V | 862050 | Surface Mount | 1517-FCBGA (40x40) | 49260 | 130355200 | - | 1517-BBGA, FCBGA | - | - | |
![]() | 0 Backorder | 1 : 666.663.000 ₫ Tray | - | - | Tray | 832 | -40°C ~ 100°C (TJ) | Not Verified | - | 0.825V ~ 0.876V | 1313763 | Surface Mount | 2104-FCBGA (47.5x47.5) | 75072 | 190976000 | - | 2104-BBGA, FCBGA | - | - | |
![]() | 0 Backorder | 1 : 746.741.000 ₫ Tray | - | - | Tray | 832 | 0°C ~ 100°C (TJ) | Not Verified | - | 0.825V ~ 0.876V | 1313763 | Surface Mount | 2104-FCBGA (47.5x47.5) | 75072 | 190976000 | - | 2104-BBGA, FCBGA | - | - | |
![]() | 0 Backorder | 1 : 853.348.000 ₫ Tray | - | - | Tray | 832 | -40°C ~ 100°C (TJ) | Not Verified | - | 0.825V ~ 0.876V | 1313763 | Surface Mount | 2104-FCBGA (47.5x47.5) | 75072 | 190976000 | - | 2104-BBGA, FCBGA | - | - | |
![]() | 0 Backorder | 1 : 3.775.000 ₫ Tray | - | - | Tray | 244 | 0°C ~ 100°C (TJ) | Not Verified | - | 0.97V ~ 1.08V | 109000 | Surface Mount | 484-FCBGA (23x23) | - | 7782400 | - | 484-BBGA, FCBGA | - | - | |
![]() | 4 In Stock | 1 : 4.044.000 ₫ Tray | - | - | Tray | 284 | 0°C ~ 100°C (TJ) | Not Verified | - | 0.97V ~ 1.08V | 109000 | Surface Mount | 484-FPBGA (19x19) | - | 7782400 | - | 484-BFBGA | - | - | |
![]() | 6 In Stock | 1 : 3.441.000 ₫ Tray | - | - | Tray | 170 | 0°C ~ 100°C (TJ) | Not Verified | - | 0.97V ~ 1.08V | 109000 | Surface Mount | 325-FCBGA (11x11) | - | 7782400 | - | 325-LFBGA, FCBGA | - | - | |
![]() | 5 In Stock | 1 : 6.208.000 ₫ Tray | - | - | Tray | 244 | 0°C ~ 100°C (TJ) | Not Verified | - | 0.97V ~ 1.08V | 192000 | Surface Mount | 484-FCBGA (23x23) | - | 13619200 | - | 484-BBGA, FCBGA | - | - | |
![]() | 6 In Stock | 1 : 6.642.000 ₫ Tray | - | - | Tray | 284 | 0°C ~ 100°C (TJ) | Not Verified | - | 0.97V ~ 1.08V | 192000 | Surface Mount | 484-FPBGA (19x19) | - | 13619200 | - | 484-BFBGA | - | - | |
![]() | 2 In Stock | 1 : 7.642.000 ₫ Tray | - | - | Tray | 364 | 0°C ~ 100°C (TJ) | Not Verified | - | 0.97V ~ 1.08V | 192000 | Surface Mount | 784-FCBGA (29x29) | - | 13619200 | - | 784-BBGA, FCBGA | - | - |

















