Microcontrollers
Compare Microcontrollers products with catalog listings, product details, manufacturers, and sourcing options.
Microcontrollers Products
Showing : 1741 - 1760
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Number of I/O | Operating Temperature | DigiKey Programmable | Qualification | Oscillator Type | Program Memory Type | EEPROM Size | Core Processor | Data Converters | Core Size | Mounting Type | Supplier Device Package | Speed | Program Memory Size | RAM Size | Package / Case | Grade | Voltage - Supply (Vcc/Vdd) | Connectivity | Peripherals | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 18 : 77.000 ₫ Tube | - | obsolete | Tube | 15 | -40°C ~ 85°C (TA) | Not Verified | - | External | FLASH | - | HC08 | A/D 12x8b | 8-Bit | Through Hole | 20-DIP | 8MHz | 4KB (4K x 8) | 128 x 8 | 20-DIP (0.300", 7.62mm) | - | 2.7V ~ 3.3V | - | LED, LVD, POR, PWM | |
![]() | 0 Backorder | 47 : 50.000 ₫ Tube | - | obsolete | Tube | 10 | -40°C ~ 85°C (TA) | Not Verified | - | Internal | OTP | - | HC05 | - | 8-Bit | Surface Mount | 16-SOIC | 4MHz | 1.2KB (1.2K x 8) | 64 x 8 | 16-SOIC (0.295", 7.50mm Width) | - | 3V ~ 5.5V | - | POR, WDT | |
![]() | 0 Backorder | 18 : 121.000 ₫ Tube | - | obsolete | Tube | 14 | -40°C ~ 85°C (TA) | Not Verified | - | Internal | OTP | - | HC05 | A/D 4x12b | 8-Bit | Through Hole | 20-DIP | 2.1MHz | 6KB (6K x 8) | 224 x 8 | 20-DIP (0.300", 7.62mm) | - | 2.7V ~ 5.5V | SIO | POR, Temp Sensor, WDT | |
![]() | 0 Backorder | 47 : 45.000 ₫ Tube | - | obsolete | Tube | 10 | -40°C ~ 85°C (TA) | Not Verified | - | Internal | OTP | - | HC05 | - | 8-Bit | Surface Mount | 16-SOIC | 4MHz | 1.2KB (1.2K x 8) | 64 x 8 | 16-SOIC (0.295", 7.50mm Width) | - | 3V ~ 5.5V | - | POR, WDT | |
![]() MCHRC908JK1CPE IC MCU 8BIT 1.5KB FLASH 20DIP NXP USA Inc. products.productDetail.classifications.rohs | 0 Backorder | 18 : 60.000 ₫ Tube | - | obsolete | Tube | 14 | -40°C ~ 85°C (TA) | Not Verified | - | External | FLASH | - | HC08 | A/D 12x8b | 8-Bit | Through Hole | 20-DIP | 8MHz | 1.5KB (1.5K x 8) | 128 x 8 | 20-DIP (0.300", 7.62mm) | - | 2.7V ~ 3.3V | - | LED, LVD, POR, PWM | |
![]() | 0 Backorder | 18 : 77.000 ₫ Tube | - | obsolete | Tube | 15 | -40°C ~ 85°C (TA) | Not Verified | - | External | FLASH | - | HC08 | A/D 12x8b | 8-Bit | Through Hole | 20-DIP | 8MHz | 4KB (4K x 8) | 128 x 8 | 20-DIP (0.300", 7.62mm) | - | 2.7V ~ 3.3V | - | LED, LVD, POR, PWM | |
![]() MCR908JK1CDWE IC MCU 8BIT 1.5KB FLASH 20SOIC NXP USA Inc. products.productDetail.classifications.rohs | 0 Backorder | 38 : 56.000 ₫ Tube | - | obsolete | Tube | 14 | -40°C ~ 85°C (TA) | Not Verified | - | External | FLASH | - | HC08 | A/D 12x8b | 8-Bit | Surface Mount | 20-SOIC | 8MHz | 1.5KB (1.5K x 8) | 128 x 8 | 20-SOIC (0.295", 7.50mm Width) | - | 2.7V ~ 3.3V | - | LED, LVD, POR, PWM | |
![]() | 0 Backorder | 38 : 56.000 ₫ Tube | - | obsolete | Tube | 15 | -40°C ~ 85°C (TA) | Not Verified | - | External | FLASH | - | HC08 | A/D 12x8b | 8-Bit | Surface Mount | 20-SOIC | 8MHz | 4KB (4K x 8) | 128 x 8 | 20-SOIC (0.295", 7.50mm Width) | - | 2.7V ~ 3.3V | - | LED, LVD, POR, PWM | |
![]() | 0 Backorder | 38 : 79.000 ₫ Tube | - | obsolete | Tube | 15 | -40°C ~ 125°C (TA) | Not Verified | - | External | FLASH | - | HC08 | A/D 12x8b | 8-Bit | Surface Mount | 20-SOIC | 8MHz | 4KB (4K x 8) | 128 x 8 | 20-SOIC (0.295", 7.50mm Width) | - | 4.5V ~ 5.5V | - | LED, LVD, POR, PWM | |
![]() | 0 Backorder | — | - | obsolete | - | 23 | -40°C ~ 85°C (TA) | Not Verified | - | External | FLASH | - | HC08 | A/D 12x8b | 8-Bit | Through Hole | 28-PDIP | 8MHz | 4KB (4K x 8) | 128 x 8 | 28-DIP (0.600", 15.24mm) | - | 2.7V ~ 3.3V | - | LED, LVD, POR, PWM | |
![]() | 0 Backorder | 500 : 1.878.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | 56 | -40°C ~ 85°C (TA) | Not Verified | - | External | FLASH | - | PowerPC | A/D 40x10b | 32-Bit | Surface Mount | 388-PBGA (27x27) | 40MHz | 1MB (1M x 8) | 36K x 8 | 388-BBGA | - | 2.5V ~ 2.7V | CANbus, EBI/EMI, SCI, SPI, UART/USART | POR, PWM, WDT | |
![]() | 0 Backorder | 500 : 2.154.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | 56 | -40°C ~ 125°C (TA) | Not Verified | - | External | FLASH | - | PowerPC | A/D 40x10b | 32-Bit | Surface Mount | 388-PBGA (27x27) | 56MHz | 1MB (1M x 8) | 36K x 8 | 388-BBGA | - | 2.5V ~ 2.7V | CANbus, EBI/EMI, SCI, SPI, UART/USART | POR, PWM, WDT | |
![]() | 0 Backorder | — | - | obsolete | - | 24 | -40°C ~ 85°C (TA) | Not Verified | - | Internal | OTP | - | HC05 | - | 8-Bit | Surface Mount | 44-QFP (10x10) | 2.1MHz | 8KB (8K x 8) | 304 x 8 | 44-QFP | - | 3V ~ 5.5V | SCI, SPI | POR, WDT | |
![]() | 0 Backorder | — | - | obsolete | - | 14 | -40°C ~ 85°C (TA) | Not Verified | - | Internal | OTP | - | HC05 | - | 8-Bit | Surface Mount | 20-SOIC | 4MHz | 1.2KB (1.2K x 8) | 64 x 8 | 20-SOIC (0.295", 7.50mm Width) | - | 3V ~ 5.5V | - | POR, WDT | |
![]() | 0 Backorder | — | - | obsolete | - | 22 | -40°C ~ 85°C (TA) | Not Verified | - | Internal | OTP | - | HC05 | A/D 4x12b | 8-Bit | Through Hole | 28-PDIP | 2.1MHz | 6KB (6K x 8) | 224 x 8 | 28-DIP (0.600", 15.24mm) | - | 2.7V ~ 5.5V | SIO | POR, Temp Sensor, WDT | |
![]() | 1,829 In Stock | 1 : 367.000 ₫ Tube | - | - | Tube | 21 | -40°C ~ 85°C (TA) | Verified | - | Internal | OTP | - | HC05 | A/D 4x8b | 8-Bit | Surface Mount | 28-SOIC | 2.1MHz | 4.5KB (4.5K x 8) | 176 x 8 | 28-SOIC (0.295", 7.50mm Width) | - | 3V ~ 5.5V | SIO | POR, WDT | |
![]() | 0 Backorder | 84 : 568.000 ₫ Tray | - | obsolete | Tray | 24 | -40°C ~ 85°C (TA) | Not Verified | - | Internal | OTP | 256 x 8 | HC05 | A/D 8x8b | 8-Bit | Surface Mount | 64-QFP (14x14) | 4MHz | 32KB (32K x 8) | 528 x 8 | 64-QFP | - | 4.5V ~ 5.5V | CANbus, SCI | POR, WDT | |
![]() | 0 Backorder | 84 : 627.000 ₫ Tray | - | obsolete | Tray | 62 | -40°C ~ 85°C (TA) | Not Verified | - | Internal | OTP | 640 x 8 | HC11 | A/D 8x8b | 8-Bit | Surface Mount | 80-QFP (14x14) | 3MHz | 24KB (24K x 8) | 768 x 8 | 80-QFP | - | 4.5V ~ 5.5V | SCI, SPI | POR, PWM, WDT | |
![]() | 0 Backorder | 750 : 346.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | 52 | -40°C ~ 125°C (TA) | Not Verified | - | Internal | FLASH | 1K x 8 | HC08 | A/D 15x8b | 8-Bit | Surface Mount | 64-QFP (14x14) | 8.4MHz | 60KB (60K x 8) | 2K x 8 | 64-QFP | - | 4.5V ~ 5.5V | CANbus, SCI, SPI | LVD, POR, PWM | |
![]() | 0 Backorder | 750 : 330.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | 52 | -40°C ~ 105°C (TA) | Not Verified | - | Internal | FLASH | 1K x 8 | HC08 | A/D 15x8b | 8-Bit | Surface Mount | 64-QFP (14x14) | 8.4MHz | 60KB (60K x 8) | 2K x 8 | 64-QFP | - | 4.5V ~ 5.5V | CANbus, SCI, SPI | LVD, POR, PWM |



















