Microcontrollers, Microprocessor, FPGA Modules
Compare Microcontrollers, Microprocessor, FPGA Modules products with catalog listings, product details, manufacturers, and sourcing options.
Microcontrollers, Microprocessor, FPGA Modules Products
Showing : 361 - 380
of 1,561 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Connector Type | Module/Board Type | Size / Dimension | Core Processor | Speed | RAM Size | Co-Processor | Flash Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 1.403.000 ₫ Bulk | - | obsolete | Bulk | 0°C ~ 70°C | - | MCU Core | 1.200" L x 0.600" W (30.00mm x 15.00mm) | SX28AC | 20MHz | 32B | - | 16KB EEPROM | |
![]() | 0 Backorder | 1 : 1.533.000 ₫ Bulk | - | obsolete | Bulk | 0°C ~ 70°C | - | MCU Core | 1.200" L x 0.600" W (30.00mm x 15.00mm) | SX28AC | 50MHz | 32B | - | 16KB EEPROM | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 50 : 2.257.000 ₫ Bulk | - | obsolete | Bulk | -40°C ~ 70°C | 40 Pin Header | MPU Core | 1.800" L x 2.050" W (46.00mm x 52.00mm) | Z180 | 9.216MHz | 32KB | - | 512KB EPROM | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 70°C | 40 Pin Header | MPU Core | 1.800" L x 2.050" W (46.00mm x 52.00mm) | Z180 | 9.216MHz | 128KB | - | 512KB EPROM | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 70°C | 40 Pin Header | MPU Core | 1.800" L x 2.050" W (46.00mm x 52.00mm) | Z180 | 18.432MHz | 128KB | - | 128KB | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 1 : 3.613.000 ₫ Bulk | - | obsolete | Bulk | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Edge Connector - 52 | MPU Core | 1.200" L x 2.000" W (30.00mm x 51.00mm) | Rabbit 5000 | 50MHz | 128KB | - | 1MB | |
![]() | 0 Backorder | 1 : 14.483.000 ₫ Bulk | - | obsolete | Bulk | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | - | - | -40°C ~ 85°C | Edge Connector - 52 | MPU Core | 1.200" L x 2.000" W (30.00mm x 51.00mm) | Rabbit 6000 | 162.5MHz | 1.032MB (Internal), 1MB (External) | - | 4MB | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | SO-DIMM-144 | MPU Core | 3.590" L x 2.060" W (91.20mm x 52.20mm) | ARM926EJ-S, NS9360 | 155MHz | 64MB | - | 128MB | |
![]() | 0 Backorder | 1 : 2.079.000 ₫ Bulk | - | obsolete | Bulk | -40°C ~ 85°C | Board-to-Board (BTB) Socket - 160 | MPU Core | 1.970" L x 1.970" W (50.00mm x 50.00mm) | ARM926EJ-S, NS9215 | 150MHz | 8MB | - | 4MB | |
![]() | 0 Backorder | 1 : 51.292.000 ₫ Bulk | - | obsolete | Bulk | -40°C ~ 85°C | Board-to-Board (BTB) Socket - 160 | MPU Core | 1.970" L x 1.970" W (50.00mm x 50.00mm) | ARM926EJ-S, NS9215 | 150MHz | 8MB | - | 4MB | |
![]() | 0 Backorder | 1 : 5.844.000 ₫ Bulk | - | obsolete | Bulk | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - |





