Microcontrollers, Microprocessor, FPGA Modules
Compare Microcontrollers, Microprocessor, FPGA Modules products with catalog listings, product details, manufacturers, and sourcing options.
Microcontrollers, Microprocessor, FPGA Modules Products
Showing : 81 - 100
of 1,561 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Connector Type | Module/Board Type | Size / Dimension | Core Processor | Speed | RAM Size | Co-Processor | Flash Size | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 85°C | B2B | MPU Core | 2.050" L x 2.990" W (52.00mm x 76.00mm) | Zynq UltraScale+ XCZU15EG-1FFVC900E | - | 2GB | - | 128MB | |
![]() | 0 Backorder | — | - | - | - | 0°C ~ 85°C | B2B | MPU Core | 1.970" L x 1.570" W (50.00mm x 40.00mm) | Zynq UltraScale+ XCZU2CG-1SFVC784E | - | 1GB | - | 128MB | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 85°C | B2B | MPU Core | 1.970" L x 1.570" W (50.00mm x 40.00mm) | Zynq UltraScale+ XCZU2EG-1SFVC784E | - | 1GB | - | 128MB | |
![]() | 0 Backorder | — | - | - | - | 0°C ~ 85°C | B2B | MPU Core | 1.970" L x 1.570" W (50.00mm x 40.00mm) | Zynq UltraScale+ XCZU3CG-1SFVC784E | - | 1GB | - | 128MB | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 85°C | B2B | MPU Core | 1.970" L x 1.570" W (50.00mm x 40.00mm) | Zynq UltraScale+ XCZU3EG-1SFVC784E | - | 1GB | - | 128MB | |
![]() | 0 Backorder | 1 : 9.066.000 ₫ Bulk | - | - | Bulk | 0°C ~ 85°C | B2B | MPU Core | 2.990" L x 2.050" W (76.00mm x 52.00mm) | Zynq UltraScale+ XCZU2EG-1SFVC784E | - | 2GB | - | 128MB | |
![]() | 0 Backorder | 1 : 12.856.000 ₫ Bulk | - | - | Bulk | 0°C ~ 85°C | B2B | MPU Core | 2.990" L x 2.050" W (76.00mm x 52.00mm) | Zynq UltraScale+ XCZU3CG-1SFVC784E | - | 2GB | - | 128MB | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | B2B | FPGA Core | 1.970" L x 1.570" W (50.00mm x 40.00mm) | Kintex UltraScale KU035 | - | 2GB | - | 64MB | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | B2B | MCU, FPGA | 1.970" L x 1.570" W (50.00mm x 40.00mm) | Kintex UltraScale KU40 | - | 2GB | - | 64MB | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | B2B | FPGA Core | 1.970" L x 1.570" W (50.00mm x 40.00mm) | Kintex UltraScale KU40 | - | 512MB | - | 32MB | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 85°C | B2B | MPU Core | 2.050" L x 2.990" W (52.00mm x 76.00mm) | Zynq UltraScale+ XCZU9EG-1FFVC900E | - | 4GB | - | 128MB | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Samtec UFPS | MCU, FPGA | 2.050" L x 2.990" W (52.00mm x 76.00mm) | ARM® Cortex®-A9 | - | 1GB | Zynq-7000 (Z-7030) | 32MB | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Samtec UFPS | MCU, FPGA | 2.050" L x 2.990" W (52.00mm x 76.00mm) | ARM® Cortex®-A9 | - | 1GB | Zynq-7000 (Z-7035) | 32MB | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Samtec UFPS | MCU, FPGA | 2.050" L x 2.990" W (52.00mm x 76.00mm) | ARM® Cortex®-A9 | - | 1GB | Zynq-7000 (Z-7045) | 32MB | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | MCU, FPGA | 2.990" L x 2.050" W (76.00mm x 52.00mm) | ARM® Cortex®-A9 | - | 1GB | Zynq-7000 (Z-7030) | 64MB | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | B2B | MCU, FPGA | 2.050" L x 2.990" W (52.00mm x 76.00mm) | ARM® Cortex®-A9 | - | 1GB | Zynq-7000 (Z-7030) | 64MB | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | B2B | MPU Core | 2.050" L x 2.990" W (52.00mm x 76.00mm) | Zynq UltraScale+ XCZU9EG-1FFVC900E | - | 4GB | - | 128MB | |
![]() | 807 In Stock | 1 : 1.049.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C (TA) | Edge Connector | MPU Core | 1.180" L x 1.570" W (30.00mm x 40.00mm) | ARM® Cortex®-A5 | 500MHz | 1Gb (128M x 8) | - | 64Mb Flash, 1Kb EEPROM | |
![]() | 0 Backorder | 1 : 1.180.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C | 256-BGA | MPU Core | 0.830" L x 0.830" W (21.00mm x 21.00mm) | ARM® Cortex®-A8, AM3358 | 1GHz | 512MB | NEON™ SIMD | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | SO-DIMM-144 | MPU Core | 2.370" L x 2.670" W (60.20mm x 67.80mm) | SH7760 | 198MHz | 64MB | - | 32MB |

















