Microprocessors
Compare Microprocessors products with catalog listings, product details, manufacturers, and sourcing options.
Microprocessors Products
Showing : 2201 - 2220
of 9,243 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Core Processor | Mounting Type | Voltage - I/O | Supplier Device Package | Speed | Ethernet | USB | Package / Case | Number of Cores/Bus Width | Co-Processors/DSP | RAM Controllers | Graphics Acceleration | Display & Interface Controllers | Security Features | SATA | Additional Interfaces | Grade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 126 : 206.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C (TA) | - | ARM926EJ-S | Surface Mount | 1.8V, 3.3V | 217-LFBGA (15x15) | 400MHz | - | USB 2.0 (2) | 217-LFBGA | 1 Core, 32-Bit | - | LPDDR, LPDDR2, DDR2, SDR, SRAM | No | LCD, Touchscreen | - | - | EBI/EMI, I2C, MMC/SD/SDIO, SPI, SSC, UART/USART | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C (TA) | - | ARM926EJ-S | Surface Mount | 1.8V, 3.3V | 247-BGA (10x10) | 400MHz | - | USB 2.0 (2) | 247-LFBGA | 1 Core, 32-Bit | - | LPDDR, LPDDR2, DDR2, SDR, SRAM | No | LCD, Touchscreen | - | - | EBI/EMI, I2C, MMC/SD/SDIO, SPI, SSC, UART/USART | - | |
![]() | 0 Backorder | 168 : 272.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C (TA) | - | ARM® Cortex®-A5 | Surface Mount | 1.2V, 1.8V, 3.3V | 324-TFBGA (15x15) | 536MHz | 10/100Mbps (1) | USB 2.0 (3) | 324-TFBGA | 1 Core, 32-Bit | - | LPDDR, LPDDR2, DDR2 | No | LCD, Touchscreen | AES, SHA, TDES, TRNG | - | I2C, MMC/SD/SDIO, SPI, SSC, UART, USART | - | |
![]() | 0 Backorder | 126 : 317.000 ₫ Tray | - | - | Tray | -40°C ~ 105°C (TA) | - | ARM® Cortex®-A5 | Surface Mount | 1.2V, 1.8V, 3.3V | 324-LFBGA (15x15) | 536MHz | 10/100/1000Mbps (1) | USB 2.0 (3) | 324-LFBGA | 1 Core, 32-Bit | - | LPDDR, LPDDR2, DDR2 | No | Touchscreen | AES, SHA, TDES, TRNG | - | CAN, I2C, MMC/SD/SDIO, SPI, SSC, UART, USART | - | |
![]() | 0 Backorder | 500 : 321.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 105°C (TA) | - | ARM® Cortex®-A5 | Surface Mount | 1.2V, 1.8V, 3.3V | 324-LFBGA (15x15) | 536MHz | 10/100/1000Mbps (1) | USB 2.0 (3) | 324-LFBGA | 1 Core, 32-Bit | - | LPDDR, LPDDR2, DDR2 | No | Touchscreen | AES, SHA, TDES, TRNG | - | CAN, I2C, MMC/SD/SDIO, SPI, SSC, UART, USART | - | |
![]() | 836 In Stock | 1 : 376.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C (TA) | - | ARM® Cortex®-A5 | Surface Mount | 1.2V, 1.8V, 3.3V | 324-LFBGA (15x15) | 536MHz | 10/100/1000Mbps (1) | USB 2.0 (3) | 324-LFBGA | 1 Core, 32-Bit | - | LPDDR, LPDDR2, DDR2 | No | LCD, Touchscreen | AES, SHA, TDES, TRNG | - | CAN, I2C, MMC/SD/SDIO, SPI, SSC, UART, USART | - | |
![]() | 0 Backorder | 1500 : 184.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -10°C ~ 70°C (TA) | - | ARM926EJ-S | Surface Mount | 2.0V, 2.5V, 2.7V, 3.0V, 3.3V | 169-MAPBGA (11x11) | 454MHz | - | USB 2.0 + PHY (1) | 169-LFBGA | 1 Core, 32-Bit | Data; DCP | DRAM | No | LCD, Touchscreen | Cryptography, Hardware ID | - | I2C, I2S, MMC/SD/SDIO, SAI, SPI, SSI, SSP, UART | - | |
![]() | 0 Backorder | 500 : 1.876.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C (TJ) | - | ARM® Cortex®-A9 | Surface Mount | 1.8V, 2.5V, 2.8V, 3.3V | 624-FCBGA (21x21) | 1.0GHz | 10/100/1000Mbps (1) | USB 2.0 + PHY (4) | 624-FBGA, FCBGA | 2 Core, 32-Bit | Multimedia; NEON™ SIMD | LPDDR2, LVDDR3, DDR3 | Yes | Keypad, LCD | ARM TZ, Boot Security, Cryptography, RTIC, Secure Fusebox, Secure JTAG, Secure Memory, Secure RTC, Tamper Detection | SATA 3Gbps (1) | CAN, I2C, I2S, MMC/SD/SDIO, SAI, SPI, SSI, UART | - | |
![]() | 0 Backorder | 500 : 1.551.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -20°C ~ 105°C (TJ) | - | ARM® Cortex®-A9 | Surface Mount | 1.8V, 2.5V, 2.8V, 3.3V | 624-FCPBGA (21x21) | 1.0GHz | 10/100/1000Mbps (1) | USB 2.0 + PHY (4) | 624-LFBGA, FCBGA | 2 Core, 32-Bit | Multimedia; NEON™ SIMD | LPDDR2, LVDDR3, DDR3 | Yes | Keypad, LCD | ARM TZ, Boot Security, Cryptography, RTIC, Secure Fusebox, Secure JTAG, Secure Memory, Secure RTC, Tamper Detection | SATA 3Gbps (1) | CAN, I2C, I2S, MMC/SD/SDIO, SAI, SPI, SSI, UART | - | |
![]() | 0 Backorder | 500 : 1.550.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C (TJ) | - | ARM® Cortex®-A9 | Surface Mount | 1.8V, 2.5V, 2.8V, 3.3V | 624-FCBGA (21x21) | 852MHz | 10/100/1000Mbps (1) | USB 2.0 + PHY (4) | 624-FBGA, FCBGA | 2 Core, 32-Bit | Multimedia; NEON™ SIMD | LPDDR2, LVDDR3, DDR3 | Yes | Keypad, LCD | ARM TZ, Boot Security, Cryptography, RTIC, Secure Fusebox, Secure JTAG, Secure Memory, Secure RTC, Tamper Detection | SATA 3Gbps (1) | CAN, I2C, I2S, MMC/SD/SDIO, SAI, SPI, SSI, UART | - | |
![]() | 0 Backorder | 500 : 2.225.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C (TJ) | - | ARM® Cortex®-A9 | Surface Mount | 1.8V, 2.5V, 2.8V, 3.3V | 624-FCBGA (21x21) | 852MHz | 10/100/1000Mbps (1) | USB 2.0 + PHY (4) | 624-FBGA, FCBGA | 4 Core, 32-Bit | Multimedia; NEON™ SIMD | LPDDR2, LVDDR3, DDR3 | Yes | Keypad, LCD | ARM TZ, Boot Security, Cryptography, RTIC, Secure Fusebox, Secure JTAG, Secure Memory, Secure RTC, Tamper Detection | SATA 3Gbps (1) | CAN, I2C, I2S, MMC/SD/SDIO, SAI, SPI, SSI, UART | - | |
![]() | 0 Backorder | 500 : 2.559.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C (TJ) | - | ARM® Cortex®-A9 | Surface Mount | 1.8V, 2.5V, 2.8V, 3.3V | 624-FCBGA (21x21) | 1.0GHz | 10/100/1000Mbps (1) | USB 2.0 + PHY (4) | 624-FBGA, FCBGA | 4 Core, 32-Bit | Multimedia; NEON™ SIMD | LPDDR2, LVDDR3, DDR3 | Yes | Keypad, LCD | ARM TZ, Boot Security, Cryptography, RTIC, Secure Fusebox, Secure JTAG, Secure Memory, Secure RTC, Tamper Detection | SATA 3Gbps (1) | CAN, I2C, I2S, MMC/SD/SDIO, SAI, SPI, SSI, UART | - | |
![]() | 0 Backorder | 500 : 2.322.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C (TJ) | - | ARM® Cortex®-A9 | Surface Mount | 1.8V, 2.5V, 2.8V, 3.3V | 624-FCBGA (21x21) | 852MHz | 10/100/1000Mbps (1) | USB 2.0 + PHY (4) | 624-FBGA, FCBGA | 4 Core, 32-Bit | Multimedia; NEON™ SIMD | LPDDR2, LVDDR3, DDR3 | Yes | Keypad, LCD | ARM TZ, Boot Security, Cryptography, RTIC, Secure Fusebox, Secure JTAG, Secure Memory, Secure RTC, Tamper Detection | SATA 3Gbps (1) | CAN, I2C, I2S, MMC/SD/SDIO, SAI, SPI, SSI, UART | - | |
![]() | 0 Backorder | 500 : 2.670.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C (TJ) | - | ARM® Cortex®-A9 | Surface Mount | 1.8V, 2.5V, 2.8V, 3.3V | 624-FCBGA (21x21) | 1.0GHz | 10/100/1000Mbps (1) | USB 2.0 + PHY (4) | 624-FBGA, FCBGA | 4 Core, 32-Bit | Multimedia; NEON™ SIMD | LPDDR2, LVDDR3, DDR3 | Yes | Keypad, LCD | ARM TZ, Boot Security, Cryptography, RTIC, Secure Fusebox, Secure JTAG, Secure Memory, Secure RTC, Tamper Detection | SATA 3Gbps (1) | CAN, I2C, I2S, MMC/SD/SDIO, SAI, SPI, SSI, UART | - | |
![]() | 0 Backorder | 500 : 777.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C (TJ) | - | ARM® Cortex®-A9 | Surface Mount | 1.8V, 2.5V, 2.8V, 3.3V | 624-MAPBGA (21x21) | 800MHz | 10/100/1000Mbps (1) | USB 2.0 + PHY (4) | 624-LFBGA | 1 Core, 32-Bit | Multimedia; NEON™ SIMD | LPDDR2, LVDDR3, DDR3 | Yes | Keypad, LCD | ARM TZ, Boot Security, Cryptography, RTIC, Secure Fusebox, Secure JTAG, Secure Memory, Secure RTC, Tamper Detection | - | CAN, I2C, I2S, MMC/SD/SDIO, SAI, SPI, SSI, UART | - | |
![]() | 279 In Stock | 20 : 859.000 ₫ Tape & Reel (TR) 500 : 970.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C (TJ) | - | ARM® Cortex®-A9 | Surface Mount | 1.8V, 2.5V, 2.8V, 3.3V | 624-MAPBGA (21x21) | 800MHz | 10/100/1000Mbps (1) | USB 2.0 + PHY (4) | 624-LFBGA | 1 Core, 32-Bit | Multimedia; NEON™ SIMD | LPDDR2, LVDDR3, DDR3 | Yes | Keypad, LCD | ARM TZ, Boot Security, Cryptography, RTIC, Secure Fusebox, Secure JTAG, Secure Memory, Secure RTC, Tamper Detection | - | CAN, I2C, I2S, MMC/SD/SDIO, SAI, SPI, SSI, UART | - | |
![]() | 0 Backorder | 500 : 1.011.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C (TJ) | - | ARM® Cortex®-A9 | Surface Mount | 1.8V, 2.5V, 2.8V, 3.3V | 624-MAPBGA (21x21) | 800MHz | 10/100/1000Mbps (1) | USB 2.0 + PHY (4) | 624-LFBGA | 1 Core, 32-Bit | Multimedia; NEON™ SIMD | LPDDR2, LVDDR3, DDR3 | Yes | Keypad, LCD | ARM TZ, Boot Security, Cryptography, RTIC, Secure Fusebox, Secure JTAG, Secure Memory, Secure RTC, Tamper Detection | - | CAN, I2C, I2S, MMC/SD/SDIO, SAI, SPI, SSI, UART | - | |
![]() | 0 Backorder | 500 : 966.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C (TJ) | - | ARM® Cortex®-A9 | Surface Mount | 1.8V, 2.5V, 2.8V, 3.3V | 624-MAPBGA (21x21) | 800MHz | 10/100/1000Mbps (1) | USB 2.0 + PHY (4) | 624-LFBGA | 2 Core, 32-Bit | Multimedia; NEON™ SIMD | LPDDR2, LVDDR3, DDR3 | Yes | Keypad, LCD | ARM TZ, Boot Security, Cryptography, RTIC, Secure Fusebox, Secure JTAG, Secure Memory, Secure RTC, Tamper Detection | - | CAN, I2C, I2S, MMC/SD/SDIO, SAI, SPI, SSI, UART | - | |
![]() | 0 Backorder | 500 : 1.009.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C (TJ) | - | ARM® Cortex®-A9 | Surface Mount | 1.8V, 2.5V, 2.8V, 3.3V | 624-MAPBGA (21x21) | 800MHz | 10/100/1000Mbps (1) | USB 2.0 + PHY (4) | 624-LFBGA | 2 Core, 32-Bit | Multimedia; NEON™ SIMD | LPDDR2, LVDDR3, DDR3 | Yes | Keypad, LCD | ARM TZ, Boot Security, Cryptography, RTIC, Secure Fusebox, Secure JTAG, Secure Memory, Secure RTC, Tamper Detection | - | CAN, I2C, I2S, MMC/SD/SDIO, SAI, SPI, SSI, UART | - | |
![]() | 0 Backorder | 500 : 1.053.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C (TJ) | - | ARM® Cortex®-A9 | Surface Mount | 1.8V, 2.5V, 2.8V, 3.3V | 624-MAPBGA (21x21) | 800MHz | 10/100/1000Mbps (1) | USB 2.0 + PHY (4) | 624-LFBGA | 2 Core, 32-Bit | Multimedia; NEON™ SIMD | LPDDR2, LVDDR3, DDR3 | Yes | Keypad, LCD | ARM TZ, Boot Security, Cryptography, RTIC, Secure Fusebox, Secure JTAG, Secure Memory, Secure RTC, Tamper Detection | - | CAN, I2C, I2S, MMC/SD/SDIO, SAI, SPI, SSI, UART | - |



















