Microprocessors
Compare Microprocessors products with catalog listings, product details, manufacturers, and sourcing options.
Microprocessors Products
Showing : 2261 - 2280
of 9,243 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Core Processor | Mounting Type | Voltage - I/O | Supplier Device Package | Speed | Ethernet | USB | Package / Case | Number of Cores/Bus Width | Co-Processors/DSP | RAM Controllers | Graphics Acceleration | Display & Interface Controllers | Security Features | SATA | Additional Interfaces | Grade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 874 In Stock | 1 : 368.000 ₫ Tray | - | - | Tray | -40°C ~ 105°C (TJ) | - | ARM® Cortex®-A8 | Surface Mount | 1.8V, 3.3V | 324-NFBGA (15x15) | 300MHz | 10/100/1000Mbps (2) | USB 2.0 + PHY (2) | 324-LFBGA | 1 Core, 32-Bit | Multimedia; NEON™ SIMD | LPDDR, DDR2, DDR3, DDR3L | Yes | LCD, Touchscreen | Cryptography, Random Number Generator | - | CAN, I2C, McASP, McSPI, MMC/SD/SDIO, UART | - | |
![]() | 224 In Stock | 1 : 409.000 ₫ Tray | - | - | Tray | -40°C ~ 105°C (TJ) | - | ARM® Cortex®-A8 | Surface Mount | 1.8V, 3.3V | 324-NFBGA (15x15) | 600MHz | 10/100/1000Mbps (2) | USB 2.0 + PHY (2) | 324-LFBGA | 1 Core, 32-Bit | Multimedia; NEON™ SIMD | LPDDR, DDR2, DDR3, DDR3L | Yes | LCD, Touchscreen | Cryptography, Random Number Generator | - | CAN, I2C, McASP, McSPI, MMC/SD/SDIO, UART | - | |
![]() | 1,281 In Stock | 1 : 405.000 ₫ Tray | - | - | Tray | -40°C ~ 105°C (TJ) | - | ARM® Cortex®-A8 | Surface Mount | 1.8V, 3.3V | 324-NFBGA (15x15) | 800MHz | 10/100/1000Mbps (2) | USB 2.0 + PHY (2) | 324-LFBGA | 1 Core, 32-Bit | Multimedia; NEON™ SIMD | LPDDR, DDR2, DDR3, DDR3L | Yes | LCD, Touchscreen | Cryptography, Random Number Generator | - | CAN, I2C, McASP, McSPI, MMC/SD/SDIO, UART | - | |
![]() | 117 In Stock | 1 : 347.000 ₫ Tray | - | - | Tray | -40°C ~ 90°C (TJ) | - | ARM® Cortex®-A8 | Surface Mount | 1.8V, 3.3V | 324-NFBGA (15x15) | 300MHz | 10/100/1000Mbps (2) | USB 2.0 + PHY (2) | 324-LFBGA | 1 Core, 32-Bit | Multimedia; NEON™ SIMD | LPDDR, DDR2, DDR3, DDR3L | Yes | LCD, Touchscreen | Cryptography, Random Number Generator | - | CAN, I2C, McASP, McSPI, MMC/SD/SDIO, UART | - | |
![]() | 0 Backorder | 160 : 217.000 ₫ Tray | - | - | Tray | 0°C ~ 90°C (TJ) | - | ARM® Cortex®-A8 | Surface Mount | 1.8V, 3.3V | 298-NFBGA (13x13) | 600MHz | 10/100/1000Mbps (2) | USB 2.0 + PHY (2) | 298-LFBGA | 1 Core, 32-Bit | Multimedia; NEON™ SIMD | LPDDR, DDR2, DDR3, DDR3L | Yes | LCD, Touchscreen | Cryptography, Random Number Generator | - | CAN, I2C, McASP, McSPI, MMC/SD/SDIO, UART | - | |
![]() | 260 In Stock | 1 : 547.000 ₫ Tray | - | - | Tray | -40°C ~ 105°C (TJ) | - | ARM® Cortex®-A8 | Surface Mount | 1.8V, 3.3V | 324-NFBGA (15x15) | 800MHz | 10/100/1000Mbps (2) | USB 2.0 + PHY (2) | 324-LFBGA | 1 Core, 32-Bit | Multimedia; NEON™ SIMD | LPDDR, DDR2, DDR3, DDR3L | Yes | LCD, Touchscreen | Cryptography, Random Number Generator | - | CAN, I2C, McASP, McSPI, MMC/SD/SDIO, UART | - | |
![]() | 884 In Stock | 1 : 626.000 ₫ Tray | - | - | Tray | -40°C ~ 105°C (TJ) | - | ARM® Cortex®-A8 | Surface Mount | 1.8V, 3.3V | 324-NFBGA (15x15) | 800MHz | 10/100/1000Mbps (2) | USB 2.0 + PHY (2) | 324-LFBGA | 1 Core, 32-Bit | Multimedia; NEON™ SIMD | LPDDR, DDR2, DDR3, DDR3L | Yes | LCD, Touchscreen | Cryptography, Random Number Generator | - | CAN, I2C, McASP, McSPI, MMC/SD/SDIO, UART | - | |
![]() | 0 Backorder | 1000 : 1.386.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 105°C (TJ) | - | ARM® Cortex®-A8 | Surface Mount | 1.8V, 3.0V | 515-POP-FCBGA (12x12) | 600MHz | - | USB 1.x (3), USB 2.0 (1) | 515-VFBGA, FCBGA | 1 Core, 32-Bit | Signal Processing; C64x+, Multimedia; NEON™ SIMD | LPDDR | Yes | LCD | - | - | HDQ/1-Wire, I2C, McBSP, McSPI, MMC/SD/SDIO, UART | - | |
![]() | 0 Backorder | 90 : 466.000 ₫ Tray | - | obsolete | Tray | -40°C ~ 105°C (TJ) | - | ARM926EJ-S | Surface Mount | 1.8V, 3.3V | 361-NFBGA (16x16) | 200MHz | 10/100Mbps (1) | USB 2.0 + PHY (1) | 361-LFBGA | 1 Core, 32-Bit | Signal Processing; C674x, System Control; CP15 | LPDDR, DDR2 | No | - | - | - | AC97, I2C, I2S, McASP, McBSP, MMC/SD/SDIO, SPI, UART | - | |
![]() | 0 Backorder | 90 : 644.000 ₫ Tray | - | obsolete | Tray | -40°C ~ 105°C (TJ) | - | ARM926EJ-S | Surface Mount | 1.8V, 3.3V | 256-BGA (17x17) | 375MHz | 10/100Mbps (1) | USB 1.1 + PHY (1), USB 2.0 + PHY (1) | 256-BGA | 1 Core, 32-Bit | Signal Processing; C674x, System Control; CP15 | SDRAM | No | LCD | - | - | HPI, I2C, McASP, MMC/SD, SPI, UART | - | |
![]() | 0 Backorder | 500 : 2.670.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C (TJ) | - | ARM® Cortex®-A9 | Surface Mount | 1.8V, 2.5V, 2.8V, 3.3V | 624-FCBGA (21x21) | 1.0GHz | 10/100/1000Mbps (1) | USB 2.0 + PHY (4) | 624-FBGA, FCBGA | 4 Core, 32-Bit | Multimedia; NEON™ SIMD | LPDDR2, LVDDR3, DDR3 | Yes | Keypad, LCD | ARM TZ, Boot Security, Cryptography, RTIC, Secure Fusebox, Secure JTAG, Secure Memory, Secure RTC, Tamper Detection | SATA 3Gbps (1) | CAN, I2C, I2S, MMC/SD/SDIO, SAI, SPI, SSI, UART | - | |
![]() | 0 Backorder | 500 : 777.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C (TJ) | - | ARM® Cortex®-A9 | Surface Mount | 1.8V, 2.5V, 2.8V, 3.3V | 624-MAPBGA (21x21) | 800MHz | 10/100/1000Mbps (1) | USB 2.0 + PHY (4) | 624-LFBGA | 1 Core, 32-Bit | Multimedia; NEON™ SIMD | LPDDR2, LVDDR3, DDR3 | Yes | Keypad, LCD | ARM TZ, Boot Security, Cryptography, RTIC, Secure Fusebox, Secure JTAG, Secure Memory, Secure RTC, Tamper Detection | - | CAN, I2C, I2S, MMC/SD/SDIO, SAI, SPI, SSI, UART | - | |
![]() | 460 In Stock | 10 : 2.274.000 ₫ Tape & Reel (TR) 500 : 970.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C (TJ) | - | ARM® Cortex®-A9 | Surface Mount | 1.8V, 2.5V, 2.8V, 3.3V | 624-MAPBGA (21x21) | 800MHz | 10/100/1000Mbps (1) | USB 2.0 + PHY (4) | 624-LFBGA | 1 Core, 32-Bit | Multimedia; NEON™ SIMD | LPDDR2, LVDDR3, DDR3 | Yes | Keypad, LCD | ARM TZ, Boot Security, Cryptography, RTIC, Secure Fusebox, Secure JTAG, Secure Memory, Secure RTC, Tamper Detection | - | CAN, I2C, I2S, MMC/SD/SDIO, SAI, SPI, SSI, UART | - | |
![]() | 0 Backorder | 500 : 846.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 95°C (TJ) | - | ARM® Cortex®-A9 | Surface Mount | 1.8V, 2.5V, 2.8V, 3.3V | 624-MAPBGA (21x21) | 1.0GHz | 10/100/1000Mbps (1) | USB 2.0 + PHY (4) | 624-LFBGA | 1 Core, 32-Bit | Multimedia; NEON™ SIMD | LPDDR2, LVDDR3, DDR3 | Yes | Keypad, LCD | ARM TZ, Boot Security, Cryptography, RTIC, Secure Fusebox, Secure JTAG, Secure Memory, Secure RTC, Tamper Detection | - | CAN, I2C, I2S, MMC/SD/SDIO, SAI, SPI, SSI, UART | - | |
![]() | 0 Backorder | 500 : 928.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -20°C ~ 105°C (TJ) | - | ARM® Cortex®-A9 | Surface Mount | 1.8V, 2.5V, 2.8V, 3.3V | 624-MAPBGA (21x21) | 1.0GHz | 10/100/1000Mbps (1) | USB 2.0 + PHY (4) | 624-LFBGA | 1 Core, 32-Bit | Multimedia; NEON™ SIMD | LPDDR2, LVDDR3, DDR3 | Yes | Keypad, LCD | ARM TZ, Boot Security, Cryptography, RTIC, Secure Fusebox, Secure JTAG, Secure Memory, Secure RTC, Tamper Detection | - | CAN, I2C, I2S, MMC/SD/SDIO, SAI, SPI, SSI, UART | - | |
![]() | 0 Backorder | 500 : 966.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C (TJ) | - | ARM® Cortex®-A9 | Surface Mount | 1.8V, 2.5V, 2.8V, 3.3V | 624-MAPBGA (21x21) | 800MHz | 10/100/1000Mbps (1) | USB 2.0 + PHY (4) | 624-LFBGA | 2 Core, 32-Bit | Multimedia; NEON™ SIMD | LPDDR2, LVDDR3, DDR3 | Yes | Keypad, LCD | ARM TZ, Boot Security, Cryptography, RTIC, Secure Fusebox, Secure JTAG, Secure Memory, Secure RTC, Tamper Detection | - | CAN, I2C, I2S, MMC/SD/SDIO, SAI, SPI, SSI, UART | - | |
![]() | 0 Backorder | 500 : 1.009.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C (TJ) | - | ARM® Cortex®-A9 | Surface Mount | 1.8V, 2.5V, 2.8V, 3.3V | 624-MAPBGA (21x21) | 800MHz | 10/100/1000Mbps (1) | USB 2.0 + PHY (4) | 624-LFBGA | 2 Core, 32-Bit | Multimedia; NEON™ SIMD | LPDDR2, LVDDR3, DDR3 | Yes | Keypad, LCD | ARM TZ, Boot Security, Cryptography, RTIC, Secure Fusebox, Secure JTAG, Secure Memory, Secure RTC, Tamper Detection | - | CAN, I2C, I2S, MMC/SD/SDIO, SAI, SPI, SSI, UART | - | |
![]() | 0 Backorder | 500 : 1.052.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 95°C (TJ) | - | ARM® Cortex®-A9 | Surface Mount | 1.8V, 2.5V, 2.8V, 3.3V | 624-MAPBGA (21x21) | 1.0GHz | 10/100/1000Mbps (1) | USB 2.0 + PHY (4) | 624-LFBGA | 2 Core, 32-Bit | Multimedia; NEON™ SIMD | LPDDR2, LVDDR3, DDR3 | Yes | Keypad, LCD | ARM TZ, Boot Security, Cryptography, RTIC, Secure Fusebox, Secure JTAG, Secure Memory, Secure RTC, Tamper Detection | - | CAN, I2C, I2S, MMC/SD/SDIO, SAI, SPI, SSI, UART | - | |
![]() | 0 Backorder | 500 : 1.156.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -20°C ~ 105°C (TJ) | - | ARM® Cortex®-A9 | Surface Mount | 1.8V, 2.5V, 2.8V, 3.3V | 624-MAPBGA (21x21) | 1.0GHz | 10/100/1000Mbps (1) | USB 2.0 + PHY (4) | 624-LFBGA | 2 Core, 32-Bit | Multimedia; NEON™ SIMD | LPDDR2, LVDDR3, DDR3 | Yes | Keypad, LCD | ARM TZ, Boot Security, Cryptography, RTIC, Secure Fusebox, Secure JTAG, Secure Memory, Secure RTC, Tamper Detection | - | CAN, I2C, I2S, MMC/SD/SDIO, SAI, SPI, SSI, UART | - | |
![]() | 0 Backorder | 500 : 1.053.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C (TJ) | - | ARM® Cortex®-A9 | Surface Mount | 1.8V, 2.5V, 2.8V, 3.3V | 624-MAPBGA (21x21) | 800MHz | 10/100/1000Mbps (1) | USB 2.0 + PHY (4) | 624-LFBGA | 2 Core, 32-Bit | Multimedia; NEON™ SIMD | LPDDR2, LVDDR3, DDR3 | Yes | Keypad, LCD | ARM TZ, Boot Security, Cryptography, RTIC, Secure Fusebox, Secure JTAG, Secure Memory, Secure RTC, Tamper Detection | - | CAN, I2C, I2S, MMC/SD/SDIO, SAI, SPI, SSI, UART | - |



















