Microprocessors
Compare Microprocessors products with catalog listings, product details, manufacturers, and sourcing options.
Microprocessors Products
Showing : 3001 - 3020
of 9,243 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Core Processor | Mounting Type | Voltage - I/O | Supplier Device Package | Speed | Ethernet | USB | Package / Case | Number of Cores/Bus Width | Co-Processors/DSP | RAM Controllers | Graphics Acceleration | Display & Interface Controllers | Security Features | SATA | Additional Interfaces | Grade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 500 : 636.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C (TJ) | AEC-Q100 | ARM® Cortex®-A53 | Surface Mount | 1.1V, 1.2V, 1.8V, 3.3V | 441-FCBGA (17.2x17.2) | 1.4GHz | 10/100/1000Mbps (2) | USB 2.0 (2) | 441-BFBGA, FCBGA | 2 Core, 64-Bit | ARM® Cortex®-M4F | DDR4, LPDDR4 | Yes | LVDS, MIPI/CSI, MIPI-DPI, OLDI | AES, ARM TZ, Cryptography, DRBG, ECC, MD5, PKA, Random Number Generator, RSA, Secure Boot, SHA2, SMS | - | CANbus, DMA, GPIO, I2C, I2S, MMC/SD, QSPI, SPDIF, SPI, TDM, UART/USART | Automotive | |
![]() | 0 Backorder | 1 : 1.360.000 ₫ Tray | - | new | Tray | 0°C ~ 70°C (TA) | - | ARM® Cortex®-A73 | Surface Mount | 1.8V, 3.3V | 605-FCBGA (17x17) | 2.1GHz | 1Gbps | USB 2.0 (1), USB 3.0 (1) | 605-FBGA, FCBGA | 4 Core, 64-Bit | GPU | LPDDR4, LPDDR4x | Yes | HDMI, MIPI-CSI2, MIPI-DSI, Video | 3DES, AES, DES, RNG | - | DMA, I2C, I2S, MMC/SD/SDIO, SPI, UART | - | |
![]() | 0 Backorder | 5000 : 174.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -25°C ~ 85°C (TA) | - | ARM® Cortex®-M55 | Surface Mount | 1.8V | 122-FCCSP (7x4.5) | 400MHz | - | USB 2.0 (1) | 122-UFBGA, FCCSPBGA | 2 Core, 64-Bit | ARM® Cortex®-M4 | - | No | MIPI-CSI | ARM TZ, AES, RSA, Secure Boot, SHA, TRNG | - | I2C, I2S, MMC/SD/SDIO, SPI, UART | - | |
![]() | 0 Backorder | 1 : 500.000 ₫ Tray | - | new | Tray | -40°C ~ 85°C (TA) | - | ARM® Cortex®-A55, ARM® Cortex®-M52 | Surface Mount | 1.8V | 393-FCBGA (13x12) | 200MHz, 1.7GHz | GbE (1) | USB 2.0 (2) | 393-LFBGA, FCBGA | 2 Core, 64-Bit | GPU | DDR3L, DDR4, LPDDR4 | Yes | MIPI-CSI, MIPI-DSI, Video | AES, RSA, Secure Boot, Secure JTAG, SHA, TRNG | - | DMA, I2C, I2S, MMC/SD/SDIO, SPI, UART | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C (TA) | - | ARM® Cortex®-A55, ARM® Cortex®-M52 | Surface Mount | 1.8V | 393-FCBGA (13x12) | 200MHz, 1.7GHz | GbE (1) | USB 2.0 (2) | 393-LFBGA, FCBGA | 2 Core, 64-Bit | GPU | DDR3L, DDR4, LPDDR4 | Yes | MIPI-CSI, MIPI-DSI, Video | AES, RSA, Secure Boot, Secure JTAG, SHA, TRNG | - | DMA, I2C, I2S, MMC/SD/SDIO, SPI, UART | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C (TA) | - | ARM® Cortex®-A55, ARM® Cortex®-M52 | Surface Mount | 1.8V | 393-FCBGA (13x12) | 200MHz, 1.7GHz | GbE (1) | USB 2.0 (2) | 393-LFBGA, FCBGA | 3 Core, 64-Bit | GPU | DDR3L, DDR4, LPDDR4 | Yes | MIPI-CSI, MIPI-DSI, Video | AES, RSA, Secure Boot, Secure JTAG, SHA, TRNG | - | DMA, I2C, I2S, MMC/SD/SDIO, SPI, UART | - | |
![]() | 0 Backorder | 1 : 655.000 ₫ Tray | - | new | Tray | -40°C ~ 85°C (TA) | - | ARM® Cortex®-A55, ARM® Cortex®-M52 | Surface Mount | 1.8V | 393-FCBGA (13x12) | 200MHz, 1.7GHz | GBE (2) | USB 2.0 (2) | 393-LFBGA, FCBGA | 3 Core, 64-Bit | GPU | DDR3L, DDR4, LPDDR4 | Yes | MIPI-CSI, MIPI-DSI, Video | AES, RSA, Secure Boot, Secure JTAG, SHA, TRNG | - | DMA, I2C, I2S, MMC/SD/SDIO, SPI, UART | - | |
![]() | 0 Backorder | 1190 : 509.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C (TA) | - | ARM® Cortex®-A55 | Surface Mount | 1.8V, 3.3V | 458-FCBGA (13x13) | 2GHz | 10/100Mbps | USB 2.0 (1), USB 3.0 (1) | 458-LFBGA, FCBGA | 4 Core, 64-Bit | DSP, GPU, NPU | DDR4, LPDDR4, LPDDR4x | Yes | HDMI, MIPI-DSI, Video | ARM TZ, Secure Boot, Secure JTAG | - | DMA, I2C, I2S, MMC/SD/SDIO, PCIe, SPI, UART | - | |
![]() | 0 Backorder | 1 : 436.000 ₫ Tray | - | new | Tray | -40°C ~ 85°C (TA) | - | ARM® Cortex®-A55, ARM® Cortex®-M52 | Surface Mount | 1.8V | 393-FCBGA (13x12) | 200MHz, 1.7GHz | GbE (1) | USB 2.0 (2) | 393-LFBGA, FCBGA | 3 Core, 64-Bit | GPU | DDR3L, DDR4, LPDDR4 | Yes | MIPI-DSI, Video | AES, RSA, Secure Boot, Secure JTAG, SHA, TRNG | - | DMA, I2C, I2S, MMC/SD/SDIO, SPI, UART | - | |
![]() | 0 Backorder | 1190 : 230.000 ₫ Tray | - | - | Tray | 0°C ~ 70°C (TA) | - | ARM® Cortex®-A55 | Surface Mount | 1.8V, 3.3V | 443-FCBGA (13x13) | 1.9GHz | 1Gbps | USB 2.0 (1), USB 3.0 (1) | 443-LFBGA, FCBGA | 4 Core, 64-Bit | GPU | DDR3, DDR3L, DDR4 | Yes | MIPI-DSI, RGB | 3DES, AES, DES, MD5, RSA, Secure Boot, Secure JTAG, SHA, TRNG | - | DMA, I2C, I2S, MMC/SD/SDIO, SPI, UART | - | |
![]() | 0 Backorder | 5000 : 151.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | ARM® Cortex®-M55 | Surface Mount | 1.8V | 122-FCCSP (7x4.5) | 400MHz | - | USB 2.0 (1) | 122-UFBGA, FCCSPBGA | 2 Core, 64-Bit | ARM® Cortex®-M4 | - | No | MIPI-CSI | ARM TZ, AES, RSA, Secure Boot, SHA, TRNG | - | I2C, I2S, MMC/SD/SDIO, SPI, UART | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C (TA) | - | ARM® Cortex®-A55, ARM® Cortex®-M52 | Surface Mount | 1.8V | 393-FCBGA (13x12) | 200MHz, 1.7GHz | GbE (1) | USB 2.0 (2) | 393-LFBGA, FCBGA | 2 Core, 64-Bit | - | DDR3L, DDR4, LPDDR4 | No | - | AES, RSA, Secure Boot, Secure JTAG, SHA, TRNG | - | DMA, I2C, I2S, MMC/SD/SDIO, SPI, UART | - | |
![]() | 1,190 In Stock | 1 : 409.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C (TA) | - | ARM® Cortex®-A55 | Surface Mount | 1.8V, 3.3V | 443-FCBGA (13x13) | 1.9GHz | 1Gbps | USB 2.0 (1), USB 3.0 (1) | 443-LFBGA, FCBGA | 4 Core, 64-Bit | GPU | DDR3, DDR3L, DDR4 | Yes | MIPI-DSI, RGB | 3DES, AES, DES, MD5, RSA, Secure Boot, Secure JTAG, SHA, TRNG | - | DMA, I2C, I2S, MMC/SD/SDIO, SPI, UART | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C (TA) | - | ARM® Cortex®-A55 | Surface Mount | 1.8V, 3.3V | 443-FCBGA (13x13) | 1.9GHz | 1Gbps | USB 2.0 (1), USB 3.0 (1) | 443-LFBGA, FCBGA | 4 Core, 64-Bit | GPU | DDR3, DDR3L, DDR4 | Yes | MIPI-DSI, RGB | 3DES, AES, DES, MD5, RSA, Secure Boot, Secure JTAG, SHA, TRNG | - | DMA, I2C, I2S, MMC/SD/SDIO, SPI, UART | - | |
![]() | 0 Backorder | 1190 : 472.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C (TA) | - | ARM® Cortex®-A55 | Surface Mount | 1.8V, 3.3V | 458-FCBGA (13x13) | 2GHz | 10/100Mbps | USB 2.0 (1), USB 3.0 (1) | 458-LFBGA, FCBGA | 4 Core, 64-Bit | DSP, GPU, NPU | DDR4, LPDDR4, LPDDR4x | Yes | MIPI-DSI, Video | ARM TZ, Secure Boot, Secure JTAG | - | DMA, I2C, I2S, MMC/SD/SDIO, PCIe, SPI, UART | - | |
![]() | 0 Backorder | 900 : 827.000 ₫ Tray | - | new | Tray | 0°C ~ 70°C (TA) | - | ARM® Cortex®-A73 | Surface Mount | 1.8V, 3.3V | 605-FCBGA (17x17) | 2.1GHz | 1Gbps | USB 2.0 (1), USB 3.0 (1) | 605-FBGA, FCBGA | 4 Core, 64-Bit | GPU | LPDDR4, LPDDR4x | Yes | HDMI, MIPI-CSI2, MIPI-DSI, Video | 3DES, AES, DES, RNG | - | DMA, I2C, I2S, MMC/SD/SDIO, SPI, UART | - | |
![]() | 0 Backorder | 1 : 279.000 ₫ Cut Tape (CT) 1 : 279.000 ₫ Digi-Reel® 5,000 : 169.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | -25°C ~ 85°C (TA) | - | ARM® Cortex®-M55 | Surface Mount | 1.8V | 84-WLCSP (5.23x2.68) | 400MHz | - | USB 2.0 (1) | 84-XFBGA, WLCSP | 2 Core, 64-Bit | ARM® Cortex®-M4 | - | No | MIPI-CSI | ARM TZ, AES, RSA, Secure Boot, SHA, TRNG | - | I2C, I2S, MMC/SD/SDIO, SPI, UART | - | |
![]() | 0 Backorder | 5000 : 118.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -25°C ~ 85°C (TA) | - | ARM® Cortex®-M55 | Surface Mount | 1.8V | 84-WLCSP (5.23x2.68) | 400MHz | - | USB 2.0 (1) | 84-XFBGA, WLCSP | 1 Core, 64-Bit | - | - | No | MIPI-CSI | ARM TZ, AES, RSA, Secure Boot, SHA, TRNG | - | I2C, I2S, MMC/SD/SDIO, SPI, UART | - | |
![]() | 0 Backorder | 4410 : 351.000 ₫ Tray | - | new | Tray | 0°C ~ 70°C (TA) | - | ARM® Cortex®-A55, ARM® Cortex®-M52 | Surface Mount | 1.8V | 393-FCBGA (13x12) | 200MHz, 1.7GHz | GBE (2) | USB 2.0 (2) | 393-LFBGA, FCBGA | 3 Core, 64-Bit | GPU | DDR3L, DDR4, LPDDR4 | Yes | MIPI-CSI, MIPI-DSI, Video | AES, RSA, Secure Boot, Secure JTAG, SHA, TRNG | - | DMA, I2C, I2S, MMC/SD/SDIO, SPI, UART | - | |
![]() | 0 Backorder | 5000 : 147.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | ARM® Cortex®-M55 | Surface Mount | 1.8V | 84-WLCSP (5.23x2.68) | 400MHz | - | USB 2.0 (1) | 84-XFBGA, WLCSP | 2 Core, 64-Bit | ARM® Cortex®-M4 | - | No | MIPI-CSI | ARM TZ, AES, RSA, Secure Boot, SHA, TRNG | - | I2C, I2S, MMC/SD/SDIO, SPI, UART | - |



















