Microprocessors
Compare Microprocessors products with catalog listings, product details, manufacturers, and sourcing options.
Microprocessors Products
Showing : 7301 - 7320
of 9,243 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Core Processor | Mounting Type | Voltage - I/O | Supplier Device Package | Speed | Ethernet | USB | Package / Case | Number of Cores/Bus Width | Co-Processors/DSP | RAM Controllers | Graphics Acceleration | Display & Interface Controllers | Security Features | SATA | Additional Interfaces | Grade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 125 In Stock | 1 : 30.047.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 1 In Stock | 1 : 17.169.000 ₫ Bulk | - | - | Bulk | -40°C ~ 105°C (TA) | - | PowerPC G4 | Surface Mount | 1.5V, 1.8V, 2.5V | 360-FCCBGA (25x25) | 1.4GHz | - | - | 360-BCBGA, FCCBGA | 1 Core, 32-Bit | Multimedia; SIMD | - | No | - | - | - | - | - | |
![]() | 4,496 In Stock | 18 : 434.000 ₫ Bulk | - | - | Bulk | -40°C ~ 85°C (TA) | - | CPU32 | Surface Mount | 3.3V, 5V | 64-QFP (14x14) | 16MHz | - | - | 64-QFP | 1 Core, 32-Bit | - | - | No | - | - | - | - | - | |
![]() | 420 In Stock | 18 : 425.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 2 In Stock | 1 : 7.270.000 ₫ Bulk | - | - | Bulk | 0°C ~ 105°C (TA) | - | PowerPC e500 | Surface Mount | 1.8V, 2.5V, 3.3V | 783-FCPBGA (29x29) | 1.333GHz | 10/100/1000Mbps (4) | - | 783-BBGA, FCBGA | 1 Core, 32-Bit | Signal Processing; SPE, Security; SEC | DDR, DDR2, SDRAM | No | - | Cryptography, Random Number Generator | - | DUART, I2C, PCI, RapidIO | - | |
![]() | 133 In Stock | 1 : 21.980.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 36 In Stock | 2 : 4.956.000 ₫ Bulk | - | - | Bulk | 0°C ~ 105°C (TA) | - | PowerPC e500 | Surface Mount | 2.5V, 3.3V | 783-FCPBGA (29x29) | 533MHz | 10/100/1000Mbps (2) | USB 2.0 (1) | 783-BBGA, FCBGA | 1 Core, 32-Bit | Communications; CPM, Security; SEC | DDR, SDRAM | No | - | Cryptography, Random Number Generator | - | DUART, I2C, PCI, SPI, TDM, UART | - | |
![]() | 38 In Stock | 2 : 3.892.000 ₫ Bulk | - | - | Bulk | 0°C ~ 105°C (TA) | - | PowerPC G4 | Surface Mount | 1.8V, 2.5V | 360-FCCLGA (25x25) | 733MHz | - | - | 360-CLGA, FCCLGA | 1 Core, 32-Bit | Multimedia; SIMD | - | No | - | - | - | - | - | |
![]() | 56 In Stock | 4 : 2.038.000 ₫ Bulk | - | - | Bulk | 0°C ~ 70°C (TA) | - | PowerPC G2_LE | Surface Mount | 2.5V, 3.3V | 272-PBGA (27x27) | 400MHz | 10/100Mbps (1) | USB 1.1 (2) | 272-BBGA | 1 Core, 32-Bit | - | DDR, SDRAM | No | - | - | - | AC97, CAN, J1850, I2C, I2S, IrDA, PCI, PSC, SPI, UART | - | |
![]() | 176 In Stock | 4 : 2.127.000 ₫ Bulk | - | - | Bulk | 0°C ~ 95°C (TA) | - | MPC8xx | Surface Mount | 3.3V | 357-PBGA (25x25) | 100MHz | 10Mbps (1), 10/100Mbps (1) | - | 357-BBGA | 1 Core, 32-Bit | Communications; CPM | DRAM | No | - | - | - | HDLC/SDLC, I2C, IrDA, PCMCIA, SPI, TDM, UART/USART | - | |
![]() | 25 In Stock | 4 : 1.852.000 ₫ Bulk | - | - | Bulk | -40°C ~ 115°C (TA) | - | MPC8xx | Surface Mount | 3.3V | 357-PBGA (25x25) | 66MHz | 10Mbps (1), 10/100Mbps (1) | - | 357-BBGA | 1 Core, 32-Bit | Communications; CPM | DRAM | No | - | - | - | HDLC/SDLC, I2C, IrDA, PCMCIA, SPI, TDM, UART/USART | - | |
![]() | 25 In Stock | 7 : 1.078.000 ₫ Bulk | - | - | Bulk | 0°C ~ 105°C (TA) | - | MPC8xx | Surface Mount | 3.3V | 357-PBGA (25x25) | 50MHz | 10Mbps (1), 10/100Mbps (1) | - | 357-BBGA | 1 Core, 32-Bit | Communications; CPM | DRAM | No | - | - | - | I2C, IrDA, PCMCIA, SPI, TDM, UART/USART | - | |
![]() | 660 In Stock | 2 : 3.854.000 ₫ Bulk | - | - | Bulk | 0°C ~ 70°C (TA) | - | CPU32+ | Surface Mount | 5.0V | 357-PBGA (25x25) | 33MHz | 10Mbps (1) | - | 357-BBGA | 1 Core, 32-Bit | Communications; CPM | DRAM | No | - | - | - | SCC, SMC, SPI | - | |
![]() | 736 In Stock | 14 : 546.000 ₫ Bulk | - | - | Bulk | 0°C ~ 100°C (TC) | - | i960 | Surface Mount | 3.3V | 132-PQFP | 25MHz | - | - | 132-QFP | 1 Core, 32-Bit | - | - | No | - | - | - | - | - | |
![]() | 614 In Stock | 2 : 4.246.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 18 In Stock | 2 : 3.868.000 ₫ Bulk | - | - | Bulk | 0°C ~ 70°C (TA) | - | 80C186 | Surface Mount | 5.0V | 68-PLCC | 12MHz | - | - | 68-LCC (J-Lead) | 1 Core, 16-Bit | - | DRAM | No | - | - | - | - | - | |
![]() | 672 In Stock | 3 : 2.278.000 ₫ Bulk | - | - | Bulk | 0°C ~ 105°C (TA) | - | PowerPC e300 | Surface Mount | 1.8V, 2.5V, 3.3V | 740-TBGA (37.5x37.5) | 400MHz | 10/100/1000Mbps (1) | USB 1.x (1) | 740-LBGA | 1 Core, 32-Bit | Communications; QUICC Engine | DDR, DDR2 | No | - | - | - | DUART, HDLC, I2C, PCI, SPI, UART | - | |
![]() | 693 In Stock | 1 : 23.543.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 1,280 In Stock | 14 : 546.000 ₫ Bulk | - | - | Bulk | -40°C ~ 85°C (TA) | - | EC000 | Surface Mount | 3.3V, 5.0V | 64-QFP (14x14) | 10MHz | - | - | 64-QFP | 1 Core, 32-Bit | - | - | No | - | - | - | - | - | |
![]() | 272 In Stock | 13 : 596.000 ₫ Bulk | - | - | Bulk | 0°C ~ 70°C (TA) | - | EC000 | Surface Mount | 3.3V, 5.0V | 64-QFP (14x14) | 20MHz | - | - | 64-QFP | 1 Core, 32-Bit | - | - | No | - | - | - | - | - |












