Microprocessors
Compare Microprocessors products with catalog listings, product details, manufacturers, and sourcing options.
Microprocessors Products
Showing : 1161 - 1180
of 9,243 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Core Processor | Mounting Type | Voltage - I/O | Supplier Device Package | Speed | Ethernet | USB | Package / Case | Number of Cores/Bus Width | Co-Processors/DSP | RAM Controllers | Graphics Acceleration | Display & Interface Controllers | Security Features | SATA | Additional Interfaces | Grade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 60 : 2.287.000 ₫ Tray | - | - | Tray | 0°C ~ 105°C | - | ARM® Cortex®-A53 | Surface Mount | - | 780-FCPBGA (23x23) | 1.2GHz | 1GbE (7) or 10GbE (1) & 1GbE (5) | USB 3.0 (3) + PHY | 780-FBGA, FCBGA | 4 Core, 64-Bit | - | DDR3L, DDR4 | - | - | Secure Boot, TrustZone® | SATA 6Gbps (1) | - | - | |
![]() | 0 Backorder | 60 : 2.161.000 ₫ Tray | - | - | Tray | 0°C ~ 105°C | - | ARM® Cortex®-A53 | Surface Mount | - | 780-FCPBGA (23x23) | 1.2GHz | 1GbE (7) or 10GbE (1) & 1GbE (5) | USB 3.0 (3) + PHY | 780-FBGA, FCBGA | 4 Core, 64-Bit | - | DDR3L, DDR4 | - | - | Secure Boot, TrustZone® | SATA 6Gbps (1) | - | - | |
![]() | 0 Backorder | 60 : 2.287.000 ₫ Tray | - | - | Tray | 0°C ~ 105°C | - | ARM® Cortex®-A53 | Surface Mount | - | 780-FCPBGA (23x23) | 1.4GHz | 1GbE (7) or 10GbE (1) & 1GbE (5) | USB 3.0 (3) + PHY | 780-FBGA, FCBGA | 4 Core, 64-Bit | - | DDR3L, DDR4 | - | - | Secure Boot, TrustZone® | SATA 6Gbps (1) | - | - | |
![]() | 0 Backorder | 1 : 3.206.000 ₫ Tray | - | - | Tray | 0°C ~ 105°C | - | ARM® Cortex®-A53 | Surface Mount | - | 780-FCPBGA (23x23) | 1.6GHz | 1GbE (7) or 10GbE (1) & 1GbE (5) | USB 3.0 (3) + PHY | 780-FBGA, FCBGA | 4 Core, 64-Bit | - | DDR3L, DDR4 | - | - | Secure Boot, TrustZone® | SATA 6Gbps (1) | - | - | |
![]() | 0 Backorder | 60 : 2.560.000 ₫ Tray | - | - | Tray | -40°C ~ 105°C | - | ARM® Cortex®-A53 | Surface Mount | - | 621-FCPBGA (21x21) | 1.0GHz | 1GbE (7) or 10GbE (1) & 1GbE (5) | USB 3.0 (3) + PHY | 621-FBGA, FCBGA | 4 Core, 64-Bit | - | DDR3L, DDR4 | - | - | Secure Boot, TrustZone® | SATA 6Gbps (1) | - | - | |
![]() | 0 Backorder | 60 : 1.810.000 ₫ Tray | - | - | Tray | -40°C ~ 105°C | - | ARM® Cortex®-A53 | Surface Mount | - | 621-FCPBGA (21x21) | 1.0GHz | 1GbE (7) or 10GbE (1) & 1GbE (5) | USB 3.0 (3) + PHY | 621-FBGA, FCBGA | 4 Core, 64-Bit | - | DDR3L, DDR4 | - | - | Secure Boot, TrustZone® | SATA 6Gbps (1) | - | - | |
![]() | 16 In Stock | 4 : 2.154.000 ₫ Bulk 60 : 1.957.000 ₫ Tray | - | - | Tray, Bulk | -40°C ~ 105°C | - | ARM® Cortex®-A53 | Surface Mount | - | 621-FCPBGA (21x21) | 1.2GHz | 1GbE (7) or 10GbE (1) & 1GbE (5) | USB 3.0 (3) + PHY | 621-FBGA, FCBGA | 4 Core, 64-Bit | - | DDR3L, DDR4 | - | - | Secure Boot, TrustZone® | SATA 6Gbps (1) | - | - | |
![]() | 0 Backorder | 60 : 1.987.000 ₫ Tray | - | - | Tray | -40°C ~ 105°C | - | ARM® Cortex®-A53 | Surface Mount | - | 621-FCPBGA (21x21) | 1.2GHz | 1GbE (7) or 10GbE (1) & 1GbE (5) | USB 3.0 (3) + PHY | 621-FBGA, FCBGA | 4 Core, 64-Bit | - | DDR3L, DDR4 | - | - | Secure Boot, TrustZone® | SATA 6Gbps (1) | - | - | |
![]() | 149 In Stock | 7 : 1.925.000 ₫ Tray 60 : 2.151.000 ₫ Tray | - | - | Tray | -40°C ~ 105°C | - | ARM® Cortex®-A53 | Surface Mount | - | 621-FCPBGA (21x21) | 1.4GHz | 1GbE (7) or 10GbE (1) & 1GbE (5) | USB 3.0 (3) + PHY | 621-FBGA, FCBGA | 4 Core, 64-Bit | - | DDR3L, DDR4 | - | - | Secure Boot, TrustZone® | SATA 6Gbps (1) | - | - | |
![]() | 0 Backorder | 60 : 2.459.000 ₫ Tray | - | - | Tray | -40°C ~ 105°C | - | ARM® Cortex®-A53 | Surface Mount | - | 780-FCPBGA (23x23) | 1.6GHz | 1GbE (7) or 10GbE (1) & 1GbE (5) | USB 3.0 (3) + PHY | 780-FBGA, FCBGA | 4 Core, 64-Bit | - | DDR3L, DDR4 | - | - | Secure Boot, TrustZone® | SATA 6Gbps (1) | - | - | |
![]() | 973 In Stock | 10 : 1.841.000 ₫ Tray 60 : 2.459.000 ₫ Tray | - | - | Tray | -40°C ~ 105°C | - | ARM® Cortex®-A53 | Surface Mount | - | 780-FCPBGA (23x23) | 1.2GHz | 1GbE (7) or 10GbE (1) & 1GbE (5) | USB 3.0 (3) + PHY | 780-FBGA, FCBGA | 4 Core, 64-Bit | - | DDR3L, DDR4 | - | - | Secure Boot, TrustZone® | SATA 6Gbps (1) | - | - | |
![]() | 40 In Stock | 7 : 1.952.000 ₫ Tray 60 : 2.602.000 ₫ Tray | - | - | Tray | -40°C ~ 105°C | - | ARM® Cortex®-A53 | Surface Mount | - | 780-FCPBGA (23x23) | 1.4GHz | 1GbE (7) or 10GbE (1) & 1GbE (5) | USB 3.0 (3) + PHY | 780-FBGA, FCBGA | 4 Core, 64-Bit | - | DDR3L, DDR4 | - | - | Secure Boot, TrustZone® | SATA 6Gbps (1) | - | - | |
![]() | 49 In Stock | 10 : 2.118.000 ₫ Tray 1 : 3.630.000 ₫ Tray | - | - | Tray | -40°C ~ 105°C | - | ARM® Cortex®-A53 | Surface Mount | - | 780-FCPBGA (23x23) | 1.6GHz | 1GbE (7) or 10GbE (1) & 1GbE (5) | USB 3.0 (3) + PHY | 780-FBGA, FCBGA | 4 Core, 64-Bit | - | DDR3L, DDR4 | - | - | Secure Boot, TrustZone® | SATA 6Gbps (1) | - | - | |
![]() | 0 Backorder | 60 : 1.986.000 ₫ Tray | - | - | Tray | -40°C ~ 105°C | - | ARM® Cortex®-A53 | Surface Mount | - | 621-FCPBGA (21x21) | 1.0GHz | 1GbE (7) or 10GbE (1) & 1GbE (5) | USB 3.0 (3) + PHY | 621-FBGA, FCBGA | 4 Core, 64-Bit | - | DDR3L, DDR4 | - | - | Secure Boot, TrustZone® | SATA 6Gbps (1) | - | - | |
![]() | 85 In Stock | 5 : 2.859.000 ₫ Tray 60 : 1.842.000 ₫ Tray | - | - | Tray | -40°C ~ 105°C | - | ARM® Cortex®-A53 | Surface Mount | - | 621-FCPBGA (21x21) | 1.2GHz | 1GbE (7) or 10GbE (1) & 1GbE (5) | USB 3.0 (3) + PHY | 621-FBGA, FCBGA | 4 Core, 64-Bit | - | DDR3L, DDR4 | - | - | Secure Boot, TrustZone® | SATA 6Gbps (1) | - | - | |
![]() | 0 Backorder | 60 : 1.949.000 ₫ Tray | - | - | Tray | -40°C ~ 105°C | - | ARM® Cortex®-A53 | Surface Mount | - | 621-FCPBGA (21x21) | 1.4GHz | 1GbE (7) or 10GbE (1) & 1GbE (5) | USB 3.0 (3) + PHY | 621-FBGA, FCBGA | 4 Core, 64-Bit | - | DDR3L, DDR4 | - | - | Secure Boot, TrustZone® | SATA 6Gbps (1) | - | - | |
![]() | 0 Backorder | 60 : 2.134.000 ₫ Tray | - | obsolete | Tray | -40°C ~ 105°C | - | ARM® Cortex®-A53 | Surface Mount | - | 621-FCPBGA (21x21) | 1.6GHz | 1GbE (7) or 10GbE (1) & 1GbE (5) | USB 3.0 (3) + PHY | 621-FBGA, FCBGA | 4 Core, 64-Bit | - | DDR3L, DDR4 | - | - | Secure Boot, TrustZone® | SATA 6Gbps (1) | - | - | |
![]() | 10 In Stock | 10 : 1.887.000 ₫ Tray 60 : 2.110.000 ₫ Tray | - | - | Tray | -40°C ~ 105°C | - | ARM® Cortex®-A53 | Surface Mount | - | 621-FCPBGA (21x21) | 1.6GHz | 1GbE (7) or 10GbE (1) & 1GbE (5) | USB 3.0 (3) + PHY | 621-FBGA, FCBGA | 4 Core, 64-Bit | - | DDR3L, DDR4 | - | - | Secure Boot, TrustZone® | SATA 6Gbps (1) | - | - | |
![]() | 0 Backorder | 60 : 2.412.000 ₫ Tray | - | - | Tray | -40°C ~ 105°C | - | ARM® Cortex®-A53 | Surface Mount | - | 780-FCPBGA (23x23) | 1.0GHz | 1GbE (7) or 10GbE (1) & 1GbE (5) | USB 3.0 (3) + PHY | 780-FBGA, FCBGA | 4 Core, 64-Bit | - | DDR3L, DDR4 | - | - | Secure Boot, TrustZone® | SATA 6Gbps (1) | - | - | |
![]() | 0 Backorder | 60 : 2.412.000 ₫ Tray | - | - | Tray | -40°C ~ 105°C | - | ARM® Cortex®-A53 | Surface Mount | - | 780-FCPBGA (23x23) | 1.2GHz | 1GbE (7) or 10GbE (1) & 1GbE (5) | USB 3.0 (3) + PHY | 780-FBGA, FCBGA | 4 Core, 64-Bit | - | DDR3L, DDR4 | - | - | Secure Boot, TrustZone® | SATA 6Gbps (1) | - | - |



















