Microprocessors
Compare Microprocessors products with catalog listings, product details, manufacturers, and sourcing options.
Microprocessors Products
Showing : 1641 - 1660
of 9,243 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Core Processor | Mounting Type | Voltage - I/O | Supplier Device Package | Speed | Ethernet | USB | Package / Case | Number of Cores/Bus Width | Co-Processors/DSP | RAM Controllers | Graphics Acceleration | Display & Interface Controllers | Security Features | SATA | Additional Interfaces | Grade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 152 : 295.000 ₫ Tray | - | obsolete | Tray | -40°C ~ 125°C (TJ) | - | ARM® Cortex®-A7 | Surface Mount | 1.2V, 1.35V, 1.5V, 1.8V, 2.5V, 2.8V, 3.3V | 289-MAPBGA (14x14) | 696MHz | 10/100Mbps (2) | USB 2.0 + PHY (2) | 289-LFBGA | 1 Core, 32-Bit | Multimedia; NEON™ SIMD | LPDDR2, DDR3, DDR3L | No | LCD, LVDS | ARM TZ, A-HAB, CAAM, CSU, SJC, SNVS | - | CAN, EBI/EMI, I2C, I2S, MMC/SD/SDIO, QSPI, SAI, SPI, SSI, S/PDIF, UART | - | |
![]() | 363 In Stock | 30 : 490.000 ₫ Tray 260 : 267.000 ₫ Tray | - | obsolete | Tray | -40°C ~ 105°C (TJ) | - | ARM® Cortex®-A7 | Surface Mount | 1.2V, 1.35V, 1.5V, 1.8V, 2.5V, 2.8V, 3.3V | 272-MAPBGA (9x9) | 528MHz | 10/100Mbps (2) | USB 2.0 + PHY (2) | 272-LFBGA | 1 Core, 32-Bit | Multimedia; NEON™ SIMD | LPDDR2, DDR3, DDR3L | No | LCD, LVDS | ARM TZ, A-HAB, CAAM, CSU, SJC, SNVS | - | CAN, EBI/EMI, I2C, I2S, MMC/SD/SDIO, QSPI, SAI, SPI, SSI, S/PDIF, UART | - | |
![]() | 0 Backorder | 152 : 236.000 ₫ Tray | - | obsolete | Tray | -40°C ~ 105°C (TJ) | - | ARM® Cortex®-A7 | Surface Mount | 1.2V, 1.35V, 1.5V, 1.8V, 2.5V, 2.8V, 3.3V | 289-MAPBGA (14x14) | 528MHz | 10/100Mbps (2) | USB 2.0 + PHY (2) | 289-LFBGA | 1 Core, 32-Bit | Multimedia; NEON™ SIMD | LPDDR2, DDR3, DDR3L | No | LCD, LVDS | ARM TZ, A-HAB, CAAM, CSU, SJC, SNVS | - | CAN, EBI/EMI, I2C, I2S, MMC/SD/SDIO, QSPI, SAI, SPI, SSI, S/PDIF, UART | - | |
![]() | 4,420 In Stock | 70 : 206.000 ₫ Tray 260 : 285.000 ₫ Tray | - | obsolete | Tray | -40°C ~ 105°C (TJ) | - | ARM® Cortex®-A7 | Surface Mount | 1.2V, 1.35V, 1.5V, 1.8V, 2.5V, 2.8V, 3.3V | 272-MAPBGA (9x9) | 528MHz | 10/100Mbps (2) | USB 2.0 + PHY (2) | 272-LFBGA | 1 Core, 32-Bit | Multimedia; NEON™ SIMD | LPDDR2, DDR3, DDR3L | No | LCD, LVDS | ARM TZ, A-HAB, CAAM, CSU, SJC, SNVS | - | CAN, EBI/EMI, I2C, I2S, MMC/SD/SDIO, QSPI, SAI, SPI, SSI, S/PDIF, UART | - | |
![]() | 0 Backorder | 152 : 277.000 ₫ Tray | - | obsolete | Tray | -40°C ~ 105°C (TJ) | - | ARM® Cortex®-A7 | Surface Mount | 1.2V, 1.35V, 1.5V, 1.8V, 2.5V, 2.8V, 3.3V | 289-MAPBGA (14x14) | 528MHz | 10/100Mbps (2) | USB 2.0 + PHY (2) | 289-LFBGA | 1 Core, 32-Bit | Multimedia; NEON™ SIMD | LPDDR2, DDR3, DDR3L | No | LCD, LVDS | ARM TZ, A-HAB, CAAM, CSU, SJC, SNVS | - | CAN, EBI/EMI, I2C, I2S, MMC/SD/SDIO, QSPI, SAI, SPI, SSI, S/PDIF, UART | - | |
![]() KC80526LY400128SL544 IC MPU MOBILE CEL 400MHZ 495BGA Intel products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | 0°C ~ 100°C (TJ) | - | - | Surface Mount | - | 495-BGA (31x27.2) | 400MHz | - | - | 495-BBGA | - | - | - | No | - | - | - | - | - | |
![]() | 840 In Stock | 10 : 1.696.000 ₫ Tray 300 : 2.155.000 ₫ Tray | - | - | Tray | -40°C ~ 105°C (TA) | - | ARM® Cortex®-A9 | Surface Mount | 1.8V, 2.5V, 2.8V, 3.3V | 624-FCBGA (21x21) | 800MHz | 10/100/1000Mbps (1) | USB 2.0 + PHY (3), USB 2.0 OTG + PHY (1) | 624-FBGA, FCBGA | 2 Core, 32-Bit | Multimedia; NEON™ SIMD | LPDDR2, DDR3L, DDR3 | Yes | HDMI, Keypad, LCD, LVDS, MIPI/DSI, Parallel | ARM TZ, A-HAB, CAAM, CSU, SJC, SNVS | SATA 3Gbps (1) | CAN, EBI/EMI, I2C, I2S, MMC/SD/SDIO, SAI, SPI, SSI, S/PDIF, UART | - | |
![]() | 0 Backorder | 1 : 2.590.000 ₫ Tray | - | - | Tray | -20°C ~ 105°C (TJ) | - | ARM® Cortex®-A9 | Surface Mount | 1.8V, 2.5V, 2.8V, 3.3V | 624-FCPBGA (21x21) | 1.0GHz | 10/100/1000Mbps (1) | USB 2.0 + PHY (3), USB 2.0 OTG + PHY (1) | 624-LFBGA, FCBGA | 2 Core, 32-Bit | Multimedia; NEON™ SIMD | LPDDR2, DDR3L, DDR3 | Yes | HDMI, Keypad, LCD, LVDS, MIPI/DSI, Parallel | ARM TZ, A-HAB, CAAM, CSU, SJC, SNVS | SATA 3Gbps (1) | CAN, EBI/EMI, I2C, I2S, MMC/SD/SDIO, SAI, SPI, SSI, S/PDIF, UART | - | |
![]() | 0 Backorder | 1 : 4.308.000 ₫ Tray | - | - | Tray | -40°C ~ 125°C (TJ) | - | ARM® Cortex®-A9 | Surface Mount | 1.8V, 2.5V, 2.8V, 3.3V | 624-FCBGA (21x21) | 1.0GHz | 10/100/1000Mbps (1) | USB 2.0 + PHY (3), USB 2.0 OTG + PHY (1) | 624-FBGA, FCBGA | 4 Core, 32-Bit | Multimedia; NEON™ SIMD | LPDDR2, DDR3L, DDR3 | Yes | HDMI, Keypad, LCD, LVDS, MIPI/DSI, Parallel | ARM TZ, A-HAB, CAAM, CSU, SJC, SNVS | SATA 3Gbps (1) | CAN, EBI/EMI, I2C, I2S, MMC/SD/SDIO, SAI, SPI, SSI, S/PDIF, UART | - | |
![]() | 0 Backorder | 60 : 3.230.000 ₫ Tray | - | - | Tray | -40°C ~ 125°C (TJ) | - | ARM® Cortex®-A9 | Surface Mount | 1.8V, 2.5V, 2.8V, 3.3V | 624-FCBGA (21x21) | 1.0GHz | 10/100/1000Mbps (1) | USB 2.0 + PHY (3), USB 2.0 OTG + PHY (1) | 624-FBGA, FCBGA | 4 Core, 32-Bit | Multimedia; NEON™ SIMD | LPDDR2, DDR3L, DDR3 | Yes | HDMI, Keypad, LCD, LVDS, MIPI/DSI, Parallel | ARM TZ, A-HAB, CAAM, CSU, SJC, SNVS | SATA 3Gbps (1) | CAN, EBI/EMI, I2C, I2S, MMC/SD/SDIO, SAI, SPI, SSI, S/PDIF, UART | - | |
![]() | 0 Backorder | 60 : 2.938.000 ₫ Tray | - | - | Tray | -40°C ~ 125°C (TJ) | - | ARM® Cortex®-A9 | Surface Mount | 1.8V, 2.5V, 2.8V, 3.3V | 624-FCBGA (21x21) | 852MHz | 10/100/1000Mbps (1) | USB 2.0 + PHY (3), USB 2.0 OTG + PHY (1) | 624-FBGA, FCBGA | 4 Core, 32-Bit | Multimedia; NEON™ SIMD | LPDDR2, DDR3L, DDR3 | Yes | HDMI, Keypad, LCD, LVDS, MIPI/DSI, Parallel | ARM TZ, A-HAB, CAAM, CSU, SJC, SNVS | SATA 3Gbps (1) | CAN, EBI/EMI, I2C, I2S, MMC/SD/SDIO, SAI, SPI, SSI, S/PDIF, UART | - | |
![]() | 0 Backorder | 60 : 2.819.000 ₫ Tray | - | - | Tray | -40°C ~ 125°C (TJ) | - | ARM® Cortex®-A9 | Surface Mount | 1.8V, 2.5V, 2.8V, 3.3V | 624-FCBGA (21x21) | 852MHz | 10/100/1000Mbps (1) | USB 2.0 + PHY (3), USB 2.0 OTG + PHY (1) | 624-FBGA, FCBGA | 4 Core, 32-Bit | Multimedia; NEON™ SIMD | LPDDR2, DDR3L, DDR3 | Yes | HDMI, Keypad, LCD, LVDS, MIPI/DSI, Parallel | ARM TZ, A-HAB, CAAM, CSU, SJC, SNVS | SATA 3Gbps (1) | CAN, EBI/EMI, I2C, I2S, MMC/SD/SDIO, SAI, SPI, SSI, S/PDIF, UART | - | |
![]() | 60 In Stock | 1 : 3.632.000 ₫ Tray | - | - | Tray | -40°C ~ 105°C (TA) | - | ARM® Cortex®-A9 | Surface Mount | 1.8V, 2.5V, 2.8V, 3.3V | 624-FCBGA (21x21) | 800MHz | 10/100/1000Mbps (1) | USB 2.0 + PHY (3), USB 2.0 OTG + PHY (1) | 624-FBGA, FCBGA | 4 Core, 32-Bit | Multimedia; NEON™ SIMD | LPDDR2, DDR3L, DDR3 | Yes | HDMI, Keypad, LCD, LVDS, MIPI/DSI, Parallel | ARM TZ, A-HAB, CAAM, CSU, SJC, SNVS | SATA 3Gbps (1) | CAN, EBI/EMI, I2C, I2S, MMC/SD/SDIO, SAI, SPI, SSI, S/PDIF, UART | - | |
![]() | 130 In Stock | 1 : 3.188.000 ₫ Tray | - | - | Tray | -20°C ~ 105°C (TJ) | - | ARM® Cortex®-A9 | Surface Mount | 1.8V, 2.5V, 2.8V, 3.3V | 624-FCPBGA (21x21) | 1.0GHz | 10/100/1000Mbps (1) | USB 2.0 + PHY (3), USB 2.0 OTG + PHY (1) | 624-LFBGA, FCBGA | 4 Core, 32-Bit | Multimedia; NEON™ SIMD | LPDDR2, DDR3L, DDR3 | Yes | HDMI, Keypad, LCD, LVDS, MIPI/DSI, Parallel | ARM TZ, A-HAB, CAAM, CSU, SJC, SNVS | SATA 3Gbps (1) | CAN, EBI/EMI, I2C, I2S, MMC/SD/SDIO, SAI, SPI, SSI, S/PDIF, UART | - | |
![]() | 0 Backorder | 300 : 2.577.000 ₫ Tray | - | - | Tray | -40°C ~ 125°C (TJ) | - | ARM® Cortex®-A9 | Surface Mount | 1.8V, 2.5V, 2.8V, 3.3V | 624-FCBGA (21x21) | 1.0GHz | 10/100/1000Mbps (1) | USB 2.0 + PHY (3), USB 2.0 OTG + PHY (1) | 624-FBGA, FCBGA | 2 Core, 32-Bit | Multimedia; NEON™ SIMD | LPDDR2, DDR3L, DDR3 | Yes | HDMI, Keypad, LCD, LVDS, MIPI/DSI, Parallel | ARM TZ, A-HAB, CAAM, CSU, SJC, SNVS | SATA 3Gbps (1) | CAN, EBI/EMI, I2C, I2S, MMC/SD/SDIO, SAI, SPI, SSI, S/PDIF, UART | - | |
![]() | 0 Backorder | 300 : 2.472.000 ₫ Tray | - | - | Tray | -40°C ~ 125°C (TJ) | - | ARM® Cortex®-A9 | Surface Mount | 1.8V, 2.5V, 2.8V, 3.3V | 624-FCBGA (21x21) | 1.0GHz | 10/100/1000Mbps (1) | USB 2.0 + PHY (3), USB 2.0 OTG + PHY (1) | 624-FBGA, FCBGA | 2 Core, 32-Bit | Multimedia; NEON™ SIMD | LPDDR2, DDR3L, DDR3 | Yes | HDMI, Keypad, LCD, LVDS, MIPI/DSI, Parallel | ARM TZ, A-HAB, CAAM, CSU, SJC, SNVS | SATA 3Gbps (1) | CAN, EBI/EMI, I2C, I2S, MMC/SD/SDIO, SAI, SPI, SSI, S/PDIF, UART | - | |
![]() | 0 Backorder | 300 : 2.247.000 ₫ Tray | - | - | Tray | -40°C ~ 125°C (TJ) | - | ARM® Cortex®-A9 | Surface Mount | 1.8V, 2.5V, 2.8V, 3.3V | 624-FCBGA (21x21) | 852MHz | 10/100/1000Mbps (1) | USB 2.0 + PHY (3), USB 2.0 OTG + PHY (1) | 624-FBGA, FCBGA | 2 Core, 32-Bit | Multimedia; NEON™ SIMD | LPDDR2, DDR3L, DDR3 | Yes | HDMI, Keypad, LCD, LVDS, MIPI/DSI, Parallel | ARM TZ, A-HAB, CAAM, CSU, SJC, SNVS | SATA 3Gbps (1) | CAN, EBI/EMI, I2C, I2S, MMC/SD/SDIO, SAI, SPI, SSI, S/PDIF, UART | - | |
![]() | 0 Backorder | 300 : 2.155.000 ₫ Tray | - | - | Tray | -40°C ~ 125°C (TJ) | - | ARM® Cortex®-A9 | Surface Mount | 1.8V, 2.5V, 2.8V, 3.3V | 624-FCBGA (21x21) | 852MHz | 10/100/1000Mbps (1) | USB 2.0 + PHY (3), USB 2.0 OTG + PHY (1) | 624-FBGA, FCBGA | 2 Core, 32-Bit | Multimedia; NEON™ SIMD | LPDDR2, DDR3L, DDR3 | Yes | HDMI, Keypad, LCD, LVDS, MIPI/DSI, Parallel | ARM TZ, A-HAB, CAAM, CSU, SJC, SNVS | SATA 3Gbps (1) | CAN, EBI/EMI, I2C, I2S, MMC/SD/SDIO, SAI, SPI, SSI, S/PDIF, UART | - | |
![]() | 0 Backorder | 40 : 577.000 ₫ Tube | - | obsolete | Tube | -40°C ~ 100°C (TA) | - | Z16C00 | Through Hole | 5.0V | 40-PDIP | 10MHz | - | - | 40-DIP (0.620", 15.75mm) | 1 Core, 16-Bit | - | - | No | - | - | - | - | - | |
![]() | 0 Backorder | 50 : 570.000 ₫ Tube | - | obsolete | Tube | -40°C ~ 100°C (TA) | - | Z16C00 | Surface Mount | 5.0V | 44-PLCC | 10MHz | - | - | 44-LCC (J-Lead) | 1 Core, 16-Bit | - | - | No | - | - | - | - | - |



















