PLDs (Programmable Logic Device)
Compare PLDs (Programmable Logic Device) products with catalog listings, product details, manufacturers, and sourcing options.
PLDs (Programmable Logic Device) Products
Showing : 361 - 380
of 1,088 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Speed | DigiKey Programmable | Mounting Type | Voltage - Input | Supplier Device Package | Programmable Type | Number of Macrocells | Package / Case | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | obsolete | - | 10 ns | Not Verified | Through Hole | 5V | 20-PDIP | EE PLD | 8 | 20-DIP (0.300", 7.62mm) | - | |
![]() | 0 Backorder | — | - | obsolete | - | 10 ns | Verified | Surface Mount | 5V | 20-SOIC | EE PLD | 8 | 20-SOIC (0.295", 7.50mm Width) | - | |
![]() | 0 Backorder | — | - | obsolete | - | 10 ns | Not Verified | Surface Mount | 5V | 20-PLCC (9x9) | EE PLD | 8 | 20-LCC (J-Lead) | - | |
![]() | 0 Backorder | — | - | obsolete | - | 10 ns | Not Verified | Through Hole | 5V | 20-PDIP | EE PLD | 8 | 20-DIP (0.300", 7.62mm) | - | |
![]() | 0 Backorder | 1392 : 26.000Â â‚« Tube | - | obsolete | Tube | 15 ns | Not Verified | Surface Mount | 5V | 20-PLCC (9x9) | EE PLD | 8 | 20-LCC (J-Lead) | - | |
![]() | 0 Backorder | 1368 : 26.000Â â‚« Tube | - | obsolete | Tube | 15 ns | Not Verified | Through Hole | 5V | 20-PDIP | EE PLD | 8 | 20-DIP (0.300", 7.62mm) | - | |
![]() | 0 Backorder | 1258 : 42.000Â â‚« Tube | - | obsolete | Tube | 15 ns | Not Verified | Surface Mount | 5V | 20-SOIC | EE PLD | 8 | 20-SOIC (0.295", 7.50mm Width) | - | |
![]() ATF16V8BQL-25PC IC PLD 8CELL LOW PWR 25NS 20DIP Microchip Technology products.productDetail.classifications.rohs | 0 Backorder | 676 : 28.000Â â‚« Tube | - | obsolete | Tube | 25 ns | Not Verified | Through Hole | 5V | 20-PDIP | EE PLD | 8 | 20-DIP (0.300", 7.62mm) | - | |
![]() | 0 Backorder | 912 : 39.000Â â‚« Tube | - | obsolete | Tube | 15 ns | Not Verified | Surface Mount | 5V | 20-PLCC (9x9) | EE PLD | 8 | 20-LCC (J-Lead) | - | |
![]() | 0 Backorder | 882 : 39.000Â â‚« Tube | - | obsolete | Tube | 15 ns | Not Verified | Through Hole | 5V | 20-PDIP | EE PLD | 8 | 20-DIP (0.300", 7.62mm) | - | |
![]() | 0 Backorder | 888 : 39.000Â â‚« Tube | - | obsolete | Tube | 15 ns | Not Verified | Surface Mount | 5V | 20-SOIC | EE PLD | 8 | 20-SOIC (0.295", 7.50mm Width) | - | |
![]() | 0 Backorder | 684 : 50.000Â â‚« Tube | - | obsolete | Tube | 10 ns | Not Verified | Surface Mount | 5V | 28-PLCC (11.51x11.51) | EE PLD | 8 | 28-LCC (J-Lead) | - | |
![]() | 0 Backorder | 345 : 54.000Â â‚« Tube | - | obsolete | Tube | 10 ns | Not Verified | Through Hole | 5V | 24-PDIP | EE PLD | 8 | 24-DIP (0.300", 7.62mm) | - | |
![]() | 0 Backorder | 682 : 50.000Â â‚« Tube | - | obsolete | Tube | 10 ns | Not Verified | Surface Mount | 5V | 24-SOIC | EE PLD | 8 | 24-SOIC (0.295", 7.50mm Width) | - | |
![]() | 0 Backorder | 684 : 50.000Â â‚« Tube | - | obsolete | Tube | 10 ns | Not Verified | Surface Mount | 5V | 28-PLCC (11.51x11.51) | EE PLD | 8 | 28-LCC (J-Lead) | - | |
![]() | 0 Backorder | 675 : 50.000Â â‚« Tube | - | obsolete | Tube | 10 ns | Not Verified | Through Hole | 5V | 24-PDIP | EE PLD | 8 | 24-DIP (0.300", 7.62mm) | - | |
![]() | 0 Backorder | 798 : 44.000Â â‚« Tube | - | obsolete | Tube | 10 ns | Not Verified | Surface Mount | 3.3V | 28-PLCC (11.51x11.51) | EE PLD | 10 | 28-LCC (J-Lead) | - | |
![]() | 0 Backorder | 780 : 44.000Â â‚« Tube | - | obsolete | Tube | 10 ns | Not Verified | Through Hole | 3.3V | 24-PDIP | EE PLD | 10 | 24-DIP (0.300", 7.62mm) | - | |
![]() | 0 Backorder | 775 : 44.000Â â‚« Tube | - | obsolete | Tube | 10 ns | Not Verified | Surface Mount | 3.3V | 24-SOIC | EE PLD | 10 | 24-SOIC (0.295", 7.50mm Width) | - | |
![]() | 0 Backorder | 417 : 44.000Â â‚« Tube | - | obsolete | Tube | 15 ns | Not Verified | Surface Mount | 5V | 28-PLCC (11.51x11.51) | EE PLD | 10 | 28-LCC (J-Lead) | - |



















