CODECS
Compare CODECS products with catalog listings, product details, manufacturers, and sourcing options.
CODECS Products
Showing : 61 - 80
of 1,486 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Data Interface | Operating Temperature | Qualification | Voltage - Supply, Analog | Voltage - Supply, Digital | Resolution (Bits) | Mounting Type | Dynamic Range, ADCs / DACs (db) Typ | Number of ADCs / DACs | S/N Ratio, ADCs / DACs (db) Typ | Supplier Device Package | Sigma Delta | Package / Case | Type | Grade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 180 : 56.000 ₫ Tube | - | - | Tube | PCM Audio Interface | -40°C ~ 85°C | - | 4.5V ~ 5.5V | 2.7V ~ 3.3V | 8 b | Surface Mount | - | 1 / 1 | - | 24-SOP | No | 24-SOIC (0.295", 7.50mm Width) | PCM | - | |
![]() | 0 Backorder | 66 : 59.000 ₫ Tube | - | obsolete | Tube | PCM Audio Interface | -40°C ~ 85°C | - | - | 4.5V ~ 5.5V | 13 b | Surface Mount | - | 1 / 1 | - | 20-SSOP | No | 20-SSOP (0.209", 5.30mm Width) | PCM, Filter | - | |
![]() | 0 Backorder | 1500 : 52.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | PCM Audio Interface | -40°C ~ 85°C | - | - | 4.5V ~ 5.5V | 13 b | Surface Mount | - | 1 / 1 | - | 20-SSOP | No | 20-SSOP (0.209", 5.30mm Width) | PCM, Filter | - | |
![]() | 0 Backorder | — | - | obsolete | - | I2C, Serial, SPI™ | -40°C ~ 85°C | - | 2.7V ~ 3.6V | 1.65V ~ 1.95V | 24 b | Surface Mount | 92 / 100 | 2 / 2 | 92 / 100 | 80-BGA MICROSTAR JUNIOR (5x5) | Yes | 80-VFBGA | Stereo Audio | - | |
![]() | 3,200 In Stock | 41 : 193.000 ₫ Bulk 1 : 265.000 ₫ Cut Tape (CT) 250 : 169.000 ₫ Tape & Reel (TR) 1 : 265.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Bulk, Digi-Reel®, Tape & Reel (TR) | Serial | -40°C ~ 85°C | - | 3V ~ 3.6V | 1.65V ~ 1.95V | 24 b | Surface Mount | - | 1 / 2 | 90 / 95 | 48-VQFN (7x7) | Yes | 48-VFQFN Exposed Pad | Stereo Audio | - | |
![]() | 0 Backorder | 38 : 59.000 ₫ Tube | - | obsolete | Tube | PCM Audio Interface | -40°C ~ 85°C | - | - | 2.7V ~ 5.25V | 6 b | Surface Mount | - | 1 / 1 | - | 20-SOIC | No | 20-SOIC (0.295", 7.50mm Width) | PCM, Filter | - | |
![]() | 0 Backorder | 1000 : 49.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | PCM Audio Interface | -40°C ~ 85°C | - | - | 2.7V ~ 5.25V | 6 b | Surface Mount | - | 1 / 1 | - | 20-SOIC | No | 20-SOIC (0.295", 7.50mm Width) | PCM, Filter | - | |
![]() | 0 Backorder | 75 : 58.000 ₫ Tube | - | obsolete | Tube | PCM Audio Interface | -40°C ~ 85°C | - | - | 2.7V ~ 5.25V | 6 b | Surface Mount | - | 1 / 1 | - | 20-TSSOP | No | 20-TSSOP (0.173", 4.40mm Width) | PCM, Filter | - | |
![]() | 0 Backorder | 66 : 63.000 ₫ Tube | - | obsolete | Tube | PCM Audio Interface | -40°C ~ 85°C | - | - | 2.7V ~ 5.25V | 6 b | Surface Mount | - | 1 / 1 | - | 20-SSOP | No | 20-SSOP (0.209", 5.30mm Width) | PCM, Filter | - | |
![]() | 0 Backorder | 1500 : 56.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | PCM Audio Interface | -40°C ~ 85°C | - | - | 2.7V ~ 5.25V | 6 b | Surface Mount | - | 1 / 1 | - | 20-SSOP | No | 20-SSOP (0.209", 5.30mm Width) | PCM, Filter | - | |
![]() | 0 Backorder | 75 : 63.000 ₫ Tube | - | obsolete | Tube | PCM Audio Interface | -40°C ~ 85°C | - | - | 2.7V ~ 5.25V | 13 b | Surface Mount | - | 1 / 1 | - | 20-TSSOP | No | 20-TSSOP (0.173", 4.40mm Width) | PCM, Filter | - | |
![]() | 0 Backorder | 2500 : 55.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | PCM Audio Interface | -40°C ~ 85°C | - | - | 2.7V ~ 5.25V | 13 b | Surface Mount | - | 1 / 1 | - | 20-TSSOP | No | 20-TSSOP (0.173", 4.40mm Width) | PCM, Filter | - | |
![]() | 0 Backorder | 66 : 63.000 ₫ Tube | - | obsolete | Tube | PCM Audio Interface | -40°C ~ 85°C | - | - | 2.7V ~ 5.25V | 13 b | Surface Mount | - | 1 / 1 | - | 20-SSOP | No | 20-SSOP (0.209", 5.30mm Width) | PCM, Filter | - | |
![]() | 0 Backorder | 1500 : 54.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | PCM Audio Interface | -40°C ~ 85°C | - | - | 2.7V ~ 5.25V | 13 b | Surface Mount | - | 1 / 1 | - | 20-SSOP | No | 20-SSOP (0.209", 5.30mm Width) | PCM, Filter | - | |
![]() | 0 Backorder | 75 : 57.000 ₫ Tube | - | obsolete | Tube | PCM Audio Interface | -40°C ~ 85°C | - | - | 4.5V ~ 5.5V | 13 b | Surface Mount | - | 1 / 1 | - | 20-TSSOP | No | 20-TSSOP (0.173", 4.40mm Width) | PCM, Filter | - | |
![]() | 0 Backorder | 66 : 58.000 ₫ Tube | - | obsolete | Tube | PCM Audio Interface | -40°C ~ 85°C | - | - | 4.5V ~ 5.5V | 13 b | Surface Mount | - | 1 / 1 | - | 20-SSOP | No | 20-SSOP (0.209", 5.30mm Width) | PCM, Filter | - | |
![]() | 0 Backorder | 1500 : 51.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | PCM Audio Interface | -40°C ~ 85°C | - | - | 4.5V ~ 5.5V | 13 b | Surface Mount | - | 1 / 1 | - | 20-SSOP | No | 20-SSOP (0.209", 5.30mm Width) | PCM, Filter | - | |
![]() | 230 In Stock | 1 : 162.000 ₫ Tube | - | - | Tube | Serial | -40°C ~ 85°C | - | 2.7V ~ 3.6V | 1.65V ~ 1.95V | 16 b | Surface Mount | 85 / 92 | 1 / 1 | 84 / 92 | 30-TSSOP | Yes | 30-TFSOP (0.173", 4.40mm Width) | Voice-Band | - | |
![]() | 0 Backorder | — | - | obsolete | - | Serial | -10°C ~ 70°C | - | 4.75V ~ 5.25V | 4.75V ~ 5.25V | 24 b | Surface Mount | 100 / 100 | 2 / 2 | - | 28-SSOP | Yes | 28-SSOP (0.209", 5.30mm Width) | Stereo Audio | - | |
![]() | 6,660 In Stock | 23 : 333.000 ₫ Bulk | - | obsolete | Bulk | Serial | -40°C ~ 85°C | - | 4.75V ~ 5.25V | 4.75V ~ 5.25V | 24 b | Surface Mount | 105 / 105 | 2 / 2 | - | 28-SSOP | Yes | 28-SSOP (0.209", 5.30mm Width) | Audio | - |



















