CODECS
Compare CODECS products with catalog listings, product details, manufacturers, and sourcing options.
CODECS Products
Showing : 901 - 920
of 1,486 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Data Interface | Operating Temperature | Qualification | Voltage - Supply, Analog | Voltage - Supply, Digital | Resolution (Bits) | Mounting Type | Dynamic Range, ADCs / DACs (db) Typ | Number of ADCs / DACs | S/N Ratio, ADCs / DACs (db) Typ | Supplier Device Package | Sigma Delta | Package / Case | Type | Grade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 250 : 170.000 ₫ Tray | - | obsolete | Tray | Serial | 0°C ~ 70°C | - | 3.14V ~ 3.47V; 4.75V ~ 5.25V | 3.14V ~ 3.47V | 20 b | Surface Mount | - | 2 / 2 | 88 / 84 | 48-TQFP (7x7) | Yes | 48-LQFP | Audio, AC '97 | - | |
![]() | 0 Backorder | 2000 : 159.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | Serial | 0°C ~ 70°C | - | 3.14V ~ 3.47V; 4.75V ~ 5.25V | 3.14V ~ 3.47V | 20 b | Surface Mount | - | 2 / 2 | 88 / 84 | 48-TQFP (7x7) | Yes | 48-LQFP | Audio, AC '97 | - | |
![]() | 0 Backorder | — | - | obsolete | - | Serial | 0°C ~ 70°C | - | 3.14V ~ 3.47V; 4.75V ~ 5.25V | 3.14V ~ 3.47V | 20 b | Surface Mount | - | 2 / 2 | 85 / 92 | 32-VFQFPN (5x5) | Yes | 32-VFQFN Exposed Pad | Audio, AC '97 | - | |
![]() | 0 Backorder | 2000 : 45.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | 0°C ~ 70°C | - | 3.14V ~ 3.47V; 3.8V ~ 4.2V; 4.75V ~ 5.25V | 3.14V ~ 3.47V | 24 b | Surface Mount | 90 / 100 | 2 / 4 | 93 / 95 | 48-TQFP (7x7) | Yes | 48-LQFP | Audio, HD | - | |
![]() | 0 Backorder | 250 : 51.000 ₫ Tray | - | obsolete | Tray | - | 0°C ~ 70°C | - | 3.14V ~ 3.47V; 3.8V ~ 4.2V; 4.28V ~ 4.73V; 4.75V ~ 5.25V | 3.14V ~ 3.47V | 24 b | Surface Mount | 90 / 95 | 3 / 4 | 90 / 105 | 48-TQFP (7x7) | Yes | 48-LQFP | Audio, HD | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | 0°C ~ 70°C | - | 3.14V ~ 3.47V; 3.8V ~ 4.2V; 4.28V ~ 4.73V; 4.75V ~ 5.25V | 3.14V ~ 3.47V | 24 b | Surface Mount | 86 / 90 | 2 / 2 | 86 / 90 | 48-VFQFPN (7x7) | No | 48-VFQFN Exposed Pad | Audio, HD | - | |
![]() | 0 Backorder | 250 : 55.000 ₫ Tray | - | obsolete | Tray | - | 0°C ~ 70°C | - | 3.14V ~ 3.47V; 3.8V ~ 4.2V; 4.28V ~ 4.73V; 4.75V ~ 5.25V | 3.14V ~ 3.47V | 24 b | Surface Mount | 86 / 90 | 2 / 3 | 86 / 90 | 48-TQFP (7x7) | No | 48-LQFP | Audio, HD | - | |
![]() | 0 Backorder | 2000 : 50.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | 0°C ~ 70°C | - | 3.14V ~ 3.47V; 3.8V ~ 4.2V; 4.28V ~ 4.73V; 4.75V ~ 5.25V | 3.14V ~ 3.47V | 24 b | Surface Mount | 86 / 90 | 2 / 3 | 86 / 90 | 48-TQFP (7x7) | No | 48-LQFP | Audio, HD | - | |
![]() | 0 Backorder | 96 : 248.000 ₫ Tube | - | end of life | Tube | PCM Audio Interface | -40°C ~ 85°C | - | 4.75V ~ 5.25V | 4.75V ~ 5.25V | - | Surface Mount | - | 4 / 4 | - | 32-PLCC (14x11.46) | No | 32-LCC (J-Lead) | PCM, Filter | - | |
![]() | 0 Backorder | — | - | obsolete | - | PCM Audio Interface | -40°C ~ 85°C | - | 4.75V ~ 5.25V | 4.75V ~ 5.25V | - | Surface Mount | - | 4 / 4 | - | 44-TQFP (10x10) | No | 44-LQFP | PCM, Filter | - | |
![]() | 0 Backorder | 240 : 189.000 ₫ Tray | - | end of life | Tray | PCM Audio Interface | -40°C ~ 85°C | - | 4.75V ~ 5.25V | 4.75V ~ 5.25V | - | Surface Mount | - | 4 / 4 | - | 44-TQFP (10x10) | No | 44-LQFP | PCM, Filter | - | |
![]() | 0 Backorder | — | - | obsolete | - | PCM Audio Interface | -40°C ~ 85°C | - | 4.75V ~ 5.25V | 4.75V ~ 5.25V | - | Surface Mount | - | 4 / 4 | - | 52-PQFP (14x14) | No | 52-BQFP | PCM, Filter | - | |
![]() | 0 Backorder | — | - | obsolete | - | PCM Audio Interface | -40°C ~ 85°C | - | 4.75V ~ 5.25V | 4.75V ~ 5.25V | - | Surface Mount | - | 4 / 4 | - | 52-PQFP (14x14) | No | 52-BQFP | PCM, Filter | - | |
![]() | 0 Backorder | 180 : 150.000 ₫ Tray | - | obsolete | Tray | PCM Audio Interface | -40°C ~ 85°C | - | 4.75V ~ 5.25V | 4.75V ~ 5.25V | - | Surface Mount | - | 4 / 4 | - | 64-TQFP (14x14) | No | 64-LQFP | PCM, Filter | - | |
![]() | 0 Backorder | 750 : 141.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | PCM Audio Interface | -40°C ~ 85°C | - | 4.75V ~ 5.25V | 4.75V ~ 5.25V | - | Surface Mount | - | 4 / 4 | - | 64-TQFP (14x14) | No | 64-LQFP | PCM, Filter | - | |
![]() | 0 Backorder | 180 : 150.000 ₫ Tray | - | obsolete | Tray | PCM Audio Interface | -40°C ~ 85°C | - | 4.75V ~ 5.25V | 4.75V ~ 5.25V | - | Surface Mount | - | 4 / 4 | - | 64-TQFP (14x14) | No | 64-LQFP | PCM, Filter | - | |
![]() | 0 Backorder | — | - | obsolete | - | PCM Audio Interface | -40°C ~ 85°C | - | 4.75V ~ 5.25V | 4.75V ~ 5.25V | - | Surface Mount | - | 4 / 4 | - | 64-PQFP (14x14) | No | 64-QFP | PCM, Filter | - | |
![]() | 0 Backorder | — | - | obsolete | - | PCM Audio Interface | -40°C ~ 85°C | - | 4.75V ~ 5.25V | 4.75V ~ 5.25V | - | Surface Mount | - | 4 / 4 | - | 64-PQFP (14x14) | No | 64-QFP | PCM, Filter | - | |
![]() | 0 Backorder | 250 : 115.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | - | -40°C ~ 85°C | - | 1.8V ~ 3.6V | 1.5V ~ 3.6V | 24 b | Surface Mount | - | 2 / 2 | 90 / 100 | 28-LFCSP-WQ (5x5) | No | 28-WFQFN Exposed Pad, CSP | Stereo Audio | - | |
![]() | 3,964 In Stock | 20 : 382.000 ₫ Bulk 1 : 562.000 ₫ Cut Tape (CT) 2,000 : 354.000 ₫ Tape & Reel (TR) 1 : 562.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Bulk, Tape & Reel (TR), Digi-Reel® | USB | -25°C ~ 85°C | - | 4.35V ~ 5.25V | 4.35V ~ 5.25V | 8 b | Surface Mount | 89 / 93 | 1 / 1 | 89 / 96 | 28-SSOP | Yes | 28-SSOP (0.209", 5.30mm Width) | Stereo Audio | - |



















