CODECS
Compare CODECS products with catalog listings, product details, manufacturers, and sourcing options.
CODECS Products
Showing : 1361 - 1380
of 1,486 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Data Interface | Operating Temperature | Qualification | Voltage - Supply, Analog | Voltage - Supply, Digital | Resolution (Bits) | Mounting Type | Dynamic Range, ADCs / DACs (db) Typ | Number of ADCs / DACs | S/N Ratio, ADCs / DACs (db) Typ | Supplier Device Package | Sigma Delta | Package / Case | Type | Grade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | obsolete | - | Serial | 0°C ~ 70°C | - | 4.75V ~ 5.25V | 4.75V ~ 5.25V | 18, 20 b | Surface Mount | 90 / 90 | 1 / 2 | - | 48-TQFP (9x9) | Yes | 48-LQFP | Audio, AC '97 | - | |
![]() | 0 Backorder | 320 : 249.000 ₫ Tray | - | obsolete | Tray | Serial | -10°C ~ 70°C | - | 3.14V ~ 5.25V | 3.14V ~ 5.25V | 24 b | Surface Mount | 105 / 108 (Differential), 102 / 105 (Single-Ended) | 4 / 8 | - | 64-LQFP (10x10) | Yes | 64-LQFP | Audio | - | |
![]() | 0 Backorder | — | - | obsolete | - | Serial | 0°C ~ 70°C | - | 4.75V ~ 5.25V | 4.75V ~ 5.25V | 18, 20 b | Surface Mount | 90 / 90 | 1 / 1 | - | 48-TQFP (9x9) | Yes | 48-LQFP | Audio, AC '97 | - | |
![]() | 748 In Stock | 1 : 226.000 ₫ Cut Tape (CT) 250 : 142.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR) | I2C, Serial, SPI™ | -40°C ~ 85°C | - | 1.5V ~ 1.95V | 1.26V ~ 1.95V | 32 b | Surface Mount | 99 / 98 | 0 / 2 | 100 / 99 | 25-DSBGA | Yes | 25-UFBGA, DSBGA | Stereo Audio | - | |
![]() | 0 Backorder | — | - | - | - | I2C, Serial | -40°C ~ 85°C | - | 2.7V ~ 3.6V | 1.65V ~ 1.95V | 32 b | Surface Mount | - | 1 / 2 | 91 / 95 | 32-VQFN (5x5) | Yes | 32-VFQFN Exposed Pad | Audio | - | |
![]() | 838 In Stock | 81 : 97.000 ₫ Bulk 1 : 146.000 ₫ Cut Tape (CT) 1 : 146.000 ₫ Digi-Reel® 250 : 89.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Digi-Reel®, Bulk, Tape & Reel (TR) | I2C | -40°C ~ 85°C | - | 2.1V | 1.8V | - | Surface Mount | - | 2 / 4 | - | 81-DSBGA (3.8x3.8) | No | 81-UFBGA, DSBGA | Audio | - | |
![]() | 475 In Stock | 56 : 140.000 ₫ Bulk 1 : 198.000 ₫ Cut Tape (CT) 250 : 117.000 ₫ Tape & Reel (TR) | - | obsolete | Cut Tape (CT), Bulk, Tape & Reel (TR) | I2C, Serial | -40°C ~ 85°C | - | 2.7V ~ 3.6V | 1.525V ~ 1.95V | 24 b | Surface Mount | 91 / 92 | 2 / 2 | 92 / 96 | 42-DSBGA (3.75x3.25) | Yes | 42-UFBGA, DSBGA | Stereo Audio | - | |
![]() | 53 In Stock | 1 : 162.000 ₫ Cut Tape (CT) 1 : 162.000 ₫ Digi-Reel® 250 : 99.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Digi-Reel®, Tape & Reel (TR) | Serial | -40°C ~ 85°C | - | 2.7V ~ 3.6V | 1.65V ~ 1.95V | 16 b | Surface Mount | 85 / 92 | 1 / 1 | 84 / 92 | 32-VQFN (5x5) | Yes | 32-VFQFN Exposed Pad | Voice-Band | - | |
![]() | 221 In Stock | 1 : 161.000 ₫ Cut Tape (CT) | - | - | Cut Tape (CT) | I2C, Serial | -40°C ~ 85°C | - | 2.7V ~ 3.6V | 1.65V ~ 1.95V | 32 b | Surface Mount | - | 1 / 2 | 91 / 95 | 32-VQFN (5x5) | Yes | 32-VFQFN Exposed Pad | Audio | - | |
![]() | 3,719 In Stock | 38 : 205.000 ₫ Bulk 250 : 179.000 ₫ Tray | - | - | Tray, Bulk | Serial | -40°C ~ 85°C | - | 4.5V ~ 5.5V | 3V ~ 3.6V | 24 b | Surface Mount | 101 / 104 | 2 / 2 | 101 / 105 | 32-VQFN (6.2x5.2) | Yes | 32-VFQFN | Stereo Audio | - | |
![]() | 85,000 In Stock | 71 : 110.000 ₫ Bulk 2,500 : 106.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR), Bulk | PCM Audio Interface | -40°C ~ 85°C | - | 2.7V ~ 3.3V | 2.7V ~ 3.3V | 15 b | Surface Mount | - | 1 / 1 | - | 80-BGA MICROSTAR JUNIOR (5x5) | Yes | 80-VFBGA | PCM | - | |
![]() | 81,000 In Stock | 51 : 155.000 ₫ Bulk 3,000 : 142.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR), Bulk | Serial | -40°C ~ 85°C | - | 2.4V ~ 3.6V | 1.71V ~ 3.6V | 16 b | Surface Mount | 90 / 93 | 2 / 2 | 90 / 93 | 32-VQFN (5x5) | Yes | 32-VFQFN Exposed Pad | Stereo Audio | - | |
![]() | 8,411 In Stock | 186 : 42.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 4,000 In Stock | 189 : 42.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 20,095 In Stock | 115 : 68.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 62 In Stock | 51 : 152.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 13,700 In Stock | 128 : 61.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 713 In Stock | 115 : 68.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 4,000 In Stock | 212 : 37.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 750 In Stock | 182 : 43.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |



















