Controllers
Compare Controllers products with catalog listings, product details, manufacturers, and sourcing options.
Controllers Products
Showing : 2101 - 2120
of 3,498 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | DigiKey Programmable | Qualification | Voltage - Supply | Current - Supply | Protocol | Standards | Supplier Device Package | Interface | Package / Case | Grade | Function | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1 : 207.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C (TA) | - | - | 1.07V ~ 1.13V | - | Ethernet | IEEE 802.3, 10/100/1000 Base-T/TX PHY | 105-MRQFN (8x8) | RGMII, SGMII, SPI, UART | 105-VFQFN Dual Rows, Exposed Pad | - | Switch | - | |
![]() | 30 In Stock | 1 : 181.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C (TA) | - | - | 1.07V ~ 1.13V | - | Ethernet | IEEE 802.3, 10/100/1000 Base-T/TX PHY | 105-MRQFN (8x8) | RGMII, SGMII, SPI, UART | 105-VFQFN Dual Rows, Exposed Pad | - | Switch | - | |
![]() | 374 In Stock | 1 : 304.000 ₫ Cut Tape (CT) 1 : 304.000 ₫ Digi-Reel® 1,200 : 245.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Digi-Reel®, Tape & Reel (TR) | -40°C ~ 85°C | Not Verified | - | 1.8V ~ 3.3V | - | Ethernet | 10/100 Base-FX/T/TX PHY | 64-TQFP-EP (10x10) | SPI | 64-TQFP Exposed Pad | - | Controller | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | Ethernet | IEEE 802.3 | - | PCIe | - | - | Switch | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | Ethernet | IEEE 802.3 | - | PCIe | - | - | Switch | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | Ethernet | IEEE 802.3 | - | PCIe | - | - | Switch | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | Ethernet | IEEE 802.3 | - | PCIe | - | - | Switch | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | Ethernet | IEEE 802.3 | - | - | - | - | Switch | - | |
![]() | 2,500 In Stock | 1 : 214.000 ₫ Cut Tape (CT) 1 : 214.000 ₫ Digi-Reel® 2,500 : 173.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | 0°C ~ 70°C (TA) | - | AEC-Q100 | 1.08V ~ 1.32V, 3V ~ 3.6V | - | USB | USB 2.0, USB 3.2 | 100-VQFN (12x12) | GPIO, I2C, I2S, SPI, UART, USB | 100-VFQFN Exposed Pad | Automotive | Hub Controller | - | |
![]() | 2,060 In Stock | 1 : 267.000 ₫ Cut Tape (CT) 1 : 267.000 ₫ Digi-Reel® 2,500 : 215.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | -40°C ~ 85°C (TA) | - | AEC-Q100 | 1.08V ~ 1.32V, 3V ~ 3.6V | - | USB | USB 2.0, USB 3.2 | 100-VQFN (12x12) | GPIO, I2C, I2S, SPI, UART, USB | 100-VFQFN Exposed Pad | Automotive | Hub Controller | - | |
![]() | 0 Backorder | 168 : 170.000 ₫ Tray | - | - | Tray | 0°C ~ 70°C (TA) | - | AEC-Q100 | 1.08V ~ 1.32V, 3V ~ 3.6V | - | USB | USB 2.0, USB 3.2 | 100-VQFN (12x12) | GPIO, I2C, I2S, SPI, UART, USB | 100-VFQFN Exposed Pad | Automotive | Hub Controller | - | |
![]() | 0 Backorder | 168 : 212.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C (TA) | - | AEC-Q100 | 1.08V ~ 1.32V, 3V ~ 3.6V | - | USB | USB 2.0, USB 3.2 | 100-VQFN (12x12) | GPIO, I2C, I2S, SPI, UART, USB | 100-VFQFN Exposed Pad | Automotive | Hub Controller | - | |
![]() | 3,960 In Stock | 1 : 190.000 ₫ Tray | - | - | Tray | 0°C ~ 70°C | Not Verified | - | 3.3V | 190mA | Ethernet | 10/100 Base-T/TX PHY | 56-QFN (8x8) | I2C | 56-VFQFN Exposed Pad | - | Switch | - | |
![]() | 85 In Stock | 1 : 181.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C | Not Verified | - | 3.3V | 125mA | Ethernet | 10/100 Base-T/TX PHY | 128-VTQFP (14x14) | PCI | 128-TQFP | - | Controller | - | |
![]() | 18,188 In Stock | 1 : 164.000 ₫ Tray | - | - | Tray | 0°C ~ 70°C | Not Verified | - | 3.3V | 231mA | Ethernet | USB 2.0, 10/100 Base-T/TX PHY | 64-QFN (9x9) | USB | 64-VFQFN Exposed Pad | - | Bridge, USB to Ethernet | - | |
![]() | 1,277 In Stock | 1 : 192.000 ₫ Tray | - | - | Tray | 0°C ~ 70°C | Not Verified | - | 1.8V, 3.3V | 288mA | Ethernet | USB 2.0, 10/100 Base-T/TX PHY | 64-QFN (9x9) | USB | 64-VFQFN Exposed Pad | - | Bridge, USB to Ethernet | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Not Verified | - | 3V ~ 3.6V | 135mA | USB | USB 2.0 | 128-VTQFP (14x14) | - | 128-TQFP | - | Controller | - | |
![]() | 0 Backorder | 4900 : 52.000 ₫ Bulk | - | obsolete | Bulk | -40°C ~ 85°C | Not Verified | - | 3V ~ 3.6V | 95mA | USB | USB 2.0 | 36-QFN (6x6) | USB | 36-VFQFN Exposed Pad | - | Hub Controller | - | |
![]() | 10,981 In Stock | 1 : 175.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C | Not Verified | - | 3V ~ 3.6V | 130mA | USB | USB 2.0 | 64-QFN (9x9) | USB | 64-VFQFN Exposed Pad | - | Controller | - | |
![]() MCP251863T-E/9PX STAND-ALONE LOW POWER CAN FD CON Microchip Technology products.productDetail.classifications.rohs | 70 In Stock | 1 : 57.000 ₫ Cut Tape (CT) 1 : 57.000 ₫ Digi-Reel® 3,300 : 43.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 125°C (TA) | - | - | 2.7V ~ 5.5V, 4.5V ~ 5.5V | 20mA | CAN | CAN 2.0 | 28-VQFN (5x5) | SPI | 28-VFQFN Exposed Pad | - | Controller | - |















