Controllers
Compare Controllers products with catalog listings, product details, manufacturers, and sourcing options.
Controllers Products
Showing : 1681 - 1700
of 3,498 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | DigiKey Programmable | Qualification | Voltage - Supply | Current - Supply | Protocol | Standards | Supplier Device Package | Interface | Package / Case | Grade | Function | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 285 In Stock | 1 : 69.000 ₫ Tray | - | - | Tray | 0°C ~ 70°C | Not Verified | - | 3V ~ 3.6V | 135mA | USB | USB 2.0 | 36-QFN (6x6) | Serial | 36-VFQFN Exposed Pad | - | Controller | - | |
![]() | 0 Backorder | 90 : 1.201.000 ₫ Tray | - | obsolete | Tray | -40°C ~ 85°C | Not Verified | - | 4.5V ~ 5.5V | 7mA | - | - | 100-LQFP (12x12) | - | 100-LQFP | - | Controller | - | |
![]() | 0 Backorder | 90 : 693.000 ₫ Tray | - | obsolete | Tray | 0°C ~ 70°C | Not Verified | - | 4.5V ~ 5.5V | 7mA | - | - | 100-LQFP | - | 100-LQFP | - | Controller | - | |
![]() | 0 Backorder | 20 : 1.289.000 ₫ Tube | - | obsolete | Tube | -40°C ~ 85°C | Not Verified | - | 4.5V ~ 5.5V | 7mA | - | - | 68-PLCC | - | 68-LCC (J-Lead) | - | Controller | - | |
![]() | 0 Backorder | 40 : 720.000 ₫ Tube | - | obsolete | Tube | 0°C ~ 70°C | Not Verified | - | 4.5V ~ 5.5V | 7mA | - | - | 68-PLCC | - | 68-LCC (J-Lead) | - | Controller | - | |
![]() | 0 Backorder | 66 : 360.000 ₫ Tray | - | obsolete | Tray | 0°C ~ 70°C | Not Verified | - | 4.5V ~ 5.5V | 7mA | - | - | 80-QFP | - | 80-BQFP | - | Controller | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Not Verified | - | 4.5V ~ 5.5V | 7mA | - | - | 68-PLCC | - | 68-LCC (J-Lead) | - | Controller | - | |
![]() | 3,110 In Stock | 1 : 62.000 ₫ Tray | - | - | Tray | 0°C ~ 85°C | Not Verified | - | 3V ~ 3.6V | 70mA | USB | - | 36-QFN (6x6) | USB | 36-VFQFN Exposed Pad | - | Hub Controller | - | |
![]() | 0 Backorder | 1 : 144.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | Not Verified | - | 4.5V ~ 5.5V | 10mA | CANbus | CAN 2.0 | 18-PDIP | SPI | 18-DIP (0.300", 7.62mm) | - | Controller | - | |
![]() | 24 In Stock | 1 : 138.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | Not Verified | - | 4.5V ~ 5.5V | 10mA | CANbus | CAN 2.0 | 18-SOIC | SPI | 18-SOIC (0.295", 7.50mm Width) | - | Controller | - | |
![]() | 1,238 In Stock | 1 : 109.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | Not Verified | - | 3V ~ 5.5V | 10mA | CANbus | CAN 2.0 | 18-SOIC | SPI | 18-SOIC (0.295", 7.50mm Width) | - | Controller | - | |
![]() | 0 Backorder | 120 : 173.000 ₫ Tube | - | obsolete | Tube | -40°C ~ 105°C | Not Verified | - | 4.5V ~ 5.5V | 7mA | - | - | 40-PDIP | Bus | 40-DIP (0.620", 15.75mm) | - | Controller | - | |
![]() | 0 Backorder | 2500 : 33.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | Not Verified | - | 1.71V ~ 5.25V | 300µA | 1-Wire® | - | 8-TDFN (2x3) | I2C | 8-WFDFN Exposed Pad | - | Controller | - | |
![]() | 0 Backorder | — | - | - | - | -40°C ~ 85°C | Not Verified | - | 3.3V ~ 5V | 8mA | USB | USB 2.0 | 24-SSOP | FIFO | 24-SSOP (0.154", 3.90mm Width) | - | Bridge, USB to FIFO | - | |
![]() | 5,000 In Stock | 5000 : 47.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | Not Verified | - | 3.3V ~ 5V | 8mA | USB | USB 2.0 | 24-QFN (4x4) | FIFO | 24-WFQFN Exposed Pad | - | Bridge, USB to FIFO | - | |
![]() | 0 Backorder | 3000 : 48.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | Not Verified | - | 3.3V ~ 5V | 11mA | USB | USB 2.0 | 20-SSOP | SPI | 20-SSOP (0.154", 3.90mm Width) | - | Bridge, USB to SPI | - | |
![]() | 0 Backorder | 5000 : 46.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | Not Verified | - | 3.3V ~ 5V | 11mA | USB | USB 2.0 | 20-QFN (4x4) | SPI | 20-WFQFN Exposed Pad | - | Bridge, USB to SPI | - | |
![]() | 0 Backorder | 5000 : 42.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Not Verified | - | 3.3V ~ 5V | 10.5mA | USB | USB 2.0 | 16-QFN (4x4) | FT1248 | 16-WQFN Exposed Pad | - | Bridge, USB to FT1248 | - | |
![]() | 0 Backorder | — | - | - | - | -40°C ~ 85°C | Not Verified | - | 3.3V ~ 5V | 8mA | USB | USB 2.0 | 16-SSOP | USB | 16-SSOP (0.154", 3.90mm Width) | - | Bridge, USB to I2C | - | |
![]() | 0 Backorder | 1 : 61.000 ₫ Cut Tape (CT) 2,000 : 46.000 ₫ Tape & Reel (TR) 1 : 61.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 85°C | Not Verified | - | 3.3V ~ 5V | 8mA | USB | USB 2.0 | 20-SSOP | UART | 20-SSOP (0.154", 3.90mm Width) | - | Bridge, USB to UART | - |



















