Controllers
Compare Controllers products with catalog listings, product details, manufacturers, and sourcing options.
Controllers Products
Showing : 1821 - 1840
of 3,498 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | DigiKey Programmable | Qualification | Voltage - Supply | Current - Supply | Protocol | Standards | Supplier Device Package | Interface | Package / Case | Grade | Function | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 3.3V | - | USB | USB 2.0 | Module | UART | - | - | Bridge, USB to UART | - | |
![]() P3H2841HNHP I3C HUB WITH 2 CONTROLLER PORTS NXP USA Inc. products.productDetail.classifications.rohs | 0 Backorder | 6000 : 200.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C (TA) | - | - | 3V ~ 3.63V | - | I2C | - | 28-HVQFN (4x4) | I2C, I3C, SMBus | 28-QFN | - | Hub Controller | - | |
![]() | 51 In Stock | 1 : 437.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C | Not Verified | - | 1.1V, 3.3V | - | USB | USB 3.0 | 80-HTQFP (12x12) | USB | 80-TQFP Exposed Pad | - | Hub Controller | - | |
![]() P3H2441HNHP I3C HUB WITH 2 CONTROLLER PORTS NXP USA Inc. products.productDetail.classifications.rohs | 0 Backorder | 6000 : 164.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C (TA) | - | - | 3V ~ 3.63V | - | I2C | - | 28-HVQFN (4x4) | I2C, I3C, SMBus | 28-QFN | - | Hub Controller | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 1.62V ~ 3.63V | 4mA | RS232, RS485 | - | 32-QFN (5x5) | UART | 32-VFQFN Exposed Pad | - | Controller | - | |
![]() | 0 Backorder | 250 : 202.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | Not Verified | - | 1.1V, 3.3V | - | USB | USB 3.0 | 100-WQFN-MR (9x9) | USB, PCIe | 100-WQFN Dual Rows, Exposed Pad | - | Host Controller | - | |
![]() | 0 Backorder | 250 : 253.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | Not Verified | - | 1.1V, 3.3V | - | USB | USB 3.0 | 100-WQFN-MR (9x9) | USB, PCIe | 100-WQFN Dual Rows, Exposed Pad | - | Host Controller | - | |
![]() | 0 Backorder | 2500 : 89.000 ₫ Tube | - | obsolete | Tube | 0°C ~ 70°C | Not Verified | - | 2.7V ~ 5.5V | 150µA | RS232, RS485 | - | 16-QSOP | SPI, UART | 16-SSOP (0.154", 3.90mm Width) | - | Controller | - | |
![]() P3H2440HNHP I3C HUB WITH 2 CONTROLLER PORTS NXP USA Inc. products.productDetail.classifications.rohs | 6,000 In Stock | 1 : 278.000 ₫ Cut Tape (CT) 1 : 278.000 ₫ Digi-Reel® 6,000 : 164.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Digi-Reel®, Cut Tape (CT) | -40°C ~ 85°C (TA) | - | - | 3V ~ 3.63V | - | I2C | - | 28-HVQFN (4x4) | I2C, I3C, SMBus | 28-QFN | - | Hub Controller | - | |
![]() | 0 Backorder | 3000 : 154.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | Not Verified | - | 1.1V, 3.3V | - | USB | USB 3.0 | 100-WQFN-MR (9x9) | USB, PCIe | 100-WQFN Dual Rows, Exposed Pad | - | Host Controller | - | |
![]() | 0 Backorder | 1 : 270.000 ₫ Digi-Reel® | - | - | Digi-Reel® | 0°C ~ 70°C | Not Verified | - | 1.1V, 3.3V | - | USB | USB 3.0 | 100-WQFN-MR (9x9) | USB, PCIe | 100-WQFN Dual Rows, Exposed Pad | - | Host Controller | - | |
![]() | 2,319 In Stock | 1 : 270.000 ₫ Cut Tape (CT) | - | - | Cut Tape (CT) | 0°C ~ 70°C | Not Verified | - | 1.1V, 3.3V | - | USB | USB 3.0 | 100-WQFN-MR (9x9) | USB, PCIe | 100-WQFN Dual Rows, Exposed Pad | - | Host Controller | - | |
![]() | 5,877 In Stock | 1 : 343.000 ₫ Cut Tape (CT) 3,000 : 199.000 ₫ Tape & Reel (TR) 1 : 343.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Digi-Reel®, Tape & Reel (TR) | 0°C ~ 70°C | Not Verified | - | 1.1V, 3.3V | - | USB | USB 3.0 | 100-WQFN-MR (9x9) | USB, PCIe | 100-WQFN Dual Rows, Exposed Pad | - | Host Controller | - | |
![]() | 1,939 In Stock | 1 : 61.000 ₫ Cut Tape (CT) 1 : 61.000 ₫ Digi-Reel® 2,100 : 46.000 ₫ Tape & Reel (TR) | - | - | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | -40°C ~ 125°C | Not Verified | - | 2.7V ~ 5.5V | 20mA | CAN | CAN 2.0 | 28-SSOP | SPI | 28-SSOP (0.209", 5.30mm Width) | - | Controller | - | |
![]() | 2,038 In Stock | 1 : 54.000 ₫ Cut Tape (CT) 1 : 54.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Digi-Reel® | -40°C ~ 125°C | Not Verified | AEC-Q100 | 2.7V ~ 5.5V | 20mA | CAN | CAN 2.0 | 14-SOIC | SPI | 14-SOIC (0.154", 3.90mm Width) | Automotive | Controller | - | |
![]() | 0 Backorder | 23 : 899.000Â â‚« Tape & Reel (TR) | - | new | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 542 In Stock | 1 : 271.000 ₫ Cut Tape (CT) 1 : 271.000 ₫ Digi-Reel® 1,000 : 182.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Digi-Reel®, Tape & Reel (TR) | -40°C ~ 85°C | Not Verified | - | 3V ~ 3.6V | 15mA | USB | USB 2.0 | 64-LQFP (10x10) | UART | 64-LQFP | - | Bridge, USB to UART | - | |
![]() | 3,411 In Stock | 1 : 238.000 ₫ Cut Tape (CT) 1 : 238.000 ₫ Digi-Reel® 3,000 : 151.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Digi-Reel®, Tape & Reel (TR) | -40°C ~ 85°C | Not Verified | - | 4.4V ~ 5.25V | 185mA | Ethernet | USB 2.0, 10/100 Base-T/TX PHY | 32-QFN (5x5) | USB | 32-VFQFN Exposed Pad | - | Bridge, USB to Ethernet | - | |
![]() | 1,650 In Stock | 1 : 146.000 ₫ Cut Tape (CT) 1 : 146.000 ₫ Digi-Reel® 3,000 : 82.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Digi-Reel®, Tape & Reel (TR) | -40°C ~ 85°C | Not Verified | - | 1.62V ~ 3.63V | 4mA | RS485 | - | 24-QFN (4x4) | I2C, SPI | 24-VFQFN Exposed Pad | - | Controller | - | |
![]() | 960 In Stock | 1 : 235.000 ₫ Cut Tape (CT) 1 : 235.000 ₫ Digi-Reel® 1,500 : 139.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Digi-Reel®, Tape & Reel (TR) | -40°C ~ 85°C | Not Verified | - | 2.97V ~ 3.63V | 16mA | USB | USB 2.0 | 48-TQFP (7x7) | UART | 48-TQFP | - | Bridge, USB to UART | - |
















