Controllers
Compare Controllers products with catalog listings, product details, manufacturers, and sourcing options.
Controllers Products
Showing : 1881 - 1900
of 3,498 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | DigiKey Programmable | Qualification | Voltage - Supply | Current - Supply | Protocol | Standards | Supplier Device Package | Interface | Package / Case | Grade | Function | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 2500 : 245.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | - | 3.3V | - | USB | - | 100-VQFN (12x12) | I2C | 100-VFQFN Exposed Pad | - | Hub Controller | - | |
![]() | 168 In Stock | 1 : 241.000 ₫ Tray | - | - | Tray | 0°C ~ 70°C | - | - | 3.3V | - | USB | - | 100-VQFN (12x12) | I2C | 100-VFQFN Exposed Pad | - | Hub Controller | - | |
![]() | 43 In Stock | 1 : 301.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C | - | - | 3.3V | - | USB | - | 100-VQFN (12x12) | I2C | 100-VFQFN Exposed Pad | - | Hub Controller | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | AEC-Q100 | 3.3V ~ 3.6V | 40mA | USB | USB 2.0 | 32-VQFN (5x5) | USB | 32-VFQFN Exposed Pad | Automotive | Hub Controller | - | |
![]() | 5,860 In Stock | 1 : 73.000 ₫ Cut Tape (CT) 1 : 73.000 ₫ Digi-Reel® 3,300 : 56.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Digi-Reel®, Tape & Reel (TR) | -40°C ~ 85°C | Not Verified | - | 3V ~ 5.5V | 13mA | USB | USB 2.0 | 16-QFN (4x4) | I2C, UART | 16-VQFN Exposed Pad | - | Bridge, USB to I2C/UART | - | |
![]() CY7C65620-56LTXAT IC CONTROLLER USB 56QFN Infineon Technologies products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 3.15V ~ 3.45V | - | USB | USB 2.0 | 56-QFN (8x8) | USB | 56-VFQFN Exposed Pad | - | Hub Controller | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Not Verified | - | 3.15V ~ 3.45V | - | USB | USB 2.0 | 56-QFN (8x8) | USB | 56-VFQFN Exposed Pad | - | Hub Controller | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | Not Verified | - | 3.15V ~ 3.45V | - | USB | USB 2.0 | 56-QFN (8x8) | USB | 56-VFQFN Exposed Pad | - | Hub Controller | - | |
![]() CYWB0320ABX-FDXIT IC WEST BRIDGE ARROYO 81-WLCSP Infineon Technologies products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | Not Verified | - | - | - | - | - | 81-WLCSP (4x4) | - | 81-UFBGA, WLCSP | - | - | - | |
![]() | 149 In Stock | 1 : 139.000 ₫ Tray | - | - | Tray | 0°C ~ 70°C (TA) | - | - | 3V ~ 3.6V | - | USB | USB 2.0 | 36-SQFN (6x6) | USB, GPIO, I2C, SMBus | 36-VFQFN Exposed Pad | - | Hub Controller | - | |
![]() | 0 Backorder | 3000 : 115.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 2500 : 267.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C (TA) | - | - | 1.14V ~ 1.26V, 2.375V ~ 2.625V | 680mA (Typ) | Ethernet | IEEE 802.3, 10/100/1000 Base-T/TX PHY | 132-DRQFN (11x11) | I2C, MII, RGMII, RMII, SGMII, SPI | 132-VFQFN Dual Rows, Exposed Pad | - | Switch | - | |
![]() | 85 In Stock | 1 : 424.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C | - | - | 3.3V | - | Ethernet | IEEE 802.3, 10/100 Base-T/TX PHY | 128-TQFP-EP (14x14) | SGMII | 128-TQFP Exposed Pad | - | Switch | - | |
![]() | 0 Backorder | 1000 : 309.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | - | 3.3V | - | Ethernet | IEEE 802.3 | 128-TQFP-EP (14x14) | RGMII, SGMII | 128-TQFP Exposed Pad | - | Switch | - | |
![]() LAN9381-I/6XX 7-PORT 100BASE-T1 INDUSTRIAL SWI Microchip Technology products.productDetail.classifications.rohs | 90 In Stock | 1 : 384.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C | - | - | 3.3V | - | Ethernet | IEEE 802.3 | 128-TQFP-EP (14x14) | RGMII, SGMII | 128-TQFP Exposed Pad | - | Switch | - | |
![]() | 0 Backorder | 1000 : 328.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | - | 3.3V | - | Ethernet | IEEE 802.3 | 128-TQFP-EP (14x14) | RGMII, SGMII | 128-TQFP Exposed Pad | - | Switch | - | |
![]() | 206 In Stock | 1 : 330.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C (TA) | - | - | 1.14V ~ 1.26V, 2.375V ~ 2.625V | 680mA (Typ) | Ethernet | IEEE 802.3, 10/100/1000 Base-T/TX PHY | 132-DRQFN (11x11) | I2C, MII, RGMII, RMII, SGMII, SPI | 132-VFQFN Dual Rows, Exposed Pad | - | Switch | - | |
![]() | 0 Backorder | 3000 : 144.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 90 In Stock | 1 : 407.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C | - | - | 3.3V | - | Ethernet | IEEE 802.3, 10/100 Base-T/TX PHY | 128-TQFP-EP (14x14) | RGMII, SGMII | 128-TQFP Exposed Pad | - | Switch | - | |
![]() | 440 In Stock | 1 : 174.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C (TA) | - | - | 3V ~ 3.6V | - | USB | USB 2.0 | 36-SQFN (6x6) | USB, GPIO, I2C, SMBus | 36-VFQFN Exposed Pad | - | Hub Controller | - |

















