Drivers, Receivers, Transceivers
Compare Drivers, Receivers, Transceivers products with catalog listings, product details, manufacturers, and sourcing options.
Drivers, Receivers, Transceivers Products
Showing : 601 - 620
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Voltage - Supply | Number of Drivers/Receivers | Data Rate | Protocol | Mounting Type | Supplier Device Package | Package / Case | Receiver Hysteresis | Duplex | Type | Grade | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 100 : 189.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | - | 4.5V ~ 5.5V | 2/2 | 250KBd | RS232 | Through Hole | 16-PDIP | 16-DIP (0.300", 7.62mm) | 400 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | 80 : 218.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | - | 4.5V ~ 5.5V | 2/2 | 250KBd | RS232 | Through Hole | 18-DIP | 18-DIP (0.300", 7.62mm) | 400 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | 1 : 207.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | - | 4.75V ~ 5.25V | 1/1 | 250kbps | RS422, RS485 | Through Hole | 8-PDIP | 8-DIP (0.300", 7.62mm) | 45 mV | Half | Transceiver | - | - | |
![]() | 1,179 In Stock | 1 : 352.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | - | 4.5V ~ 5.5V | 2/2 | 250KBd | RS232 | Surface Mount | 18-SO | 18-SOIC (0.295", 7.50mm Width) | 400 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | 660 : 59.000 ₫ Tube | - | obsolete | Tube | 0°C ~ 70°C | - | 5V ~ 15V | 4/0 | - | RS232 | Surface Mount | 14-SO | 14-SOIC (0.154", 3.90mm Width) | - | - | Driver | - | - | |
![]() | 100 In Stock | 1 : 259.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | - | 3V ~ 3.6V | 1/1 | 2.5Mbps | RS422, RS485 | Through Hole | 8-PDIP | 8-DIP (0.300", 7.62mm) | 70 mV | Half | Transceiver | - | - | |
![]() | 367 In Stock | 1 : 265.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | - | 4.75V ~ 5.25V | 1/1 | - | RS422, RS485 | Through Hole | 8-PDIP | 8-DIP (0.300", 7.62mm) | 70 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | 100 : 163.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | - | 4.75V ~ 5.25V | 1/1 | 4Mbps | RS422, RS485 | Through Hole | 8-PDIP | 8-DIP (0.300", 7.62mm) | 30 mV | Half | Transceiver | - | - | |
![]() | 0 Backorder | 108 : 161.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | 4.5V ~ 5.5V | 3/5 | 250KBd | RS232 | Surface Mount | 28-SOIC | 28-SOIC (0.295", 7.50mm Width) | 400 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | 1000 : 340.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | 4.75V ~ 5.25V | 3/3 | 10MBd | - | Surface Mount | 24-SOIC | 24-SOIC (0.295", 7.50mm Width) | 50 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | 1000 : 319.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | 4.75V ~ 5.25V | 6/6 | - | RS562 | Surface Mount | 24-SOIC | 24-SOIC (0.295", 7.50mm Width) | 70 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | 1000 : 184.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | 4.5V ~ 5V | 2/2 | 120KBd | RS232 | Surface Mount | 18-SO | 18-SOIC (0.295", 7.50mm Width) | 400 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | 1000 : 240.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | 4.5V ~ 5.5V | 3/5 | 250KBd | RS232 | Surface Mount | 28-SOIC | 28-SOIC (0.295", 7.50mm Width) | 400 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | 1000 : 252.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | 4.5V ~ 5.5V | 5/4 | 250KBd | RS232 | Surface Mount | 28-SOIC | 28-SOIC (0.295", 7.50mm Width) | 400 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | 1000 : 240.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | 3.3V, 5V | 3/5 | 250KBd | RS232 | Surface Mount | 28-SOIC | 28-SOIC (0.295", 7.50mm Width) | 400 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | 1000 : 307.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | 3V ~ 5.5V | 3/5 | 120KBd | RS232 | Surface Mount | 28-SOIC | 28-SOIC (0.295", 7.50mm Width) | 300 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | 1000 : 273.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | 4.5V ~ 5.5V | 2/2 | 250KBd | RS232 | Surface Mount | 18-SO | 18-SOIC (0.295", 7.50mm Width) | 400 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | 1000 : 240.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | 4.5V ~ 5.5V | 3/5 | 250KBd | RS232 | Surface Mount | 28-SOIC | 28-SOIC (0.295", 7.50mm Width) | 400 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | 1000 : 666.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | 4.75V ~ 5.25V | 4/4 | 120KBd | Multiprotocol | Surface Mount | 44-SSOP | 44-BSOP (0.295", 7.50mm Width) | 400 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | 1000 : 211.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | 3V ~ 3.6V | 2/2 | 120KBd | RS562 | Surface Mount | 18-SO | 18-SOIC (0.295", 7.50mm Width) | 400 mV | Full | Transceiver | - | - |



















