Drivers, Receivers, Transceivers
Compare Drivers, Receivers, Transceivers products with catalog listings, product details, manufacturers, and sourcing options.
Drivers, Receivers, Transceivers Products
Showing : 681 - 700
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Voltage - Supply | Number of Drivers/Receivers | Data Rate | Protocol | Mounting Type | Supplier Device Package | Package / Case | Receiver Hysteresis | Duplex | Type | Grade | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1000 : 252.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | 4.5V ~ 5.5V | 5/5 | 250KBd | RS232 | Surface Mount | 28-SOIC | 28-SOIC (0.295", 7.50mm Width) | 400 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | 1000 : 252.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | 4.5V ~ 5.5V | 4/4 | 250KBd | RS232 | Surface Mount | 24-SOIC | 24-SOIC (0.295", 7.50mm Width) | 400 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | 1000 : 296.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | 4.5V ~ 5.5V | 4/4 | 250KBd | RS232 | Surface Mount | 24-SOIC | 24-SOIC (0.295", 7.50mm Width) | 400 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | 1000 : 252.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | 4.5V ~ 5.5V | 4/5 | 250KBd | RS232 | Surface Mount | 28-SOIC | 28-SOIC (0.295", 7.50mm Width) | 400 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | 1000 : 252.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | 4.5V ~ 5.5V | 3/5 | 250KBd | RS232 | Surface Mount | 24-SOIC | 24-SOIC (0.295", 7.50mm Width) | 400 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | 1800 : 263.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | 4.5V ~ 5V | 2/2 | 120KBd | RS232 | Surface Mount | 20-SSOP | 20-SSOP (0.209", 5.30mm Width) | 400 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | 2000 : 247.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | 4.5V ~ 5.5V | 3/5 | 250KBd | RS232 | Surface Mount | 28-SSOP | 28-SSOP (0.209", 5.30mm Width) | 400 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | 2000 : 247.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | 4.5V ~ 5.5V | 3/5 | 250KBd | RS232 | Surface Mount | 28-SSOP | 28-SSOP (0.209", 5.30mm Width) | 400 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | 1000 : 229.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | 4.5V ~ 5.5V | 4/4 | 250KBd | RS232 | Surface Mount | 24-SOIC | 24-SOIC (0.295", 7.50mm Width) | 400 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | 1000 : 219.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | 4.5V ~ 5.5V | 2/2 | 250KBd | RS232 | Surface Mount | 18-SO | 18-SOIC (0.295", 7.50mm Width) | 400 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | 1000 : 189.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | 4.5V ~ 5.5V | 2/2 | 250KBd | RS232 | Surface Mount | 16-SO | 16-SOIC (0.295", 7.50mm Width) | 400 mV | Full | Transceiver | - | - | |
![]() | 2,000 In Stock | 1000 : 321.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | 4.5V ~ 5.5V | 1/1 | 250KBd | RS422, RS485 | Surface Mount | 28-SOIC | 28-SOIC (0.295", 7.50mm Width), 16 Leads | 30 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | 1000 : 240.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | 4.5V ~ 5.5V | 3/5 | 250KBd | RS232 | Surface Mount | 28-SOIC | 28-SOIC (0.295", 7.50mm Width) | 400 mV | Full | Transceiver | - | - | |
![]() | 2,000 In Stock | 1000 : 254.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | 4.75V ~ 5.25V | 0/4 | - | RS422, RS485 | Surface Mount | 16-SO | 16-SOIC (0.295", 7.50mm Width) | 60 mV | - | Receiver | - | - | |
![]() | 0 Backorder | 1000 : 281.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | 5V | 3/5 | 120KBd | RS232 | Surface Mount | 28-SOIC | 28-SOIC (0.295", 7.50mm Width) | 400 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | 1000 : 281.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | 4.5V ~ 5V | 3/5 | 120KBd | RS232 | Surface Mount | 28-SOIC | 28-SOIC (0.295", 7.50mm Width) | 400 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | 1000 : 281.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | 4.75V ~ 5.25V | 4/4 | - | RS562 | Surface Mount | 24-SOIC | 24-SOIC (0.295", 7.50mm Width) | 70 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | 1000 : 520.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | 4.75V ~ 5.25V | 2/3 | 10MBd | - | Surface Mount | 28-SOIC | 28-SOIC (0.295", 7.50mm Width) | 50 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | 1000 : 231.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | 4.5V ~ 5.5V | 3/5 | 250KBd | RS232 | Surface Mount | 28-SOIC | 28-SOIC (0.295", 7.50mm Width) | 400 mV | Full | Transceiver | - | - | |
![]() | 2,000 In Stock | 1000 : 356.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | 4.5V ~ 5.5V | 1/1 | 250KBd | RS422, RS485 | Surface Mount | 28-SOIC | 28-SOIC (0.295", 7.50mm Width), 16 Leads | 30 mV | Full | Transceiver | - | - |



















