Drivers, Receivers, Transceivers
Compare Drivers, Receivers, Transceivers products with catalog listings, product details, manufacturers, and sourcing options.
Drivers, Receivers, Transceivers Products
Showing : 8441 - 8460
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Voltage - Supply | Number of Drivers/Receivers | Data Rate | Protocol | Mounting Type | Supplier Device Package | Package / Case | Receiver Hysteresis | Duplex | Type | Grade | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | - | - | -40°C ~ 85°C | - | 3V ~ 5.5V | 2/2 | 250kbps | RS232 | Surface Mount | 20-TSSOP | 20-TSSOP (0.173", 4.40mm Width) | 500 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | - | 3V ~ 5.5V | 2/2 | 250kbps | RS232 | Surface Mount | 16-SSOP | 16-SSOP (0.209", 5.30mm Width) | 300 mV | Full | Transceiver | - | - | |
![]() | 1,698 In Stock | 1 : 26.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | 3V ~ 5.5V | 2/2 | 250kbps | RS232 | Surface Mount | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | 300 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | — | - | - | - | 0°C ~ 70°C | - | 3V ~ 5.5V | 2/2 | 250kbps | RS232 | Surface Mount | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 300 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | - | 3V ~ 5.5V | 2/2 | 250kbps | RS232 | Surface Mount | 16-TSSOP | 16-TSSOP (0.173", 4.40mm Width) | 300 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | 3V ~ 5.5V | 2/2 | 250kbps | RS232 | Surface Mount | 16-SSOP | 16-SSOP (0.209", 5.30mm Width) | 300 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | 3V ~ 5.5V | 2/2 | 250kbps | RS232 | Surface Mount | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | 300 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | 3V ~ 5.5V | 2/2 | 250kbps | RS232 | Surface Mount | 16-TSSOP | 16-TSSOP (0.173", 4.40mm Width) | 300 mV | Full | Transceiver | - | - | |
![]() | 1,292 In Stock | 1 : 28.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | 3V ~ 5.5V | 2/2 | 235Kbps | RS232 | Surface Mount | 16-SSOP | 16-SSOP (0.209", 5.30mm Width) | 300 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | 1 : 25.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | 3V ~ 5.5V | 2/2 | 235Kbps | RS232 | Surface Mount | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | 300 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | - | 3V ~ 5.5V | 2/2 | 235Kbps | RS232 | Through Hole | 16-PDIP | 16-DIP (0.300", 7.62mm) | 300 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | - | 3V ~ 5.5V | 2/2 | 235Kbps | RS232 | Surface Mount | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 300 mV | Full | Transceiver | - | - | |
![]() | 372 In Stock | 1 : 26.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | 3V ~ 5.5V | 2/2 | 235Kbps | RS232 | Surface Mount | 16-TSSOP | 16-TSSOP (0.173", 4.40mm Width) | 300 mV | Full | Transceiver | - | - | |
![]() | 264 In Stock | 1 : 29.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | - | 3V ~ 5.5V | 2/2 | 235Kbps | RS232 | Surface Mount | 16-SSOP | 16-SSOP (0.209", 5.30mm Width) | 300 mV | Full | Transceiver | - | - | |
![]() | 2,424 In Stock | 1 : 27.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | - | 3V ~ 5.5V | 2/2 | 235Kbps | RS232 | Surface Mount | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | 300 mV | Full | Transceiver | - | - | |
![]() | 114 In Stock | 1 : 36.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | - | 3V ~ 5.5V | 2/2 | 235Kbps | RS232 | Surface Mount | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 300 mV | Full | Transceiver | - | - | |
![]() | 1,111 In Stock | 1 : 28.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | - | 3V ~ 5.5V | 2/2 | 235Kbps | RS232 | Surface Mount | 16-TSSOP | 16-TSSOP (0.173", 4.40mm Width) | 300 mV | Full | Transceiver | - | - | |
![]() | 3,397 In Stock | 1 : 28.000 ₫ Tube | - | - | Tube | 0°C ~ 70°C | - | 3V ~ 5.5V | 2/2 | 1Mbps | RS232 | Surface Mount | 16-SOIC | 16-SOIC (0.154", 3.90mm Width) | 300 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | - | 3V ~ 5.5V | 2/2 | 1Mbps | RS232 | Through Hole | 16-PDIP | 16-DIP (0.300", 7.62mm) | 300 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | - | 3V ~ 5.5V | 2/2 | 1Mbps | RS232 | Surface Mount | 16-TSSOP | 16-TSSOP (0.173", 4.40mm Width) | 300 mV | Full | Transceiver | - | - |



















