Drivers, Receivers, Transceivers
Compare Drivers, Receivers, Transceivers products with catalog listings, product details, manufacturers, and sourcing options.
Drivers, Receivers, Transceivers Products
Showing : 8761 - 8780
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Voltage - Supply | Number of Drivers/Receivers | Data Rate | Protocol | Mounting Type | Supplier Device Package | Package / Case | Receiver Hysteresis | Duplex | Type | Grade | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4,000 In Stock | 1000 : 53.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | 4.75V ~ 5.25V | 1/1 | 2.5Mbps | RS422, RS485 | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 20 mV | Half | Transceiver | - | - | |
![]() | 71 In Stock | 1 : 84.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | - | 4.5V ~ 5.5V | 1/1 | 250kbps | RS422, RS485 | Surface Mount | 8-MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 70 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | 1000 : 45.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | 4.5V ~ 5.5V | 1/1 | 250kbps | RS422, RS485 | Surface Mount | 8-MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 70 mV | Full | Transceiver | - | - | |
![]() | 460 In Stock | 1 : 95.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | - | 4.5V ~ 5.5V | 1/1 | 250kbps | RS422, RS485 | Surface Mount | 10-MSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 70 mV | Full | Transceiver | - | - | |
![]() | 1,000 In Stock | 1000 : 44.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | 4.5V ~ 5.5V | 1/1 | 250kbps | RS422, RS485 | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 70 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | 1000 : 51.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | 4.5V ~ 5.5V | 1/1 | 250kbps | RS422, RS485 | Surface Mount | 10-MSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 70 mV | Full | Transceiver | - | - | |
![]() | 255 In Stock | 1 : 91.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C | - | 4.5V ~ 5.5V | 1/1 | 250kbps | RS422, RS485 | Surface Mount | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | 70 mV | Full | Transceiver | - | - | |
![]() | 15,284 In Stock | 200 : 94.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -40°C ~ 85°C | - | 4.75V ~ 5.25V | 1/1 | - | - | Surface Mount | 24-SOIC | 24-SOIC (0.295", 7.50mm Width) | - | Full | Transceiver | - | - | |
![]() | 12,617 In Stock | 1 : 97.000 ₫ Cut Tape (CT) 1,000 : 54.000 ₫ Tape & Reel (TR) 1 : 97.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | -55°C ~ 125°C | - | 4.5V ~ 5.5V | 1/1 | - | CANbus | Surface Mount | 8-SON (4x4) | 8-WDFN Exposed Pad | - | Half | Transceiver | - | - | |
261,766 In Stock | 100 : 4.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C (TA) | - | 4.5 V ~ 5.5 V | 2/2 | 120Kbps | RS232 | Surface Mount | 16-TSSOP | - | 1 V | Full | Transceiver | - | - | ||
![]() | 788 In Stock | 1 : 44.000 ₫ Cut Tape (CT) 2,500 : 15.000 ₫ Tape & Reel (TR) 1 : 44.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | 0°C ~ 70°C | - | 4.5V ~ 5.5V | 1/1 | 200kbps | RS485 | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 30 mV | Half | Transceiver | - | - | |
![]() | 0 Backorder | 2,500 : 46.000 ₫ Tape & Reel (TR) 1 : 87.000 ₫ Digi-Reel® | - | obsolete | Digi-Reel®, Tape & Reel (TR) | 0°C ~ 70°C | - | 4.75V ~ 5.25V | 1/1 | 30Mbps | RS422, RS485 | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 50 mV | Half | Transceiver | - | - | |
![]() | 2,500 In Stock | 2,500 : 61.000 ₫ Tape & Reel (TR) 1 : 112.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Tape & Reel (TR) | -40°C ~ 85°C | - | 3V ~ 3.6V | 1/1 | 32Mbps | RS422, RS485 | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 35 mV | Half | Transceiver | - | - | |
![]() | 0 Backorder | 1 : 87.000 ₫ Digi-Reel® | - | - | Digi-Reel® | -40°C ~ 85°C | - | 4.75V ~ 5.25V | 1/1 | 40Mbps | RS422, RS485 | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 40 mV | Half | Transceiver | - | - | |
![]() | 2,358 In Stock | 1 : 112.000 ₫ Cut Tape (CT) 1 : 112.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Cut Tape (CT) | -40°C ~ 85°C | - | 3V ~ 3.6V | 1/1 | 1Mbps | RS422, RS485 | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 35 mV | Half | Transceiver | - | - | |
![]() | 0 Backorder | 1 : 59.000 ₫ Digi-Reel® | - | - | Digi-Reel® | -40°C ~ 85°C | - | 3V ~ 3.6V | 1/1 | 1Mbps | CANbus | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 100 mV | Half | Transceiver | - | - | |
![]() | 22,500 In Stock | 2,500 : 31.000 ₫ Tape & Reel (TR) 1 : 59.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Tape & Reel (TR) | -40°C ~ 85°C | - | 3V ~ 3.6V | 1/1 | 1Mbps | CANbus | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 100 mV | Half | Transceiver | - | - | |
![]() | 5,000 In Stock | 2,500 : 53.000 ₫ Tape & Reel (TR) 1 : 98.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Tape & Reel (TR) | -40°C ~ 85°C | - | 4.75V ~ 5.25V | 1/1 | 30Mbps | RS422, RS485 | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 50 mV | Half | Transceiver | - | - | |
![]() | 0 Backorder | 1 : 100.000 ₫ Digi-Reel® | - | - | Digi-Reel® | -40°C ~ 85°C | - | 4.75V ~ 5.25V | 1/1 | - | RS422, RS485 | Surface Mount | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | 45 mV | Full | Transceiver | - | - | |
![]() | 282 In Stock | 1 : 103.000 ₫ Cut Tape (CT) 1 : 103.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Cut Tape (CT) | -40°C ~ 85°C | - | 4.75V ~ 5.25V | 1/1 | 250kbps | RS422, RS485 | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 70 mV | Half | Transceiver | - | - |



















