Drivers, Receivers, Transceivers
Compare Drivers, Receivers, Transceivers products with catalog listings, product details, manufacturers, and sourcing options.
Drivers, Receivers, Transceivers Products
Showing : 9101 - 9120
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Voltage - Supply | Number of Drivers/Receivers | Data Rate | Protocol | Mounting Type | Supplier Device Package | Package / Case | Receiver Hysteresis | Duplex | Type | Grade | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 1960 : 29.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C (TA) | - | 3V ~ 3.6V | 1/1 | 500kbps | RS485 | Surface Mount | 10-MSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 15 mV | Full | Transceiver | - | - | |
![]() | 240 In Stock | 1 : 60.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C (TA) | - | 3V ~ 3.6V | 1/1 | 250kbps | RS485 | Surface Mount | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | 15 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | 2500 : 29.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C (TA) | - | 3V ~ 3.6V | 1/1 | 500kbps | RS485 | Surface Mount | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | 15 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | 2500 : 29.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C (TA) | - | 3V ~ 3.6V | 1/1 | 500kbps | RS485 | Surface Mount | 8-MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 15 mV | Half | Transceiver | - | - | |
![]() | 0 Backorder | 2500 : 29.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C (TA) | - | 3V ~ 3.6V | 1/1 | 500kbps | RS485 | Surface Mount | 10-MSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 15 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | 2500 : 29.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C (TA) | - | 3V ~ 3.6V | 1/1 | 20Mbps | RS485 | Surface Mount | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | 15 mV | Full | Transceiver | - | - | |
![]() | 115 In Stock | 1 : 60.000 ₫ Tube | - | - | Tube | -40°C ~ 85°C (TA) | - | 3V ~ 3.6V | 1/1 | 500kbps | RS485 | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 15 mV | Half | Transceiver | - | - | |
![]() | 502 In Stock | 1 : 205.000 ₫ Cut Tape (CT) 1 : 205.000 ₫ Digi-Reel® 3,000 : 101.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | - | - | 8V ~ 32V | - | - | - | Surface Mount | 48-QFN (7x7) | 48-VFQFN Exposed Pad | - | - | - | - | - | |
![]() | 4,831 In Stock | 1 : 38.000 ₫ Cut Tape (CT) 1 : 38.000 ₫ Digi-Reel® 3,300 : 29.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Digi-Reel®, Tape & Reel (TR) | -40°C ~ 150°C | - | 4.5V ~ 5.5V | 1/1 | 8Mbps | CANbus | Surface Mount | 8-DFN (3x3) | 8-VDFN Exposed Pad | 200 mV | - | Transceiver | - | - | |
![]() | 56 In Stock | 1,000 : 54.000 ₫ Tape & Reel (TR) 1 : 67.000 ₫ Cut Tape (CT) 1 : 67.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Digi-Reel®, Tape & Reel (TR) | -40°C ~ 105°C | - | 1.8V, 2.5V, 3.3V | 1/1 | 100Mbps | Ethernet | Surface Mount | 32-QFN (5x5) | 32-VFQFN Exposed Pad | - | Full | Transceiver | - | - | |
![]() | 1,646 In Stock | 4,000 : 41.000 ₫ Tape & Reel (TR) 1 : 54.000 ₫ Cut Tape (CT) 1 : 54.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Digi-Reel®, Tape & Reel (TR) | -40°C ~ 85°C | - | 1.6V ~ 3.6V | - | - | USB 2.0 | Surface Mount | 25-BGA (3x3) | 25-VFBGA | - | - | Transceiver | - | - | |
![]() | 1,000 In Stock | 1 : 186.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 4.5V ~ 30V | 4/0 | - | - | Surface Mount | 20-TSSOP | 20-TSSOP (0.173", 4.40mm Width) | 500 mV | - | Driver | - | - | |
![]() | 1,969 In Stock | 1 : 184.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | - | 4.5V ~ 30V | 4/0 | - | - | Surface Mount | 16-TSSOP | 16-TSSOP (0.173", 4.40mm Width) | 500 mV | - | Driver | - | - | |
![]() | 17,485 In Stock | 1 : 36.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C | - | 1.6V ~ 3.6V | 4/4 | 100Mbps | MII, RMII | Surface Mount | 32-QFN (5x5) | 32-VFQFN Exposed Pad | - | Full | Transceiver | - | - | |
![]() | 7,706 In Stock | 1 : 33.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C | - | 1.6V ~ 3.6V | 2/2 | 100Mbps | MII, RMII | Surface Mount | 24-QFN-EP (4x4) | 24-VFQFN Exposed Pad | - | Full | Transceiver | - | - | |
![]() | 4,681 In Stock | 1 : 45.000 ₫ Cut Tape (CT) 5,000 : 35.000 ₫ Tape & Reel (TR) 1 : 45.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 85°C | - | 1.6V ~ 3.6V | - | - | USB 2.0 | Surface Mount | 24-QFN-EP (4x4) | 24-VFQFN Exposed Pad | - | - | Transceiver | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
















