Drivers, Receivers, Transceivers
Compare Drivers, Receivers, Transceivers products with catalog listings, product details, manufacturers, and sourcing options.
Drivers, Receivers, Transceivers Products
Showing : 9621 - 9640
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Voltage - Supply | Number of Drivers/Receivers | Data Rate | Protocol | Mounting Type | Supplier Device Package | Package / Case | Receiver Hysteresis | Duplex | Type | Grade | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | - | 3V ~ 5.5V | 3/5 | 250kbps | RS232 | Surface Mount | 28-TSSOP | 28-TSSOP (0.173", 4.40mm Width) | 300 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | 3V ~ 5.5V | 3/5 | 1Mbps | RS232 | Surface Mount | 28-TSSOP | 28-TSSOP (0.173", 4.40mm Width) | 500 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | 2500 : 61.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | 4.75V ~ 5.25V | 1/1 | 100Mbps | RS422, RS485 | Surface Mount | 8-MSOP | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 28 mV | Half | Transceiver | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | 4.5V ~ 5.5V | 1/1 | 115Kbps | RS422, RS485 | Surface Mount | 10-MSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 20 mV | Full | Transceiver | - | - | |
![]() | 5,000 In Stock | 2500 : 14.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | 4.5V ~ 5.5V | 1/1 | 5Mbps | RS422, RS485 | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 70 mV | Half | Transceiver | - | - | |
![]() | 2,500 In Stock | 2500 : 29.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | 4.5V ~ 5.5V | 1/1 | 250kbps | RS422, RS485 | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 70 mV | Half | Transceiver | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | 4.5V ~ 5.5V | 1/1 | 250kbps | RS422, RS485 | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 70 mV | Half | Transceiver | - | - | |
![]() | 0 Backorder | 2500 : 24.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | 4.5V ~ 5.5V | 1/1 | 10Mbps | RS422, RS485 | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 70 mV | Full | Transceiver | - | - | |
![]() | 2,500 In Stock | 1 : 67.000 ₫ Cut Tape (CT) 1 : 67.000 ₫ Digi-Reel® 2,500 : 33.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Digi-Reel®, Cut Tape (CT) | 0°C ~ 70°C | - | 4.5V ~ 5.5V | 1/1 | 5Mbps | RS422, RS485 | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 70 mV | Half | Transceiver | - | - | |
![]() | 12,500 In Stock | 2500 : 29.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | 4.5V ~ 5.5V | 1/1 | 10Mbps | RS422, RS485 | Surface Mount | 10-MSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 20 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | 3V ~ 5.5V | 1/1 | 250kbps | RS232 | Surface Mount | 16-TSSOP | 16-TSSOP (0.173", 4.40mm Width) | 300 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | 4.5V ~ 5.5V | 1/1 | 250kbps | RS422, RS485 | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 70 mV | Half | Transceiver | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | 4.5V ~ 5.5V | 1/1 | 250kbps | RS422, RS485 | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 70 mV | Full | Transceiver | - | - | |
![]() | 1,530 In Stock | 1 : 53.000 ₫ Tube | - | obsolete | Tube | -40°C ~ 85°C | - | 3V ~ 5.5V | 1/1 | 250kbps | RS232 | Surface Mount | 16-TSSOP | 16-TSSOP (0.173", 4.40mm Width) | 300 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | 4.5V ~ 5.5V | 1/1 | 250kbps | RS422, RS485 | Through Hole | 8-PDIP | 8-DIP (0.300", 7.62mm) | 70 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | 4.5V ~ 5.5V | 1/1 | 5Mbps | RS422, RS485 | Through Hole | 8-PDIP | 8-DIP (0.300", 7.62mm) | 70 mV | Half | Transceiver | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | 4.5V ~ 5.5V | 1/1 | 250kbps | RS422, RS485 | Through Hole | 8-PDIP | 8-DIP (0.300", 7.62mm) | 70 mV | Half | Transceiver | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | 4.5V ~ 5.5V | 1/1 | 250kbps | RS422, RS485 | Through Hole | 8-PDIP | 8-DIP (0.300", 7.62mm) | 70 mV | Half | Transceiver | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | 4.5V ~ 5.5V | 1/1 | 250kbps | RS422, RS485 | Through Hole | 8-PDIP | 8-DIP (0.300", 7.62mm) | 70 mV | Half | Transceiver | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | - | 4.5V ~ 5.5V | 1/1 | 5Mbps | RS422, RS485 | Through Hole | 8-PDIP | 8-DIP (0.300", 7.62mm) | 70 mV | Half | Transceiver | - | - |



















