Drivers, Receivers, Transceivers
Compare Drivers, Receivers, Transceivers products with catalog listings, product details, manufacturers, and sourcing options.
Drivers, Receivers, Transceivers Products
Showing : 1441 - 1460
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Voltage - Supply | Number of Drivers/Receivers | Data Rate | Protocol | Mounting Type | Supplier Device Package | Package / Case | Receiver Hysteresis | Duplex | Type | Grade | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2,045 In Stock | 1 : 44.000 ₫ Cut Tape (CT) 1 : 44.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Digi-Reel® | -40°C ~ 150°C (TJ) | AEC-Q100 | 4.5V ~ 5.5V | 1/1 | 5Mbps | CANbus | Surface Mount | PG-DSO-8 | 8-SOIC (0.154", 3.90mm Width) | 100 mV | - | Transceiver | Automotive | - | |
![]() | 16,567 In Stock | 1 : 44.000 ₫ Cut Tape (CT) 1 : 44.000 ₫ Digi-Reel® 2,500 : 22.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 150°C (TJ) | AEC-Q100 | 4.5V ~ 5.5V | 1/1 | 5Mbps | CANbus | Surface Mount | PG-DSO-8 | 8-SOIC (0.154", 3.90mm Width) | 100 mV | - | Transceiver | Automotive | - | |
![]() | 0 Backorder | 4000 : 95.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C | AEC-Q100 | 1.5V | 1/1 | 100Mbps | Ethernet | Surface Mount, Wettable Flank | 36-HVQFN (6x6) | 36-VFQFN Exposed Pad | - | Full | Transceiver | Automotive | - | |
![]() MAX483MJA/883B IC TRANSCEIVER HALF 1/1 8CERDIP Analog Devices Inc./Maxim Integrated products.productDetail.classifications.rohs | 0 Backorder | — | - | - | - | -55°C ~ 125°C | - | 4.75V ~ 5.25V | 1/1 | 250kbps | RS422, RS485 | Through Hole | 8-CERDIP | 8-CDIP (0.300", 7.62mm) | 70 mV | Half | Transceiver | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | -55°C ~ 125°C | - | 5V | 2/2 | 120Kbps | RS232 | Through Hole | 16-CDIP | 16-CDIP (0.300", 7.62mm) | 300 mV | - | Transceiver | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | -55°C ~ 125°C | - | 5V | 2/2 | 120Kbps | RS232 | Through Hole | 16-CDIP | 16-CDIP (0.300", 7.62mm) | 500 mV | - | Transceiver | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | -55°C ~ 125°C | - | 5V | 2/2 | 120Kbps | RS232 | Surface Mount | 20-LCC (8.9x8.9) | 20-LCC | 500 mV | - | Transceiver | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | - | 4.75V ~ 5.25V | 1/1 | 250kbps | RS422, RS485 | Through Hole | 28-PDIP | 28-DIP (0.300", 7.62mm) | 25 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | 4.75V ~ 5.25V | 1/1 | 250kbps | RS422, RS485 | Through Hole | 28-PDIP | 28-DIP (0.300", 7.62mm) | 25 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | 0°C ~ 70°C | - | - | 1/1 | 250kbps | RS422, RS485 | Through Hole | 28-PDIP | 28-DIP (0.300", 7.62mm) | 25 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | -55°C ~ 125°C | - | 4.75V ~ 5.25V | 1/1 | 250kbps | RS422, RS485 | Through Hole | 8-CERDIP | 8-CDIP (0.300", 7.62mm) | 70 mV | Half | Transceiver | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | -55°C ~ 125°C | - | 4.75V ~ 5.25V | 1/1 | 250kbps | RS422, RS485 | Through Hole | 14-CDIP | 14-CDIP (0.300", 7.62mm) | 70 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | -55°C ~ 125°C | - | 4.75V ~ 5.25V | 1/1 | 2.5Mbps | RS422, RS485 | Through Hole | 14-CDIP | 14-CDIP (0.300", 7.62mm) | 70 mV | Full | Transceiver | - | - | |
0 Backorder | — | - | obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() | 6,990 In Stock | 1 : 35.000 ₫ Cut Tape (CT) 1 : 35.000 ₫ Digi-Reel® 3,300 : 26.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 150°C | - | 4.5V ~ 5.5V | 1/1 | - | CANbus | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 200 mV | Half | Transceiver | - | - | |
![]() | 2,781 In Stock | 1 : 34.000 ₫ Cut Tape (CT) 1 : 34.000 ₫ Digi-Reel® 1,000 : 28.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 85°C | - | 1.8V, 2.5V, 3.3V | 1/1 | - | RMII | Surface Mount | 24-QFN (4x4) | 24-VFQFN Exposed Pad | - | Full | Transceiver | - | - | |
![]() | 1,500 In Stock | 1 : 286.000 ₫ Cut Tape (CT) 1 : 286.000 ₫ Digi-Reel® 2,500 : 175.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Digi-Reel®, Tape & Reel (TR) | 0°C ~ 70°C | - | 4.75V ~ 5.25V | 1/1 | 52Mbps | RS422, RS485 | Surface Mount | 8-SO | 8-SOIC (0.154", 3.90mm Width) | 25 mV | Half | Transceiver | - | - | |
![]() | 3,715 In Stock | 1 : 153.000 ₫ Cut Tape (CT) 1 : 153.000 ₫ Digi-Reel® 2,500 : 86.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 85°C | - | 3V ~ 3.6V | 1/1 | 20Mbps | RS422, RS485 | Surface Mount | 8-DFN (3x3) | 8-WFDFN Exposed Pad | 25 mV | Half | Transceiver | - | - | |
![]() | 1,494 In Stock | 1 : 209.000 ₫ Cut Tape (CT) 1 : 209.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Cut Tape (CT) | -40°C ~ 125°C | - | 4.75V ~ 5.25V | 1/1 | 1Mbps | CANbus | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 70 mV | Full | Transceiver | - | - |


















