Drivers, Receivers, Transceivers
Compare Drivers, Receivers, Transceivers products with catalog listings, product details, manufacturers, and sourcing options.
Drivers, Receivers, Transceivers Products
Showing : 141 - 160
of 10,000 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Qualification | Voltage - Supply | Number of Drivers/Receivers | Data Rate | Protocol | Mounting Type | Supplier Device Package | Package / Case | Receiver Hysteresis | Duplex | Type | Grade | Notification | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 2500 : 94.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | 2.7V ~ 3.6V | 3/3 | 460Kbps | RS232 | Surface Mount | 24-TSSOP | 24-TSSOP (0.173", 4.40mm Width) | 140 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | 5000 : 98.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | 2.7V ~ 3.6V | 3/3 | 460Kbps | RS232 | Surface Mount | 32-LFCSP-WQ (5x5) | 32-WFQFN Exposed Pad, CSP | 140 mV | Full | Transceiver | - | - | |
![]() | 5,000 In Stock | 2500 : 68.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | 4.75V ~ 5.25V | 1/1 | 30Mbps | RS422, RS485 | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 70 mV | Half | Transceiver | - | - | |
![]() | 5,000 In Stock | 2500 : 53.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | 3V ~ 3.6V | 1/1 | 10Mbps | RS422, RS485 | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 50 mV | Half | Transceiver | - | - | |
![]() | 0 Backorder | — | - | - | - | -40°C ~ 85°C | - | 3V ~ 3.6V | 1/1 | 10Mbps | RS422, RS485 | Surface Mount | 16-TSSOP | 16-TSSOP (0.173", 4.40mm Width) | 50 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | 1000 : 165.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | 4.75V ~ 5.25V | 4/4 | 120Kbps | RS232 | Surface Mount | 24-SOIC | 24-SOIC (0.295", 7.50mm Width) | 650 mV | Full | Transceiver | - | - | |
![]() | 1,000 In Stock | 1000 : 86.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | 4.5V ~ 5.5V | 2/2 | 230kbps | RS232 | Surface Mount | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 650 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | 2500 : 93.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | 2.7V ~ 3.6V | 3/3 | 460Kbps | RS232 | Surface Mount | 24-TSSOP | 24-TSSOP (0.173", 4.40mm Width) | 140 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | 1000 : 190.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | 4.75V ~ 5.25V | 4/4 | 120Kbps | RS232 | Surface Mount | 24-SOIC | 24-SOIC (0.295", 7.50mm Width) | 650 mV | Full | Transceiver | - | - | |
![]() | 5,000 In Stock | 2500 : 63.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | 4.75V ~ 5.25V | 1/1 | 30Mbps | RS422, RS485 | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | 70 mV | Half | Transceiver | - | - | |
![]() | 0 Backorder | 1000 : 184.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | 0°C ~ 70°C | - | 4.75V ~ 5.25V | 5/3 | 120Kbps | RS232 | Surface Mount | 24-SOIC | 24-SOIC (0.295", 7.50mm Width) | 650 mV | Full | Transceiver | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | 3V ~ 13V | 2/0 | - | xDSL | Surface Mount | 28-TSSOP-EP | 28-TSSOP (0.173", 4.40mm Width) Exposed Pad | - | - | Driver | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | - | 3.3V ~ 8V | 2/0 | - | xDSL | Surface Mount | 14-TSSOP | 14-TSSOP (0.173", 4.40mm Width) | - | - | Driver | - | - | |
![]() | 0 Backorder | 2500 : 153.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | 3.3V ~ 8V | 2/0 | - | xDSL | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | - | - | Driver | - | - | |
![]() | 0 Backorder | 250 : 190.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | 4.5V ~ 5.5V | 0/1 | - | Ethernet | Surface Mount | 8-LFCSP-WD (3x3) | 8-WFDFN Exposed Pad, CSP | - | - | Receiver | - | - | |
![]() | 8,260 In Stock | 1 : 16.000 ₫ Cut Tape (CT) 1 : 16.000 ₫ Digi-Reel® 3,000 : 7.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 150°C | AEC-Q100 | 4.75V ~ 5.25V | 1/1 | 5Mbps | CANbus | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | - | Half | Transceiver | Automotive | - | |
![]() | 2,113 In Stock | 1 : 79.000 ₫ Cut Tape (CT) 1 : 79.000 ₫ Digi-Reel® 1,000 : 64.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | 0°C ~ 70°C | - | 1.8V, 2.5V, 3.3V | 4/4 | - | Ethernet | Surface Mount | 64-QFN (8x8) | 64-VFQFN Exposed Pad | - | Full | Transceiver | - | - | |
![]() | 7,497 In Stock | 1 : 54.000 ₫ Cut Tape (CT) 1 : 54.000 ₫ Digi-Reel® 5,000 : 44.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 85°C | - | 1.8V ~ 3.3V | 1/1 | 100Mbps | MII, RMII | Surface Mount | 32-SQFN (5x5) | 32-VFQFN Exposed Pad | - | Full | Transceiver | - | - | |
![]() | 0 Backorder | 1 : 84.000 ₫ Cut Tape (CT) 1 : 84.000 ₫ Digi-Reel® 1,000 : 84.000 ₫ Tape & Reel (TR) | - | - | Digi-Reel®, Tape & Reel (TR), Cut Tape (CT) | -40°C ~ 85°C | - | 3.135V ~ 3.465V | 1/1 | - | MII | Surface Mount | 48-LQFP (7x7) | 48-LQFP | - | Full | Transceiver | - | - | |
![]() | 352 In Stock | 1 : 36.000 ₫ Cut Tape (CT) 1 : 36.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Cut Tape (CT) | -40°C ~ 85°C | - | 1.6V ~ 3.6V | 4/4 | 100Mbps | MII, RMII | Surface Mount | 32-SQFN (5x5) | 32-VFQFN Exposed Pad | - | Full | Transceiver | - | - |



















