I/O Expanders
Compare I/O Expanders products with catalog listings, product details, manufacturers, and sourcing options.
I/O Expanders Products
Showing : 641 - 660
of 1,309 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | Interrupt Output | DigiKey Programmable | Qualification | Voltage - Supply | Output Type | Features | Mounting Type | Clock Frequency | Supplier Device Package | Interface | Number of I/O | Package / Case | Current - Output Source/Sink | Grade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3,000 In Stock | 3,000 : 22.000 ₫ Tape & Reel (TR) 1 : 44.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Tape & Reel (TR) | -40°C ~ 85°C | Yes | Not Verified | - | 2.3V ~ 5.5V | Push-Pull | POR | Surface Mount | 400 kHz | 16-VQFN (3x3) | I2C, SMBus | 8 | 16-VFQFN Exposed Pad | 10mA, 25mA | - | |
![]() | 5,030 In Stock | 1 : 56.000 ₫ Cut Tape (CT) 3,000 : 29.000 ₫ Tape & Reel (TR) 1 : 56.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 85°C | Yes | Not Verified | - | 2.3V ~ 5.5V | Push-Pull | POR | Surface Mount | 400 kHz | 16-VQFN (3x3) | I2C, SMBus | 8 | 16-VFQFN Exposed Pad | 10mA, 25mA | - | |
![]() | 1,878 In Stock | 1 : 44.000 ₫ Cut Tape (CT) | - | - | Cut Tape (CT) | -40°C ~ 85°C | Yes | Not Verified | - | 2.3V ~ 5.5V | Push-Pull | POR | Surface Mount | 400 kHz | 16-VQFN (3x3) | I2C, SMBus | 8 | 16-VFQFN Exposed Pad | 10mA, 25mA | - | |
![]() | 984 In Stock | 1 : 68.000 ₫ Cut Tape (CT) 6,000 : 35.000 ₫ Tape & Reel (TR) 1 : 68.000 ₫ Digi-Reel® | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | -40°C ~ 105°C | Yes | Not Verified | - | 1.1V ~ 3.6V | Push-Pull | POR | Surface Mount | 400 kHz | 24-HWQFN (4x4) | I2C, SMBus | 16 | 24-WFQFN Exposed Pad | 1mA, 3mA | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Yes | Not Verified | - | 1.65V ~ 5.5V | Push-Pull | POR | Surface Mount | 400 kHz | 24-BGA MICROSTAR JUNIOR (3x3) | I2C, SMBus | 16 | 24-VFBGA | 10mA, 25mA | - | |
![]() | 2,250 In Stock | 2000 : 24.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | Yes | Not Verified | - | 1.65V ~ 5.5V | Push-Pull | POR | Surface Mount | 400 kHz | 24-TSSOP | I2C, SMBus | 16 | 24-TSSOP (0.173", 4.40mm Width) | 10mA, 25mA | - | |
![]() | 1,055 In Stock | 1 : 48.000 ₫ Cut Tape (CT) 1 : 48.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Digi-Reel® | -40°C ~ 85°C | Yes | Not Verified | - | 1.65V ~ 5.5V | Push-Pull | POR | Surface Mount | 400 kHz | 24-TSSOP | I2C, SMBus | 16 | 24-TSSOP (0.173", 4.40mm Width) | 10mA, 25mA | - | |
![]() | 0 Backorder | — | - | - | - | -40°C ~ 125°C | Yes | Not Verified | - | 1.8V ~ 5.5V | Open Drain | POR | Surface Mount | 3.4 MHz | 16-QFN (3x3) | I2C | 8 | 16-VFQFN Exposed Pad | 25mA | - | |
![]() | 0 Backorder | 2000 : 18.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | Yes | Not Verified | - | 2.3V ~ 5.5V | Push-Pull | POR | Surface Mount | 400 kHz | 24-TSSOP | I2C, SMBus | 16 | 24-TSSOP (0.173", 4.40mm Width) | 10mA, 24mA | - | |
![]() | 0 Backorder | 1 : 37.000 ₫ Cut Tape (CT) 1 : 37.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Cut Tape (CT) | -40°C ~ 85°C | Yes | Not Verified | - | 2.3V ~ 5.5V | Push-Pull | POR | Surface Mount | 400 kHz | 24-TSSOP | I2C, SMBus | 16 | 24-TSSOP (0.173", 4.40mm Width) | 10mA, 24mA | - | |
![]() | 75,000 In Stock | 1000 : 18.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Yes | Not Verified | - | 1.65V ~ 3.6V | Open Drain | - | Surface Mount | 400 kHz | 24-TSSOP | I2C, SMBus | 16 | 24-TSSOP (0.173", 4.40mm Width) | - | - | |
![]() | 0 Backorder | — | - | - | - | -40°C ~ 85°C | Yes | Not Verified | - | 1.65V ~ 5.5V | Push-Pull | POR | Surface Mount | 400 kHz | 16-TSSOP | I2C, SMBus | 8 | 16-TSSOP (0.173", 4.40mm Width) | 10mA, 25mA | - | |
![]() | 5,921 In Stock | 1 : 42.000 ₫ Cut Tape (CT) 2,000 : 21.000 ₫ Tape & Reel (TR) 1 : 42.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 85°C | Yes | Not Verified | - | 1.65V ~ 5.5V | Push-Pull | POR | Surface Mount | 400 kHz | 16-TSSOP | I2C, SMBus | 8 | 16-TSSOP (0.173", 4.40mm Width) | 10mA, 25mA | - | |
![]() | 0 Backorder | 1 : 21.000 ₫ Cut Tape (CT) 3,000 : 10.000 ₫ Tape & Reel (TR) 1 : 21.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 85°C | Yes | Not Verified | - | 1.65V ~ 5.5V | Push-Pull | POR | Surface Mount | 400 kHz | 16-UQFN (2.6x1.8) | I2C, SMBus | 8 | 16-UFQFN | 10mA, 25mA | - | |
![]() | 778 In Stock | 1 : 45.000 ₫ Cut Tape (CT) 1 : 45.000 ₫ Digi-Reel® 2,500 : 23.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 85°C | Yes | - | - | 2.3V ~ 5.5V | Push-Pull | POR | Surface Mount | 400 kHz | 24-TSSOP | I2C, SMBus | 16 | 24-TSSOP (0.173", 4.40mm Width) | 10mA, 25mA | - | |
![]() | 2,139 In Stock | 1 : 47.000 ₫ Cut Tape (CT) 1 : 47.000 ₫ Digi-Reel® 2,500 : 24.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 85°C | Yes | - | - | 1.65V ~ 5.5V | Push-Pull | POR | Surface Mount | 400 kHz | 24-TSSOP | I2C, SMBus | 16 | 24-TSSOP (0.173", 4.40mm Width) | 10mA, 25mA | - | |
![]() | 665 In Stock | 1 : 42.000 ₫ Cut Tape (CT) 1 : 42.000 ₫ Digi-Reel® 2,500 : 21.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 85°C | Yes | - | - | 2.3V ~ 5.5V | Push-Pull | POR | Surface Mount | 400 kHz | 24-TSSOP | I2C, SMBus | 16 | 24-TSSOP (0.173", 4.40mm Width) | 10mA, 25mA | - | |
![]() | 0 Backorder | 1 : 53.000 ₫ Cut Tape (CT) 1 : 53.000 ₫ Digi-Reel® 2,500 : 27.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 125°C | Yes | - | - | 1.65V ~ 5.5V | Push-Pull | POR | Surface Mount | 400 kHz | 24-TSSOP | I2C, SMBus | 16 | 24-TSSOP (0.173", 4.40mm Width) | 10mA, 25mA | - | |
![]() | 2,683 In Stock | 1 : 42.000 ₫ Cut Tape (CT) 1 : 42.000 ₫ Digi-Reel® 2,500 : 21.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 85°C | Yes | - | - | 2.3V ~ 5.5V | Push-Pull | POR | Surface Mount | 400 kHz | 24-TSSOP | I2C, SMBus | 16 | 24-TSSOP (0.173", 4.40mm Width) | 10mA, 25mA | - | |
![]() | 0 Backorder | — | - | - | - | -40°C ~ 85°C | Yes | Not Verified | - | 2.3V ~ 5.5V | Push-Pull | POR | Surface Mount | 1 MHz | 16-TSSOP | I2C | 8 | 16-TSSOP (0.173", 4.40mm Width) | 100µA, 25mA | - |



















