Modems - ICs and Modules
Compare Modems - ICs and Modules products with catalog listings, product details, manufacturers, and sourcing options.
Modems - ICs and Modules Products
Showing : 21 - 40
of 309 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Voltage - Supply | Data Format | Mounting Type | Supplier Device Package | Package / Case | Baud Rates | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | — | - | - | - | 3V ~ 3.6V | V.21, V.22, V.23, V.32, Bell 103, Bell 202, FSK | Surface Mount | 24-SOIC | 24-SOIC (0.295", 7.50mm Width) | 2.4k | |
![]() | 0 Backorder | 1000 : 219.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | 3V ~ 5.5V | FSK, V.23 | Surface Mount | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 1.2k | |
![]() | 0 Backorder | 1000 : 219.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | 3V ~ 5.5V | FSK, Bell 202 | Surface Mount | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 1.2k | |
![]() | 0 Backorder | — | - | - | - | 3.3V ~ 5V | FSK, V.23 | Surface Mount | 24-TSSOP | 24-TSSOP (0.173", 4.40mm Width) | 1.2k | |
285 In Stock | 1 : 742.000Â â‚« Tube | - | - | Tube | 2.7V ~ 5.5V | FSK | Surface Mount | 20-SOIC | 20-SOIC (0.295", 7.50mm Width) | 4.8k | ||
548 In Stock | 1 : 742.000Â â‚« Tube | - | - | Tube | 2.7V ~ 5.5V | FSK | Surface Mount | 24-TSSOP | 24-TSSOP (0.173", 4.40mm Width) | 4.8k | ||
115 In Stock | 1 : 702.000Â â‚« Tray | - | - | Tray | 3V ~ 3.6V | FSK | Surface Mount | 48-LQFP (7x7) | 48-LQFP | 20k | ||
42 In Stock | 1 : 685.000Â â‚« Tray | - | - | Tray | 3V ~ 3.6V | FSK, V.23 | Surface Mount | 64-VQFN (9x9) | 64-VFQFN Exposed Pad | 9.6k | ||
295 In Stock | 1 : 121.000Â â‚« Tube | - | - | Tube | 3V ~ 3.6V | V.21, V.23, Bell 103, Bell 202, FSK | Surface Mount | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 1.2k | ||
5,231 In Stock | 1 : 121.000Â â‚« Tube | - | - | Tube | 3V ~ 3.6V | V.21, V.23, Bell 103, Bell 202, FSK | Surface Mount | 16-TSSOP | 16-TSSOP (0.173", 4.40mm Width) | 1.2k | ||
148 In Stock | 1 : 214.000Â â‚« Tube | - | - | Tube | 2.7V ~ 5.5V | V.21, V.22, V.23, Bell 103, Bell 202, FSK | Surface Mount | 24-TSSOP | 24-TSSOP (0.173", 4.40mm Width) | 2.4k | ||
283 In Stock | 1 : 269.000Â â‚« Tube | - | - | Tube | 3V ~ 3.6V | V.21, V.22, V.23, V.32, Bell 103, Bell 202, FSK | Surface Mount | 24-SOIC | 24-SOIC (0.295", 7.50mm Width) | 2.4k | ||
875 In Stock | 1 : 377.000Â â‚« Tube | - | - | Tube | 3V ~ 5.5V | FSK, V.23 | Surface Mount | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 1.2k | ||
1,109 In Stock | 1 : 377.000Â â‚« Tube | - | - | Tube | 3V ~ 5.5V | FSK, Bell 202 | Surface Mount | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 1.2k | ||
3,845 In Stock | 1 : 377.000Â â‚« Tube | - | - | Tube | 3.3V ~ 5V | FSK, V.23 | Surface Mount | 24-TSSOP | 24-TSSOP (0.173", 4.40mm Width) | 1.2k | ||
1,705 In Stock | 1 : 377.000Â â‚« Tube | - | - | Tube | 3V ~ 5.5V | FSK | Surface Mount | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | 1.8k | ||
![]() | 0 Backorder | 62 : 345.000Â â‚« Tube | - | - | Tube | 3.3V | V.34 | Surface Mount | 24-TSSOP | 24-TSSOP (0.173", 4.40mm Width) | - | |
![]() | 0 Backorder | 2500 : 303.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | 3.3V | V.34 | Surface Mount | 24-TSSOP | 24-TSSOP (0.173", 4.40mm Width) | - | |
![]() | 0 Backorder | — | - | obsolete | - | 3V ~ 3.6V | V.21, V.22, V.23, V.32, V.34, V.90, Bell 103, Bell 212A | Surface Mount | 24-TSSOP | 24-TSSOP (0.173", 4.40mm Width) | 56k | |
![]() | 0 Backorder | — | - | obsolete | - | 3.3V | V.34 | Surface Mount | 24-TSSOP | 24-TSSOP (0.173", 4.40mm Width) | - |



















