Sensor and Detector Interfaces
Compare Sensor and Detector Interfaces products with catalog listings, product details, manufacturers, and sourcing options.
Sensor and Detector Interfaces Products
Showing : 721 - 740
of 1,290 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | DigiKey Programmable | Qualification | Output Type | Input Type | Mounting Type | Supplier Device Package | Package / Case | Type | Grade | Notification | Current - Supply | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 Backorder | 2500 : 45.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -40°C ~ 95°C | Not Verified | - | Digital | Analog, Digital | Surface Mount | 28-TQFN (5x5) | 28-WFQFN Exposed Pad | SFP+ Controller | - | - | 2.5 mA | |
![]() TLE6212XUMA1 IC SENSOR FOR ABS/TC/ESC 64LQFP Infineon Technologies products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | - | Not Verified | - | Voltage | Voltage | Surface Mount | PG-LQFP-64 | 64-LQFP | Sensor Interface | - | - | - | |
![]() | 0 Backorder | 2500 : 42.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -25°C ~ 75°C | Not Verified | - | Analog | Analog | Surface Mount | 16-SSOP-B | 16-LSSOP (0.173", 4.40mm Width) | Signal Processor | - | - | - | |
![]() | 0 Backorder | 3000 : 67.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Not Verified | - | Logic | Logic | Surface Mount | 16-VQFN (4x4) | 16-VFQFN | Capacitive Sensor Controller | - | - | 300 µA | |
![]() | 0 Backorder | 46 : 437.000 ₫ Tube | - | obsolete | Tube | -40°C ~ 125°C | Not Verified | - | Analog, Digital | Analog, Digital | Surface Mount | 16-SOIC | 16-SOIC (0.295", 7.50mm Width) | Data Acquisition System (DAS) | - | - | 5 mA | |
![]() | 4,117 In Stock | 1 : 42.000 ₫ Cut Tape (CT) 1 : 42.000 ₫ Digi-Reel® 2,500 : 22.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | -30°C ~ 75°C | Not Verified | - | Voltage | Voltage | Surface Mount | 14-SSOP-B | 14-LSSOP (0.173", 4.40mm Width) | Preamplifier | - | - | 300 µA | |
![]() | 0 Backorder | 1 : 404.000Â â‚« Bulk | - | - | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 12000 : 63.000 ₫ Bulk | - | - | Bulk | -40°C ~ 125°C (TA) | - | - | 1-Wire®, I2C, SPI | Analog, Digital | Surface Mount | Wafer | Die | Signal Conditioner | - | - | 18 mA | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 125°C | Not Verified | - | Logic | Logic | Through Hole | 14-PDIP | 14-DIP (0.300", 7.62mm) | Sensor Interface | - | - | 6 mA | |
![]() | 208 In Stock | 1 : 260.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | Not Verified | - | Logic | Logic | Surface Mount | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | Programmable Amplifier/Attenuator | - | - | 2 mA | |
![]() | 0 Backorder | 2500 : 128.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 125°C | Not Verified | - | Logic | Logic | Surface Mount | 14-SOIC | 14-SOIC (0.154", 3.90mm Width) | Programmable Amplifier/Attenuator | - | - | 2 mA | |
![]() | 0 Backorder | 200 : 70.000 ₫ Tube | - | - | Tube | -40°C ~ 125°C | Not Verified | AEC-Q100 | Logic | Voltage | Surface Mount | 10-uMAX/uSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Hall Effect Sensor | Automotive | - | 1.3 mA | |
![]() | 63 In Stock | 1 : 116.000 ₫ Cut Tape (CT) 1 : 116.000 ₫ Digi-Reel® 2,500 : 66.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Digi-Reel®, Cut Tape (CT) | -40°C ~ 125°C | Not Verified | AEC-Q100 | Logic | Voltage | Surface Mount | 10-uMAX/uSOP | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | Hall Effect Sensor | Automotive | - | 1.3 mA | |
![]() | 0 Backorder | 2500 : 107.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 95°C | Not Verified | - | Logic | Logic | Surface Mount | 28-TQFN (5x5) | 28-WFQFN Exposed Pad | SFP Laser Controller | - | - | 10 mA | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 125°C | Not Verified | - | Digital | Differential | Surface Mount | 16-MLPQ (4x4) | 16-VQFN Exposed Pad | Data Acquisition System (DAS) | - | - | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 125°C | Not Verified | - | Digital | Differential | Surface Mount | 12-MLPD-WEP (4x4) | 12-WFDFN Exposed Pad | Data Acquisition System (DAS) | - | - | - | |
![]() | 0 Backorder | 1 : 48.000 ₫ Cut Tape (CT) 12,000 : 22.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR), Cut Tape (CT) | -20°C ~ 85°C | Not Verified | - | Voltage | Photoelectric | Surface Mount | 20-TSSOP | 20-TSSOP (0.173", 4.40mm Width) | Smoke Detector | - | - | 300 µA | |
![]() | 5,000 In Stock | 2,500 : 59.000 ₫ Tape & Reel (TR) 1 : 104.000 ₫ Digi-Reel® | - | - | Digi-Reel®, Tape & Reel (TR) | -40°C ~ 85°C | Not Verified | - | Voltage | Voltage | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | Current Transmitter | - | - | 20 mA | |
![]() | 1,555 In Stock | 1 : 104.000 ₫ Cut Tape (CT) | - | - | Cut Tape (CT) | -40°C ~ 85°C | Not Verified | - | Voltage | Voltage | Surface Mount | 8-SOIC | 8-SOIC (0.154", 3.90mm Width) | Current Transmitter | - | - | 20 mA | |
![]() | 331 In Stock | 1 : 96.000Â â‚« Cut Tape (CT) | - | obsolete | Cut Tape (CT) | - | Not Verified | - | Digital | Analog | Surface Mount | 16-QFN (3x3) | 16-VFQFN Exposed Pad | Smart Sensor | - | - | - |


















