Sensor, Capacitive Touch
Compare Sensor, Capacitive Touch products with catalog listings, product details, manufacturers, and sourcing options.
Sensor, Capacitive Touch Products
Showing : 381 - 400
of 643 resultsMfr Part # | Quantity | Price | Series | Product Status | Packaging | Operating Temperature | DigiKey Programmable | Qualification | Voltage - Supply | Current - Supply | Number of Inputs | Resolution | Mounting Type | Supplier Device Package | Proximity Detection | Interface | Package / Case | Type | LED Driver Channels | Grade | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9,000 In Stock | 3000 : 10.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | - | 1.71V ~ 3.5V, 2.2V ~ 3.5V | 1.5mA (Max) | 13 | - | Surface Mount | 18-WLCSP (1.62x1.62) | Yes | I2C | 18-UFBGA, WLCSP | Buttons, Slider | Up to 42 | - | |
![]() | 0 Backorder | — | - | - | - | -40°C ~ 85°C | - | - | 1.71V ~ 3.6V | 9.6µA | 5 | - | Surface Mount | 20-QFN (3x3) | Yes | I2C | 20-UFQFN Exposed Pad | Buttons | 1 | - | |
![]() | 0 Backorder | 2000 : 6.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | - | 1.71V ~ 3.6V | 9.6µA | 5 | - | Surface Mount | 20-QFN (3x3) | Yes | I2C | 20-UFQFN Exposed Pad | Buttons | 1 | - | |
![]() | 0 Backorder | 2000 : 6.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | - | 1.71V ~ 3.6V | 24.8µA | 5 | - | Surface Mount | 20-QFN (3x3) | Yes | I2C | 20-UFQFN Exposed Pad | Buttons | 1 | - | |
![]() | 0 Backorder | 2000 : 10.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | - | 1.71V ~ 3.5V, 2.2V ~ 3.5V | 1.5mA (Max) | 13 | - | Surface Mount | 20-QFN (3x3) | Yes | I2C | 20-UFQFN Exposed Pad | Buttons, Slider | Up to 42 | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 1.8V ~ 5.5V | 1.14mA | Up to 16 | 10 b | Surface Mount | 28-VQFN (4x4) | No | I2C | 28-VFQFN Exposed Pad | Buttons, Slider | 11 | - | |
![]() | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 1.8V ~ 5.25V | 4.6mA | Up to 24 | 10 b | Surface Mount | 32-TQFP (7x7) | No | I2C, SPI | 32-TQFP | Buttons | - | - | |
![]() | 0 Backorder | 2500 : 17.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 0 Backorder | 2500 : 19.000Â â‚« Tape & Reel (TR) | - | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
![]() | 740 In Stock | 1 : 16.000 ₫ Cut Tape (CT) 1 : 16.000 ₫ Digi-Reel® 2,000 : 7.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 85°C | - | - | 1.71V ~ 3.5V | 172µA | 3 | - | Surface Mount | 20-QFN (3x3) | Yes | I2C | 20-UFQFN Exposed Pad | Buttons, Slider | 3 | - | |
![]() | 1,935 In Stock | 1 : 13.000 ₫ Cut Tape (CT) 1 : 13.000 ₫ Digi-Reel® 2,000 : 8.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR), Digi-Reel®, Cut Tape (CT) | -40°C ~ 85°C | - | - | 1.71V ~ 3.5V | 17.3µA | 5 | - | Surface Mount | 20-QFN (3x3) | Yes | I2C | 20-UFQFN Exposed Pad | Buttons | - | - | |
![]() | 0 Backorder | 2000 : 7.000 ₫ Tape & Reel (TR) | - | - | Tape & Reel (TR) | -40°C ~ 85°C | - | - | 1.71V ~ 3.5V | 17.3µA | 5 | - | Surface Mount | 20-QFN (3x3) | Yes | I2C | 20-UFQFN Exposed Pad | Buttons | - | - | |
![]() | 160 In Stock | 1 : 50.000 ₫ Cut Tape (CT) 1 : 50.000 ₫ Digi-Reel® | - | - | Cut Tape (CT), Digi-Reel® | -20°C ~ 85°C | - | - | 1.71V ~ 3.5V, 2.2V ~ 3.5V | - | 39 | - | Surface Mount | 52-QFN (6x6) | Yes | I2C | 52-WFQFN | Buttons, Slider, Wheel | - | - | |
![]() | 0 Backorder | 5000 : 63.000 ₫ Tape & Reel (TR) | - | obsolete | Tape & Reel (TR) | -40°C ~ 85°C | Not Verified | - | 2.7V ~ 5.5V | 400µA | Up to 16 | 9 b | Surface Mount | 32-QFN (4x4) | Yes | I2C | 32-VFQFN Exposed Pad | Buttons | Up to 16 | - | |
![]() | 202 In Stock | 1 : 100.000 ₫ Tray | - | - | Tray | -40°C ~ 85°C | Not Verified | - | 1.75V ~ 5.5V | 4mA | Up to 4 | - | Surface Mount | 16-QFN (3x3) | No | - | 16-UFQFN | Buttons | Up to 4 | - | |
![]() | 2,998 In Stock | 1 : 38.000 ₫ Cut Tape (CT) 1 : 38.000 ₫ Digi-Reel® 2,000 : 32.000 ₫ Tape & Reel (TR) | - | - | Cut Tape (CT), Tape & Reel (TR), Digi-Reel® | -40°C ~ 85°C | Not Verified | - | 3V ~ 5.5V | 12mA | Up to 11 | - | Surface Mount | 32-TQFP (7x7) | No | SPI | 32-TQFP | Buttons | Up to 7 | - | |
![]() CY8C20111-SX1IT IC CAPSENSE EXP 8-SOIC Infineon Technologies products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 2.4V ~ 5.25V | 1.5mA | Up to 1 | - | Surface Mount | 8-SOIC | No | I2C | 8-SOIC (0.154", 3.90mm Width) | Buttons | Up to 1 | - | |
![]() CY8C20121-SX1IT IC CAPSENSE EXP 8-SOIC Infineon Technologies products.productDetail.classifications.rohs | 0 Backorder | — | - | obsolete | - | -40°C ~ 85°C | Not Verified | - | 2.4V ~ 5.25V | 1.5mA | Up to 2 | - | Surface Mount | 8-SOIC | No | I2C | 8-SOIC (0.154", 3.90mm Width) | Buttons | Up to 2 | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | Not Verified | - | 1.65V ~ 5.5V | 70µA | Up to 20 | - | Surface Mount | 40-VFQFPN (5x5) | No | I2C, SMBus, SPI | 40-WFQFN Exposed Pad | Buttons, Slider, Wheel | Up to 10 | - | |
![]() | 0 Backorder | — | - | obsolete | - | - | Not Verified | - | 1.65V ~ 1.95V | - | 6 | - | Surface Mount | 28-SSOP | No | I2C, SPI | 28-SSOP (0.209", 5.30mm Width) | Buttons, Slider, Wheel | - | - |


















